| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zeilou | Porsche 911 GT3 R 2016 | ▲ 1 | 117:39:48.872 | 14 laps / 0 cuts |
01:37.038 Tyre: S |
01:45.388 | 6 (+3 after session) | 11 - 156 |
| 2 | Mamu | Mercedes-Benz AMG GT3 | ▲ 8 | 117:39:58.161 | 14 laps / 0 cuts |
01:37.234 Tyre: S |
01:43.575 | 5 (+3 after session) | 25 - 248 |
| 3 | Kelli | Mercedes-Benz AMG GT3 | ▲ 8 | 117:41:34.001 | 12 laps / 0 cuts |
01:42.029 Tyre: S |
02:12.442 | 7 | 22 - 30 |
| 4 | Desfalko69 | Ferrari 488 GT3 | ▼ 3 | 00:05:00.561 | 3 laps / 0 cuts |
01:36.859 Tyre: S |
01:36.988 | 1 | 36 - 292 |
| 5 | INFERNOX89 | Porsche 911 GT3 R 2016 | ▼ 3 | 00:05:36.342 | 3 laps / 0 cuts |
01:38.412 Tyre: M |
01:54.606 | 5 | 11 - 156 |
| 6 | Forrest | Porsche 911 GT3 R 2016 | ▲ 8 | 117:10:19.581 | 3 laps / 0 cuts |
01:44.222 Tyre: M |
01:52.076 | 1 | 11 - 263 |
| 7 | Alessandro Gravina | Lamborghini Huracan GT3 | ▼ 1 | 117:40:17.186 | 2 laps / 0 cuts |
01:34.553 Tyre: S |
01:34.553 | 0 | 17 - 683 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 03:01.360 | 01:44.000 | 00:47.921 | 00:29.439 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 0 | 01:49.490 | 00:34.939 | 00:44.509 | 00:30.042 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 0 | 01:43.925 | 00:33.748 | 00:41.260 | 00:28.917 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 1 | 01:52.755 | 00:45.646 | 00:38.034 | 00:29.075 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 1 | 04:53.013 | 03:27.220 | 00:37.674 | 00:48.119 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 1 | 01:48.625 | 00:37.570 | 00:40.649 | 00:30.406 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 1 | 01:38.515 | 00:32.176 | 00:37.337 | 00:29.002 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 1 | 01:38.097 |
00:31.325
S
|
00:37.981 | 00:28.791 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 1 |
01:37.038
L
|
00:31.481 | 00:37.233 |
00:28.324
S
|
0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 10 | 1 | 01:49.471 | 00:31.401 |
00:37.066
S
|
00:41.004 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 11 | 1 | 01:46.340 | 00:40.708 | 00:37.116 | 00:28.516 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 12 | 1 | 01:41.572 | 00:34.157 | 00:37.963 | 00:29.452 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 13 | 1 | 04:29.322 | 03:19.292 | 00:39.812 | 00:30.218 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 14 | 1 | 01:53.444 | 00:33.201 | 00:38.717 | 00:41.526 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 03:20.548 | 02:02.648 | 00:47.557 | 00:30.343 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 4 | 01:48.870 | 00:34.124 | 00:45.081 | 00:29.665 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 4 | 01:43.279 | 00:36.796 | 00:37.156 | 00:29.327 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 2 | 01:52.623 | 00:46.005 | 00:37.619 | 00:28.999 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 2 | 04:54.065 | 03:28.710 | 00:37.512 | 00:47.843 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 2 | 01:47.809 | 00:32.232 | 00:45.301 | 00:30.276 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 2 | 01:37.993 | 00:32.666 |
00:36.590
S
|
00:28.737 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 2 | 01:39.509 | 00:32.261 | 00:38.480 | 00:28.768 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 2 | 01:37.284 | 00:31.629 | 00:37.534 |
00:28.121
S
|
0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 10 | 2 | 01:45.642 | 00:31.581 | 00:36.792 | 00:37.269 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 11 | 2 | 01:50.069 | 00:44.244 | 00:37.426 | 00:28.399 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 12 | 2 | 01:39.021 | 00:33.555 | 00:36.832 | 00:28.634 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 13 | 2 | 04:56.702 | 03:50.147 | 00:37.805 | 00:28.750 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 14 | 2 |
01:37.234
L
|
00:31.548
S
|
00:37.403 | 00:28.283 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:09.335 | 00:54.455 | 00:41.909 | 00:32.971 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 5 | 01:56.318 | 00:39.099 | 00:44.748 | 00:32.471 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 5 | 05:39.181 | 04:15.152 | 00:40.122 | 00:43.907 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 3 | 02:00.857 | 00:37.783 | 00:41.863 | 00:41.211 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 3 | 01:42.157 | 00:34.675 |
00:37.327
S
|
00:30.155 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 3 | 03:34.282 | 02:21.175 | 00:41.949 | 00:31.158 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 3 |
01:42.029
L
|
00:33.927 | 00:38.299 | 00:29.803 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 3 | 03:42.743 | 02:33.547 | 00:37.634 | 00:31.562 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 3 | 01:56.148 |
00:32.691
S
|
00:37.476 | 00:45.981 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 10 | 3 | 01:51.181 | 00:40.063 | 00:40.491 | 00:30.627 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 11 | 3 | 01:46.314 | 00:32.739 | 00:38.735 | 00:34.840 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 12 | 3 | 01:52.391 | 00:32.989 | 00:50.139 |
00:29.263
S
|
0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:46.622 | 00:37.953 | 00:39.284 | 00:29.385 | 0 | S | 27.0 | 14.0 | 99.0 | 0.0 | 0.0 |
| 2 | 1 | 01:37.117 |
00:31.651
S
|
00:36.994 | 00:28.472 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 1 |
01:36.859
L
|
00:31.735 |
00:36.986
S
|
00:28.138
S
|
0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:47.158 | 00:38.083 | 00:38.839 | 00:30.236 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 2 |
01:38.412
L
|
00:31.695 | 00:37.831 |
00:28.886
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 2 | 02:10.801 |
00:31.229
S
|
00:36.869
S
|
01:02.703 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 03:00.514 | 01:46.179 | 00:42.025 | 00:32.310 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 3 | 01:59.930 | 00:43.295 | 00:44.519 | 00:32.116 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 3 |
01:44.222
L
|
00:33.262
S
|
00:40.280
S
|
00:30.680
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:12.954 | 01:08.946 | 00:36.022 | 00:27.986 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 6 |
01:34.553
L
L
|
00:30.860
S
S
|
00:35.712
S
S
|
00:27.981
S
S
|
0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |