| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cmberdfd | Nissan GT-R GT3 | − | 00:25:12.991 | 14 laps / 0 cuts |
01:38.617 Tyre: S |
01:43.035 | 1 (+1 after session) | 2 - 319 |
| 2 | Datix | Lamborghini Huracan GT3 | − | 00:27:14.324 | 12 laps / 0 cuts |
01:47.239 Tyre: S |
01:55.384 | 1 | 17 - 683 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:04.723 | 00:42.971 | 00:50.625 | 00:31.127 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 01:41.949 | 00:32.568 | 00:38.511 | 00:30.870 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 01:44.269 | 00:33.300 | 00:39.312 | 00:31.657 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 01:43.600 | 00:33.108 | 00:39.883 | 00:30.609 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 01:43.371 | 00:33.773 | 00:39.398 | 00:30.200 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 01:43.733 |
00:31.310
S
S
|
00:38.831 | 00:33.592 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 01:40.911 | 00:32.605 | 00:38.520 | 00:29.786 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 |
01:38.617
L
L
|
00:31.495 | 00:37.980 |
00:29.142
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 01:40.400 | 00:31.784 | 00:37.846 | 00:30.770 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 02:31.923 | 00:37.105 | 00:40.063 | 01:14.755 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 01:45.164 | 00:37.449 | 00:38.205 | 00:29.510 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 1 | 01:39.354 | 00:31.453 | 00:38.497 | 00:29.404 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 1 | 01:53.800 | 00:47.042 | 00:37.598 | 00:29.160 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 1 | 01:41.255 | 00:31.461 |
00:37.277
S
S
|
00:32.517 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:10.864 | 00:54.512 | 00:42.179 | 00:34.173 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 01:55.350 | 00:42.161 | 00:41.189 | 00:32.000 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 01:51.415 | 00:36.593 | 00:41.319 | 00:33.503 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 01:47.970 | 00:35.294 | 00:41.324 | 00:31.352 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 |
01:47.239
L
|
00:35.936 | 00:39.902 | 00:31.401 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 02:19.281 | 00:41.473 | 01:07.190 |
00:30.618
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 02:02.179 | 00:35.671 | 00:55.615 | 00:30.893 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 05:49.664 | 04:36.198 | 00:39.995 | 00:33.471 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 01:49.514 | 00:38.757 |
00:39.329
S
|
00:31.428 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 | 01:49.092 | 00:34.860 | 00:40.828 | 00:33.404 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 2 | 01:47.324 |
00:34.379
S
|
00:40.032 | 00:32.913 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 2 | 02:04.477 | 00:35.494 | 00:42.174 | 00:46.809 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |