Vallelunga

25 Apr 25 19:53 EEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 McLaren 650S GT3 188:24:54.565 13 laps / 0 cuts 01:53.979
Tyre: M
02:32.381 21 9 - 279
2 McLaren 650S GT3 6 188:28:42.626 13 laps / 1 cuts 01:44.407
Tyre: M
02:31.379 17 21 - 84
3 Audi R8 LMS 2016 1 20:05:06.607 11 laps / 0 cuts 01:41.917
Tyre: M
02:12.159 22 9 - 338
4 BMW Z4 GT3 17 185:13:34.878 11 laps / 0 cuts 01:39.230
Tyre: S
01:42.154 2 15 - 383
5 McLaren 650S GT3 4 185:15:55.201 11 laps / 1 cuts 01:40.138
Tyre: M
02:03.283 3 9 - 279
6 BMW Z4 GT3 15 246:38:39.527 8 laps / 0 cuts 01:39.434
Tyre: M
01:41.872 1 15 - 383
7 Porsche 911 GT3 R 2016 6 389:19:43.029 8 laps / 1 cuts 01:39.804
Tyre: S
02:02.356 4 11 - 263
8 Nissan GT-R GT3 3 19:51:30.529 7 laps / 1 cuts 01:53.791
Tyre: M
02:44.803 21 2 - 446
9 Nissan GT-R GT3 2 41:59:19.673 7 laps / 0 cuts 01:37.279
Tyre: M
01:38.466 0 2 - 446
10 McLaren 650S GT3 9 42:29:50.114 6 laps / 0 cuts 01:42.324
Tyre: M
02:39.097 9 9 - 279
11 Nissan GT-R GT3 42:24:13.088 5 laps / 0 cuts 01:40.314
Tyre: M
01:52.041 3 2 - 446
12 Lamborghini Huracan GT3 6 41:27:19.022 4 laps / 0 cuts 01:40.780
Tyre: M
01:48.922 0 8 - 683
13 Porsche 911 GT3 R 2016 41:49:50.173 4 laps / 0 cuts 01:35.730
Tyre: M
01:37.554 0 11 - 263
14 Porsche 911 GT3 R 2016 1 41:35:34.944 3 laps / 0 cuts 01:44.796
Tyre: M
01:46.505 0 11 - 263
15 Nissan GT-R GT3 3 41:57:45.768 3 laps / 0 cuts 01:41.046
Tyre: M
01:41.084 0 12 - 328
16 McLaren 650S GT3 7 188:26:32.406 3 laps / 0 cuts 01:37.947
Tyre: S
03:19.251 0 46 - 72
17 Mercedes-Benz AMG GT3 8 19:45:06.553 2 laps / 0 cuts 02:19.236
Tyre: M
02:19.236 19 8 - 248
18 Audi R8 LMS 2016 16 41:27:18.911 2 laps / 0 cuts 01:47.286
Tyre: M
01:47.286 0 9 - 338
19 McLaren 650S GT3 18 41:31:58.175 2 laps / 0 cuts 01:38.779
Tyre: M
01:38.779 0 9 - 279
20 Ferrari 488 GT3 16 41:50:53.910 2 laps / 0 cuts 01:47.907
Tyre: M
01:47.907 0 36 - 292
21 BMW Z4 GT3 42:02:30.243 2 laps / 0 cuts 01:43.232
Tyre: M
01:43.232 0 15 - 383
22 BMW Z4 GT3 1 284:03:04.771 2 laps / 0 cuts 01:52.085
Tyre: M
01:52.085 2 15 - 383
23 Nissan GT-R GT3 12 06:54:39.465 1 laps / 0 cuts 02:03.773
Tyre: M
00:00.000 0 2 - 446
24 Mercedes-Benz AMG GT3 15 41:15:07.133 1 laps / 0 cuts 02:08.179
Tyre: M
00:00.000 0 8 - 248
25 Lamborghini Huracan GT3 18 41:38:48.893 1 laps / 0 cuts 02:14.785
Tyre: M
00:00.000 13 23 - 50
26 Ferrari 488 GT3 22 41:40:32.472 1 laps / 0 cuts 02:00.336
Tyre: M
00:00.000 0 36 - 292
27 BMW Z4 GT3 5 42:02:53.455 1 laps / 0 cuts 02:06.527
Tyre: M
00:00.000 9 15 - 383
28 Nissan GT-R GT3 17 233:19:35.686 1 laps / 0 cuts 03:33.580
Tyre: M
00:00.000 0 2 - 446
29 Porsche 911 GT3 R 2016 16 278:08:48.816 1 laps / 0 cuts 02:16.315
Tyre: M
00:00.000 0 11 - 263
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 3.3 X: 1.0 Y: -0.3 Z: 2.1 X: -504.3 Y: 181.0 Z: -65.1 21:53:55 (EEST)
2 Collision with environment 59.2 X: 0.7 Y: -0.3 Z: 2.4 X: 83.6 Y: 190.7 Z: 67.5 21:54:40 (EEST)
3 Collision with environment 23.8 X: -0.0 Y: -0.3 Z: 2.4 X: 402.8 Y: 191.6 Z: 204.6 21:55:30 (EEST)
4 Collision with car 149.6 X: -0.7 Y: 0.2 Z: 2.1 X: -370.1 Y: 183.8 Z: -50.5 21:57:24 (EEST)
5 Collision with car 152.1 X: 0.9 Y: -0.3 Z: 0.6 X: -369.4 Y: 183.3 Z: -51.5 21:57:25 (EEST)
6 Collision with environment 8.7 X: 1.0 Y: 1.0 Z: -2.6 X: -258.1 Y: 187.4 Z: -101.4 21:57:29 (EEST)
7 Collision with car 2.7 X: -1.0 Y: 0.3 Z: 1.2 X: 142.6 Y: 194.5 Z: -182.0 21:57:44 (EEST)
8 Collision with car 9.4 X: -1.0 Y: -0.4 Z: -1.7 X: 163.5 Y: 193.7 Z: -107.6 21:57:46 (EEST)
9 Collision with car 6.7 X: 0.9 Y: -0.3 Z: 2.1 X: 163.1 Y: 193.7 Z: -107.2 21:57:49 (EEST)
10 Collision with environment 22.9 X: 1.0 Y: -0.4 Z: 2.0 X: 528.5 Y: 194.3 Z: 100.5 21:58:46 (EEST)
11 Collision with environment 2.5 X: -1.1 Y: 0.3 Z: -1.1 X: 546.6 Y: 194.4 Z: 132.5 21:58:49 (EEST)
12 Collision with car 14.9 X: 0.6 Y: -0.2 Z: 2.3 X: -135.3 Y: 186.0 Z: 291.0 21:59:50 (EEST)
13 Collision with car 20.4 X: -0.5 Y: -0.2 Z: -2.0 X: -135.1 Y: 186.1 Z: 291.1 21:59:51 (EEST)
14 Collision with car 8.0 X: -0.7 Y: -0.3 Z: 2.4 X: -148.9 Y: 185.6 Z: 290.7 21:59:55 (EEST)
15 Collision with car 2.5 X: -0.4 Y: -0.2 Z: -2.0 X: -199.2 Y: 185.5 Z: 287.5 21:59:56 (EEST)
16 Collision with environment 46.0 X: -1.0 Y: -0.3 Z: 2.1 X: -511.6 Y: 180.6 Z: -13.4 22:00:20 (EEST)
17 Collision with car 11.0 X: 1.0 Y: -0.3 Z: 0.4 X: 173.3 Y: 188.3 Z: 171.4 22:01:34 (EEST)
18 Collision with car 19.0 X: -1.0 Y: -0.3 Z: 2.1 X: 173.7 Y: 188.3 Z: 171.3 22:01:35 (EEST)
19 Collision with car 14.3 X: -1.0 Y: -0.3 Z: 2.0 X: 57.8 Y: 187.4 Z: 183.3 22:01:41 (EEST)
20 Collision with car 16.1 X: 1.0 Y: -0.3 Z: -0.7 X: 57.7 Y: 187.4 Z: 183.3 22:01:45 (EEST)
21 Collision with car 83.3 X: -0.9 Y: -0.3 Z: 2.2 X: 91.6 Y: 190.4 Z: 92.4 22:03:30 (EEST)
22 Collision with car 80.8 X: 0.3 Y: -0.3 Z: 2.5 X: 91.5 Y: 190.4 Z: 92.3 22:03:31 (EEST)
23 Collision with car 62.0 X: 0.0 Y: -0.3 Z: 2.2 X: 158.6 Y: 190.6 Z: 85.5 22:03:34 (EEST)
24 Collision with car 65.0 X: -0.9 Y: -0.3 Z: 2.2 X: 158.6 Y: 190.6 Z: 85.3 22:03:35 (EEST)
25 Collision with car 24.1 X: 1.0 Y: -0.2 Z: 2.0 X: 113.8 Y: 187.6 Z: 159.7 22:03:41 (EEST)
26 Collision with car 24.6 X: -1.0 Y: -0.3 Z: -2.1 X: 113.7 Y: 187.6 Z: 159.7 22:03:44 (EEST)
27 Collision with car 14.2 X: -0.4 Y: 0.1 Z: 2.4 X: 45.7 Y: 187.7 Z: 148.7 22:03:46 (EEST)
28 Collision with car 37.1 X: 0.9 Y: -0.3 Z: 2.2 X: 26.5 Y: 187.3 Z: 161.5 22:03:50 (EEST)
29 Collision with car 21.2 X: 1.0 Y: 0.2 Z: 2.0 X: 26.0 Y: 187.8 Z: 170.6 22:03:50 (EEST)
30 Collision with car 33.7 X: -0.6 Y: 0.3 Z: -2.0 X: 26.5 Y: 188.0 Z: 161.4 22:03:51 (EEST)
31 Collision with car 19.5 X: -1.0 Y: -0.3 Z: 2.0 X: 30.1 Y: 187.3 Z: 167.6 22:03:51 (EEST)
32 Collision with car 21.2 X: 1.0 Y: 0.1 Z: -2.4 X: 26.0 Y: 187.8 Z: 170.6 22:03:54 (EEST)
33 Collision with car 19.0 X: 0.4 Y: -0.3 Z: 2.2 X: 30.1 Y: 187.3 Z: 167.6 22:03:54 (EEST)
34 Collision with car 6.3 X: -1.0 Y: -0.4 Z: -1.7 X: 32.2 Y: 187.2 Z: 166.4 22:03:56 (EEST)
35 Collision with environment 9.8 X: 1.0 Y: 0.7 Z: -2.4 X: 221.2 Y: 190.3 Z: 151.6 22:04:05 (EEST)
36 Collision with environment 39.0 X: -1.0 Y: 0.2 Z: -1.9 X: 320.8 Y: 192.0 Z: 101.4 22:04:10 (EEST)
37 Collision with environment 32.8 X: -0.8 Y: -0.3 Z: 2.2 X: 491.8 Y: 193.1 Z: 200.8 22:04:25 (EEST)
38 Collision with car 56.5 X: -0.7 Y: -0.3 Z: 2.4 X: 459.0 Y: 192.4 Z: 213.6 22:04:25 (EEST)
39 Collision with car 52.1 X: 0.5 Y: -0.3 Z: 2.5 X: 458.9 Y: 192.4 Z: 214.1 22:04:27 (EEST)
40 Collision with car 9.3 X: -0.6 Y: -0.3 Z: 2.0 X: 457.0 Y: 192.3 Z: 213.8 22:04:30 (EEST)
41 Collision with car 15.2 X: -1.0 Y: 0.1 Z: -2.4 X: -661.5 Y: 180.4 Z: 68.0 22:04:54 (EEST)
42 Collision with car 13.3 X: 0.5 Y: 0.2 Z: 2.4 X: -661.8 Y: 180.4 Z: 67.9 22:04:57 (EEST)
43 Collision with car 32.3 X: -0.4 Y: -0.2 Z: -2.5 X: -370.2 Y: 183.4 Z: -49.3 22:05:14 (EEST)
44 Collision with car 31.8 X: 0.1 Y: -0.2 Z: 2.5 X: -370.2 Y: 183.4 Z: -49.5 22:05:17 (EEST)
45 Collision with car 40.7 X: 0.8 Y: 0.0 Z: 2.2 X: 119.1 Y: 194.1 Z: -183.6 22:05:30 (EEST)
46 Collision with car 43.6 X: -0.5 Y: -0.3 Z: -1.9 X: 119.0 Y: 193.8 Z: -183.6 22:05:32 (EEST)
47 Collision with car 18.6 X: 0.0 Y: -0.2 Z: -2.5 X: -142.5 Y: 189.5 Z: -35.3 22:05:44 (EEST)
48 Collision with car 18.1 X: 0.1 Y: -0.2 Z: 2.5 X: -142.7 Y: 189.5 Z: -34.7 22:05:47 (EEST)
49 Collision with car 23.7 X: 1.0 Y: -0.3 Z: 2.0 X: -185.3 Y: 188.6 Z: -26.8 22:05:49 (EEST)
50 Collision with car 23.2 X: -1.0 Y: -0.3 Z: 2.0 X: -185.2 Y: 188.5 Z: -26.8 22:05:52 (EEST)
51 Collision with car 3.4 X: -1.0 Y: -0.3 Z: 0.2 X: 17.0 Y: 192.5 Z: -62.1 22:07:49 (EEST)
52 Collision with car 3.8 X: 1.0 Y: -0.4 Z: 2.0 X: 17.1 Y: 192.5 Z: -62.1 22:07:52 (EEST)
53 Collision with environment 36.8 X: 0.6 Y: -0.2 Z: -2.5 X: 13.1 Y: 190.2 Z: 144.8 22:10:14 (EEST)
54 Collision with environment 4.7 X: 1.0 Y: -0.4 Z: 2.0 X: 224.0 Y: 189.4 Z: 143.5 22:10:27 (EEST)
55 Collision with environment 10.0 X: -1.0 Y: -0.4 Z: 2.0 X: 536.2 Y: 193.7 Z: 181.7 22:10:57 (EEST)
56 Collision with car 96.8 X: 0.5 Y: 0.2 Z: -2.4 X: 160.3 Y: 190.5 Z: 216.3 22:11:09 (EEST)
57 Collision with car 97.4 X: -0.2 Y: -0.1 Z: 2.5 X: 160.4 Y: 190.2 Z: 216.5 22:11:12 (EEST)
58 Collision with environment 39.6 X: 1.0 Y: 0.7 Z: -2.1 X: 114.8 Y: 190.8 Z: 235.2 22:11:12 (EEST)
59 Collision with environment 9.7 X: 0.7 Y: -0.3 Z: 2.2 X: 199.4 Y: 188.8 Z: 176.3 22:16:19 (EEST)
60 Collision with environment 9.4 X: 1.0 Y: 0.2 Z: -1.7 X: 109.7 Y: 188.1 Z: 176.7 22:24:05 (EEST)
61 Collision with environment 30.9 X: -0.4 Y: -0.3 Z: 2.6 X: 453.1 Y: 192.3 Z: 204.3 22:24:25 (EEST)
62 Collision with environment 29.7 X: 0.9 Y: 0.8 Z: -2.1 X: 404.5 Y: 192.6 Z: 204.6 22:24:30 (EEST)
63 Collision with environment 13.1 X: 1.1 Y: 0.3 Z: -1.5 X: 222.2 Y: 191.1 Z: 203.3 19:26:36 (EEST)
64 Collision with environment 65.6 X: -1.0 Y: -0.3 Z: 2.1 X: -513.0 Y: 180.5 Z: -13.6 19:35:05 (EEST)
65 Collision with environment 40.0 X: -0.5 Y: -0.4 Z: 2.5 X: 454.1 Y: 192.3 Z: 204.3 19:37:27 (EEST)
66 Collision with environment 8.0 X: 1.0 Y: -0.3 Z: 2.1 X: 74.7 Y: 193.4 Z: -100.0 19:41:25 (EEST)
67 Collision with environment 55.6 X: 0.5 Y: -0.4 Z: 2.5 X: 40.9 Y: 192.9 Z: -92.8 19:43:56 (EEST)
68 Collision with environment 2.2 X: 1.0 Y: -0.4 Z: 2.0 X: 40.2 Y: 192.9 Z: -92.7 19:44:01 (EEST)
69 Collision with environment 62.2 X: -0.9 Y: -0.4 Z: 2.1 X: 475.6 Y: 192.7 Z: 202.9 19:48:36 (EEST)
70 Collision with environment 47.9 X: -0.8 Y: -0.3 Z: 2.3 X: 392.4 Y: 191.6 Z: 226.7 19:51:26 (EEST)
71 Collision with environment 53.7 X: -0.5 Y: -0.3 Z: 2.5 X: -503.2 Y: 180.5 Z: -11.8 19:51:55 (EEST)
72 Collision with car 14.3 X: 1.0 Y: -0.3 Z: 2.1 X: -193.6 Y: 188.3 Z: -18.0 19:57:20 (EEST)
73 Collision with car 4.5 X: -1.0 Y: 0.0 Z: 0.8 X: -193.9 Y: 188.7 Z: -17.6 19:57:24 (EEST)
74 Collision with environment 46.5 X: 1.0 Y: -0.3 Z: 2.1 X: 39.7 Y: 190.7 Z: 77.2 19:57:34 (EEST)
75 Collision with car 24.6 X: 0.8 Y: -0.3 Z: 2.4 X: 82.8 Y: 193.5 Z: -70.2 20:01:18 (EEST)
76 Collision with car 27.4 X: -0.2 Y: -0.3 Z: 2.6 X: 82.8 Y: 193.5 Z: -70.2 20:01:21 (EEST)
77 Collision with environment 66.0 X: 0.8 Y: -0.3 Z: 2.4 X: 56.4 Y: 190.6 Z: 75.0 20:01:43 (EEST)
78 Collision with environment 54.1 X: 0.0 Y: -0.3 Z: 2.6 X: 455.8 Y: 193.1 Z: 229.1 20:02:31 (EEST)
79 Collision with environment 60.4 X: 0.8 Y: 0.0 Z: 2.4 X: 430.9 Y: 193.1 Z: 66.0 20:08:10 (EEST)
80 Collision with environment 59.9 X: -1.0 Y: 0.7 Z: -2.1 X: -522.9 Y: 181.6 Z: -15.4 20:09:05 (EEST)
81 Collision with car 42.3 X: -1.0 Y: -0.2 Z: 1.9 X: 97.9 Y: 193.7 Z: -178.4 20:12:44 (EEST)
82 Collision with car 43.7 X: 1.0 Y: -0.3 Z: 1.2 X: 98.9 Y: 193.9 Z: -178.7 20:12:45 (EEST)
83 Collision with environment 43.3 X: 1.0 Y: -0.3 Z: 2.0 X: -443.2 Y: 181.3 Z: 161.2 20:17:35 (EEST)
84 Collision with environment 29.4 X: -1.0 Y: 0.2 Z: 1.5 X: -493.5 Y: 181.1 Z: -10.0 20:22:29 (EEST)
85 Collision with environment 19.4 X: -0.8 Y: -0.3 Z: 2.4 X: 537.3 Y: 193.7 Z: 180.6 20:37:43 (EEST)
86 Collision with environment 35.0 X: -0.6 Y: -0.3 Z: 2.4 X: 536.9 Y: 193.6 Z: 181.0 20:37:48 (EEST)
87 Collision with car 23.2 X: -0.5 Y: -0.3 Z: -2.0 X: 269.1 Y: 190.7 Z: 211.8 20:37:53 (EEST)
88 Collision with car 26.2 X: 0.7 Y: -0.3 Z: 2.2 X: 268.8 Y: 190.8 Z: 211.8 20:37:55 (EEST)
89 Collision with environment 51.6 X: 0.8 Y: -0.3 Z: 2.4 X: 197.1 Y: 190.3 Z: 226.8 20:37:58 (EEST)
90 Collision with environment 51.8 X: 0.5 Y: -0.3 Z: 2.5 X: -495.3 Y: 180.5 Z: -10.4 20:38:33 (EEST)
91 Collision with car 23.4 X: -1.0 Y: -0.1 Z: -0.4 X: -535.7 Y: 180.9 Z: -43.0 20:42:15 (EEST)
92 Collision with car 12.5 X: 1.0 Y: -0.3 Z: 2.0 X: -533.8 Y: 180.6 Z: -42.6 20:42:18 (EEST)
93 Collision with environment 38.5 X: -0.0 Y: -0.3 Z: 2.6 X: -472.4 Y: 180.5 Z: -6.1 20:42:18 (EEST)
94 Collision with car 14.5 X: -1.1 Y: -0.3 Z: -1.4 X: -528.0 Y: 180.7 Z: -41.6 20:42:20 (EEST)
95 Collision with environment 3.2 X: 0.8 Y: -0.3 Z: 2.4 X: -471.2 Y: 180.5 Z: -5.8 20:42:23 (EEST)
96 Collision with environment 37.6 X: -0.5 Y: -0.3 Z: 2.5 X: 339.8 Y: 191.6 Z: 101.0 20:43:33 (EEST)
97 Collision with environment 27.2 X: -0.0 Y: -0.3 Z: 2.6 X: 82.1 Y: 188.5 Z: 126.5 19:13:50 (EEST)
98 Collision with environment 54.1 X: 0.7 Y: -0.3 Z: 2.3 X: 44.7 Y: 190.7 Z: 76.6 19:15:45 (EEST)
99 Collision with environment 32.8 X: 0.8 Y: -0.3 Z: 2.4 X: 225.8 Y: 189.5 Z: 138.1 19:29:36 (EEST)
100 Collision with environment 30.1 X: -1.0 Y: -0.3 Z: 1.6 X: 501.8 Y: 193.3 Z: 198.8 19:33:05 (EEST)
101 Collision with environment 35.4 X: -1.0 Y: 0.8 Z: -2.0 X: 332.9 Y: 192.7 Z: 101.2 19:37:28 (EEST)
102 Collision with environment 5.0 X: 1.0 Y: -0.3 Z: 2.0 X: 228.4 Y: 190.5 Z: 203.3 22:07:31 (EEST)
103 Collision with environment 18.2 X: -0.5 Y: -0.3 Z: 2.5 X: -45.3 Y: 191.2 Z: -74.6 22:10:46 (EEST)
104 Collision with environment 0.8 X: -1.0 Y: -0.3 Z: 2.0 X: 188.1 Y: 190.2 Z: 201.5 22:12:07 (EEST)
105 Collision with car 6.2 X: -0.4 Y: -0.3 Z: -2.0 X: 126.3 Y: 189.7 Z: 213.3 22:12:36 (EEST)
106 Collision with car 7.4 X: 0.5 Y: -0.3 Z: 2.5 X: 126.3 Y: 189.7 Z: 213.3 22:12:37 (EEST)
107 Collision with environment 55.0 X: -0.0 Y: -0.3 Z: 2.6 X: 77.2 Y: 193.4 Z: -100.6 22:15:52 (EEST)
108 Collision with environment 21.0 X: 0.5 Y: -0.3 Z: 2.5 X: -334.7 Y: 184.3 Z: -11.3 22:16:22 (EEST)
109 Collision with environment 6.6 X: 0.8 Y: -0.3 Z: 2.4 X: -510.3 Y: 181.0 Z: -66.5 22:24:15 (EEST)
110 Collision with environment 0.1 X: 0.8 Y: -0.3 Z: 2.4 X: -509.7 Y: 181.0 Z: -66.4 22:24:20 (EEST)
111 Collision with car 22.4 X: 1.0 Y: -0.3 Z: 2.0 X: -642.3 Y: 180.4 Z: -35.8 22:26:37 (EEST)
112 Collision with car 27.6 X: -0.9 Y: -0.3 Z: 0.3 X: -642.7 Y: 180.4 Z: -35.6 22:26:40 (EEST)
113 Collision with car 9.2 X: 0.9 Y: -0.3 Z: 0.4 X: 140.4 Y: 193.8 Z: -183.3 22:26:55 (EEST)
114 Collision with car 13.9 X: 0.9 Y: -0.3 Z: -0.0 X: 174.7 Y: 193.9 Z: -156.4 22:26:57 (EEST)
115 Collision with car 16.5 X: -1.0 Y: -0.1 Z: 1.9 X: 174.7 Y: 194.1 Z: -156.5 22:27:00 (EEST)
116 Collision with car 0.2 X: 1.0 Y: -0.3 Z: -0.8 X: 175.4 Y: 193.9 Z: -152.9 22:27:02 (EEST)
117 Collision with car 51.4 X: 0.9 Y: -0.3 Z: 2.2 X: 84.2 Y: 190.3 Z: 94.1 22:27:22 (EEST)
118 Collision with car 55.9 X: -1.0 Y: -0.3 Z: -0.6 X: 84.2 Y: 190.3 Z: 94.2 22:27:25 (EEST)
119 Collision with environment 64.6 X: -1.0 Y: 0.8 Z: -2.0 X: 222.5 Y: 190.5 Z: 142.6 22:27:30 (EEST)
120 Collision with car 11.6 X: -0.9 Y: -0.3 Z: -1.8 X: 170.8 Y: 193.8 Z: -153.0 22:29:12 (EEST)
121 Collision with car 8.8 X: -0.3 Y: -0.2 Z: 2.5 X: 169.5 Y: 193.8 Z: -116.2 22:29:15 (EEST)
122 Collision with environment 31.0 X: -1.0 Y: 0.8 Z: -2.0 X: 237.8 Y: 191.6 Z: 102.4 22:30:10 (EEST)
123 Collision with environment 1.8 X: -1.0 Y: 0.8 Z: -2.0 X: 238.9 Y: 191.6 Z: 99.3 22:30:15 (EEST)
124 Collision with environment 15.8 X: 0.5 Y: -0.3 Z: 2.5 X: -498.3 Y: 181.0 Z: -63.6 22:31:27 (EEST)
125 Collision with environment 38.5 X: 0.5 Y: -0.3 Z: 2.5 X: 20.6 Y: 192.6 Z: -88.5 22:31:45 (EEST)
126 Collision with car 20.0 X: -0.6 Y: -0.2 Z: -2.0 X: -666.8 Y: 180.2 Z: 63.5 22:33:32 (EEST)
127 Collision with car 12.7 X: 0.6 Y: 0.0 Z: 2.4 X: -667.3 Y: 180.3 Z: 63.0 22:33:35 (EEST)
128 Collision with environment 51.2 X: 0.8 Y: -0.3 Z: 2.4 X: 51.4 Y: 190.6 Z: 75.7 22:34:22 (EEST)
129 Collision with environment 48.5 X: -1.0 Y: 0.7 Z: -2.0 X: 448.4 Y: 193.2 Z: 204.5 22:34:55 (EEST)
130 Collision with environment 50.8 X: -0.8 Y: -0.3 Z: 2.4 X: 419.2 Y: 191.7 Z: 204.7 22:35:00 (EEST)
131 Collision with environment 30.8 X: -0.4 Y: -0.3 Z: 2.5 X: 292.3 Y: 191.2 Z: 95.9 22:39:12 (EEST)
132 Collision with environment 3.3 X: -1.0 Y: 0.8 Z: -2.0 X: 300.7 Y: 192.4 Z: 95.9 22:39:17 (EEST)
133 Collision with environment 35.4 X: -0.2 Y: -0.0 Z: 2.5 X: 480.0 Y: 193.1 Z: 202.4 22:39:25 (EEST)
134 Collision with environment 41.2 X: -0.8 Y: -0.3 Z: 2.4 X: -396.2 Y: 182.4 Z: 191.0 22:40:20 (EEST)
135 Collision with car 15.3 X: 0.8 Y: -0.1 Z: 2.3 X: 113.5 Y: 193.9 Z: -184.2 22:43:15 (EEST)
136 Collision with car 19.2 X: -1.0 Y: -0.2 Z: -1.6 X: 113.3 Y: 193.9 Z: -184.2 22:43:17 (EEST)
137 Collision with environment 22.6 X: -1.0 Y: -0.2 Z: 2.0 X: 29.1 Y: 189.7 Z: 196.1 22:45:52 (EEST)
138 Collision with environment 54.3 X: 0.7 Y: -0.2 Z: 2.4 X: 418.3 Y: 192.4 Z: 230.9 22:46:30 (EEST)
139 Collision with environment 46.3 X: -0.5 Y: -0.3 Z: 2.5 X: 323.8 Y: 191.5 Z: 101.4 22:47:48 (EEST)
140 Collision with environment 67.6 X: -0.0 Y: -0.3 Z: 2.6 X: 75.8 Y: 193.4 Z: -100.3 19:20:24 (EEST)
141 Collision with environment 72.1 X: -1.0 Y: -0.0 Z: 1.6 X: 535.4 Y: 194.0 Z: 182.5 08:46:16 (EEST)
142 Collision with environment 28.7 X: -1.0 Y: 0.5 Z: -1.5 X: -505.7 Y: 181.3 Z: -12.3 22:21:14 (EEST)
143 Collision with environment 69.0 X: 1.0 Y: -0.3 Z: 1.5 X: 312.7 Y: 191.1 Z: 226.8 22:22:39 (EEST)
144 Collision with environment 12.8 X: -1.0 Y: 0.3 Z: 1.8 X: 537.9 Y: 194.3 Z: 180.0 07:09:57 (EEST)
145 Collision with environment 4.7 X: -1.0 Y: -0.3 Z: 1.8 X: 503.5 Y: 193.3 Z: 198.4 07:11:37 (EEST)
146 Collision with environment 88.8 X: -0.8 Y: -0.3 Z: 2.3 X: -93.0 Y: 188.7 Z: 205.0 07:13:32 (EEST)
147 Collision with environment 12.8 X: -1.0 Y: 0.8 Z: -2.1 X: 546.1 Y: 195.1 Z: 168.9 07:33:07 (EEST)
Car Env Rel
Vallelunga Vallelunga collisions

There were no penalties in this session.

1st Player in McLaren 650S GT3
Best: 01:53.979, Potential: 01:47.007
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 22 06:13.060 04:43.600 00:43.830 00:45.630 0 M 27.0 14.0 0.0 0.0
2 17 02:10.883 00:37.756
S
01:00.367 00:32.760 0 M 27.0 14.0 0.0 0.0
3 12 04:51.615 01:53.509 01:09.044 01:49.062 0 M 27.0 14.0 0.0 0.0
4 10 02:19.684 00:58.328 00:46.215 00:35.141 0 M 27.0 14.0 0.0 0.0
5 8 02:21.157 00:42.954 00:42.443 00:55.760 0 M 27.0 14.0 0.0 0.0
6 7 04:55.368 03:33.508 00:50.670 00:31.190 0 M 27.0 14.0 0.0 0.0
7 6 02:26.565 00:51.691 00:51.548 00:43.326 0 M 27.0 14.0 0.0 0.0
8 4 02:08.695 00:49.666 00:48.213 00:30.816 0 M 27.0 14.0 0.0 0.0
9 4 02:13.147 01:00.413 00:38.840
S
00:33.894 0 M 27.0 14.0 0.0 0.0
10 4 02:00.885 00:48.480 00:41.994 00:30.411
S
0 M 27.0 14.0 0.0 0.0
11 4 02:32.874 01:12.008 00:40.379 00:40.487 0 M 27.0 14.0 0.0 0.0
12 1 02:56.714 01:27.502 00:46.228 00:42.984 0 M 27.0 14.0 0.0 0.0
13 1 01:53.979
L
00:39.872 00:43.687 00:30.420 0 M 27.0 14.0 0.0 0.0
2nd JackLine in McLaren 650S GT3
Best: 01:44.407, Potential: 01:43.981
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 23 04:46.026 01:45.674 01:49.751 01:10.601 0 M 27.0 14.0 0.0 0.0
2 18 02:17.843 00:57.870 00:46.278 00:33.695 0 M 27.0 14.0 0.0 0.0
3 13 02:44.257 00:36.007 00:40.919 01:27.331 0 M 27.0 14.0 0.0 0.0
4 11 04:34.762 03:10.418 00:47.966 00:36.378 0 M 27.0 14.0 0.0 0.0
5 9 02:24.807 00:49.474 00:52.024 00:43.309 0 M 27.0 14.0 0.0 0.0
6 8 02:20.170 01:07.860 00:39.735 00:32.575 0 M 27.0 14.0 0.0 0.0
7 7 02:03.035 00:48.948 00:43.582 00:30.505
S
0 M 27.0 14.0 0.0 0.0
8 5 01:44.407
L
00:34.607 00:39.209 00:30.591 0 M 27.0 14.0 0.0 0.0
9 5 02:47.343 01:26.167 00:40.329 00:40.847 0 M 27.0 14.0 0.0 0.0
10 5 02:57.290 01:03.269 00:46.125 01:07.896 0 M 27.0 14.0 0.0 0.0
11 5 01:55.184 00:38.648 00:45.662 00:30.874 0 M 27.0 14.0 0.0 0.0
12 2 01:50.253
C
00:34.491 00:42.196 00:33.566 1 M 27.0 14.0 0.0 0.0
13 2 01:56.073 00:34.447
S
00:39.029
S
