| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galloy61 | BMW Z4 GT3 | ▲ 1 | 00:24:37.004 | 14 laps / 1 cuts |
01:37.850 Tyre: S |
01:44.263 | 6 | 15 - 383 |
| 2 | christophe A | Ferrari 488 GT3 | ▼ 1 | 00:21:14.883 | 12 laps / 0 cuts |
01:39.592 Tyre: M |
01:45.070 | 10 | 36 - 292 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:01.629 | 00:39.314 | 00:52.489 | 00:29.826 | 1 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 1 | 01:59.857 |
00:31.603
S
S
|
00:39.434 | 00:48.820 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 1 | 01:48.100 | 00:31.893 | 00:39.644 | 00:36.563 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 2 | 01:49.193 | 00:40.537 | 00:39.456 | 00:29.200 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 2 | 01:41.027 | 00:32.420 | 00:39.164 | 00:29.443 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 2 | 01:39.803 | 00:31.899 | 00:38.731 | 00:29.173 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 1 | 01:53.286 | 00:33.712 | 00:39.591 | 00:39.983 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 1 | 01:41.123 | 00:32.849 | 00:38.268 | 00:30.006 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 2 | 01:40.681 | 00:31.714 | 00:38.939 | 00:30.028 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 10 | 2 | 01:40.702 | 00:32.041 | 00:38.840 | 00:29.821 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 11 | 2 | 01:40.319 | 00:33.242 | 00:37.342 | 00:29.735 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 12 | 1 | 01:39.129 | 00:32.925 | 00:37.215 | 00:28.989 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 13 | 1 | 01:44.354 | 00:37.035 | 00:38.326 | 00:28.993 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 14 | 1 |
01:37.850
L
L
|
00:32.304 |
00:37.088
S
S
|
00:28.458
S
S
|
0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:59.150 | 00:39.392 | 00:39.978 | 00:39.780 | 0 | M | 27.0 | 14.0 | 99.0 | 0.0 | 0.0 |
| 2 | 2 | 02:02.799 | 00:33.798 | 00:39.663 | 00:49.338 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 2 | 01:52.086 | 00:33.345 | 00:38.367 | 00:40.374 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 1 | 01:44.652 | 00:36.278 | 00:39.123 |
00:29.251
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 1 | 01:40.795 | 00:32.503 | 00:38.965 | 00:29.327 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 1 | 01:39.950 | 00:32.199 | 00:38.493 | 00:29.258 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 2 | 01:54.681 | 00:34.000 | 00:38.768 | 00:41.913 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 2 | 01:40.232 | 00:32.507 | 00:38.331 | 00:29.394 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 1 | 01:40.109 | 00:32.457 | 00:38.335 | 00:29.317 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 10 | 1 | 01:40.906 | 00:32.645 | 00:38.192 | 00:30.069 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 11 | 1 | 01:39.968 | 00:32.559 |
00:37.988
S
|
00:29.421 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 12 | 2 |
01:39.592
L
|
00:32.025
S
|
00:38.178 | 00:29.389 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |