| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | mango_fede | Audi R8 LMS 2016 |
01:34.024 Tyre: S |
01:50.039 | 4 laps / 0 cuts | 9 - 338 |
| 2 | PNTuned | Lamborghini Huracan GT3 |
01:35.140 Tyre: S |
01:49.916 | 5 laps / 2 cuts | 8 - 683 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:22.215 | 01:17.009 | 00:36.639 | 00:28.567 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 02:21.520 | 01:17.274 | 00:36.364 | 00:27.882 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 01:34.573 | 00:30.651 | 00:36.368 | 00:27.554 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 |
01:34.024
L
L
|
00:30.583
S
|
00:35.923
S
S
|
00:27.518
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:04.745 | 00:57.529 | 00:37.219 | 00:29.997 | 1 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 01:38.220 | 00:32.533 | 00:37.179 | 00:28.508 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 02:16.390 | 01:11.856 | 00:36.468 |
00:28.066
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 |
01:35.140
L
|
00:30.507
S
S
|
00:36.427
S
|
00:28.206 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 |
01:36.256
C
|
00:31.596 | 00:36.431 | 00:28.229 | 1 | S | 27.0 | 14.0 | 0.0 | 0.0 |