| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | mango_fede | Audi R8 LMS 2016 | − | 00:22:26.859 | 14 laps / 0 cuts |
01:34.009 Tyre: S |
01:35.910 | 3 | 9 - 338 |
| 2 | PNTuned | Lamborghini Huracan GT3 | − | 00:22:27.809 | 14 laps / 1 cuts |
01:34.767 Tyre: M |
01:35.709 | 2 | 8 - 683 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:40.076 | 00:36.455 | 00:35.794 | 00:27.827 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 01:34.494 | 00:30.728 | 00:36.010 | 00:27.756 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 01:37.051 | 00:30.635 | 00:36.990 | 00:29.426 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 01:34.991 |
00:30.398
S
S
|
00:35.695 | 00:28.898 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 01:38.845 | 00:33.501 | 00:37.502 | 00:27.842 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 01:39.087 | 00:30.749 | 00:40.523 | 00:27.815 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 01:34.230 | 00:30.604 | 00:35.924 | 00:27.702 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 01:34.068 | 00:30.559 |
00:35.667
S
S
|
00:27.842 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 |
01:34.009
L
L
|
00:30.550 | 00:35.838 | 00:27.621 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 | 01:34.622 | 00:30.624 | 00:36.350 | 00:27.648 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 2 | 01:40.443 | 00:30.571 | 00:42.363 |
00:27.509
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 2 | 01:34.117 | 00:30.663 | 00:35.828 | 00:27.626 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 2 | 01:35.028 | 00:30.722 | 00:36.316 | 00:27.990 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 1 | 01:35.845 | 00:30.842 | 00:36.747 | 00:28.256 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:42.143 | 00:37.438 | 00:36.576 | 00:28.129 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 01:35.285 | 00:30.972 | 00:36.270 | 00:28.043 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 01:35.763 | 00:30.882 | 00:36.958 | 00:27.923 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 01:35.093 | 00:30.901 | 00:36.185 | 00:28.007 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 01:36.586 | 00:31.048 | 00:36.333 | 00:29.205 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 01:35.648 | 00:30.808 | 00:36.419 | 00:28.421 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 01:35.281 | 00:30.773 | 00:36.433 | 00:28.075 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 01:35.244 | 00:30.808 | 00:36.482 | 00:27.954 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 01:35.269 | 00:30.915 | 00:36.409 | 00:27.945 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 |
01:34.767
L
|
00:30.794 |
00:36.059
S
|
00:27.914 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 01:39.522 |
00:30.653
S
|
00:40.820 | 00:28.049 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 1 | 01:34.878 | 00:30.847 | 00:36.247 |
00:27.784
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 1 | 01:35.179 | 00:30.874 | 00:36.311 | 00:27.994 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 2 | 01:37.187 | 00:31.532 | 00:35.888 | 00:29.767 | 1 | M | 27.0 | 14.0 | 0.0 | 0.0 |