| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buiggi | Porsche 911 GT3 R 2016 | − | 00:25:06.288 | 14 laps / 1 cuts |
01:38.903 Tyre: M |
01:46.765 | 2 | 11 - 263 |
| 2 | lowteck | Audi R8 LMS 2016 | − | 00:25:08.215 | 12 laps / 0 cuts |
01:38.919 Tyre: S |
01:55.334 | 2 | 9 - 338 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:58.345 | 00:39.411 | 00:39.869 | 00:39.065 | 1 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 01:59.454 | 00:40.505 | 00:49.312 | 00:29.637 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 01:41.897 | 00:33.533 | 00:38.736 | 00:29.628 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 02:26.378 | 01:16.530 | 00:40.436 | 00:29.412 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 01:41.649 | 00:33.132 | 00:39.154 | 00:29.363 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 01:41.258 | 00:32.449 | 00:39.478 | 00:29.331 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 01:41.428 | 00:33.091 | 00:38.579 | 00:29.758 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 01:39.096 | 00:32.010 |
00:38.061
S
|
00:29.025 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 01:39.377 |
00:31.671
S
S
|
00:38.753 | 00:28.953 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 01:42.872 | 00:32.762 | 00:40.532 | 00:29.578 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 01:41.108 | 00:33.077 | 00:38.836 | 00:29.195 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 1 |
01:38.903
L
L
|
00:32.456 | 00:38.084 |
00:28.363
S
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 1 | 01:54.865 | 00:45.092 | 00:40.050 | 00:29.723 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 1 | 01:39.671 | 00:32.563 | 00:38.277 | 00:28.831 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:57.951 | 00:40.461 | 00:39.816 | 00:37.674 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 01:56.518 | 00:41.494 | 00:40.937 | 00:34.087 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 03:48.092 | 02:39.629 | 00:39.376 | 00:29.087 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 01:40.434 | 00:32.312 | 00:38.610 | 00:29.512 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 01:39.252 | 00:32.296 | 00:38.191 | 00:28.765 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 |
01:38.919
L
|
00:32.129 |
00:37.895
S
S
|
00:28.895 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 01:40.043 | 00:32.188 | 00:38.957 | 00:28.898 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 01:39.007 | 00:32.132 | 00:38.052 | 00:28.823 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 01:40.643 | 00:32.212 | 00:38.543 | 00:29.888 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 | 01:39.475 | 00:32.204 | 00:38.080 | 00:29.191 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 2 | 01:39.325 | 00:32.289 | 00:38.488 |
00:28.548
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 2 | 02:06.973 |
00:31.897
S
|
00:37.948 | 00:57.128 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |