| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elliot1 | Ferrari 488 GT3 | ▲ 5 | 58:25:41.156 | 14 laps / 0 cuts |
01:36.692 Tyre: M |
01:41.225 | 1 | 2 - 292 |
| 2 | Andrey Tikhonov | McLaren 650S GT3 | ▼ 1 | 00:08:58.435 | 5 laps / 0 cuts |
01:40.878 Tyre: S |
01:47.116 | 1 | 21 - 84 |
| 3 | NekedcsakMark | Mercedes-Benz AMG GT3 | − | 00:08:59.527 | 5 laps / 0 cuts |
01:41.972 Tyre: M |
01:47.211 | 2 | 8 - 248 |
| 4 | Player | Ferrari 488 GT3 | ▲ 3 | 58:27:31.852 | 4 laps / 0 cuts |
01:43.089 Tyre: M |
01:46.588 | 3 | 46 - 297 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:27.488 | 01:11.272 | 00:46.107 | 00:30.109 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 3 | 01:45.212 | 00:33.473 | 00:41.671 | 00:30.068 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 3 | 01:42.332 | 00:33.347 | 00:39.177 | 00:29.808 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 3 | 01:40.312 | 00:32.501 | 00:38.070 | 00:29.741 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 3 | 01:39.712 | 00:31.821 | 00:38.286 | 00:29.605 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 01:39.447 | 00:32.108 | 00:37.738 | 00:29.601 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 01:39.054 | 00:32.355 | 00:37.525 | 00:29.174 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 01:38.433 | 00:31.805 | 00:37.202 | 00:29.426 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 01:38.761 | 00:31.810 | 00:38.052 | 00:28.899 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 01:37.624 | 00:31.991 | 00:37.076 |
00:28.557
S
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 |
01:36.692
L
L
|
00:31.352
S
S
|
00:36.626
S
S
|
00:28.714 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 1 | 11:05.089 | 09:56.010 | 00:38.029 | 00:31.050 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 1 | 01:48.388 | 00:41.063 | 00:37.090 | 00:30.235 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 1 | 01:48.743 | 00:35.312 | 00:36.901 | 00:36.530 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:49.983 | 00:37.834 |
00:38.178
S
|
00:33.971 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 01:46.114 | 00:38.713 | 00:38.641 |
00:28.760
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 01:58.243 |
00:31.361
S
|
00:43.011 | 00:43.871 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 |
01:40.878
L
|
00:31.762 | 00:38.435 | 00:30.681 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 01:43.230 | 00:34.105 | 00:38.543 | 00:30.582 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:50.712 | 00:39.063 | 00:39.158 | 00:32.491 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 01:47.280 | 00:37.998 | 00:39.375 |
00:29.907
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 01:56.936 | 00:33.047 | 00:40.694 | 00:43.195 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 01:42.656 |
00:32.861
S
|
00:38.583
S
|
00:31.212 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 |
01:41.972
L
|
00:33.176 | 00:38.633 | 00:30.163 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:16.468 | 00:58.721 | 00:40.159 | 00:37.588 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 4 | 01:45.512 | 00:33.909 |
00:38.619
S
|
00:32.984 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 4 |
01:43.089
L
|
00:33.685 | 00:39.362 | 00:30.042 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 4 | 01:51.163 |
00:32.940
S
|
00:48.708 |
00:29.515
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |