| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerribello465 | Lamborghini Huracan GT3 | ▲ 5 | 13:30:14.090 | 14 laps / 0 cuts |
01:38.026 Tyre: S |
02:00.477 | 26 (+1 after session) | 8 - 683 |
| 2 | Emris008 | Ferrari 488 GT3 | ▲ 2 | 13:30:22.921 | 14 laps / 0 cuts |
01:38.859 Tyre: S |
02:01.274 | 20 (+1 after session) | 11 - 292 |
| 3 | Player | BMW Z4 GT3 | ▼ 2 | 06:48:59.162 | 6 laps / 0 cuts |
01:40.091 Tyre: M |
01:54.746 | 5 | 9 - 383 |
| 4 | Fomatsu | BMW Z4 GT3 | ▲ 18 | 06:49:49.824 | 5 laps / 0 cuts |
01:37.464 Tyre: S |
01:40.137 | 3 | 14 - 394 |
| 5 | GenesisSuperdoomguymanboyson | Lamborghini Huracan GT3 | ▲ 1 | 06:48:09.074 | 3 laps / 0 cuts |
01:58.089 Tyre: M |
04:20.094 | 2 | 8 - 683 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 04:07.956 | 03:01.049 | 00:38.332 | 00:28.575 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 0 | 02:16.966 | 00:43.856 | 00:51.174 | 00:41.936 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 0 | 02:31.548 | 00:48.012 | 00:48.388 | 00:55.148 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 3 | 02:07.134 | 00:39.464 | 00:37.652 | 00:50.018 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 3 | 01:55.425 | 00:46.192 | 00:37.629 | 00:31.604 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 01:53.552 | 00:33.124 | 00:50.985 | 00:29.443 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 |
01:38.026
L
|
00:31.552 | 00:38.029 |
00:28.445
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 02:23.767 | 01:00.130 | 00:50.107 | 00:33.530 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 01:49.076 | 00:34.791 | 00:37.647 | 00:36.638 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 05:01.170 | 03:18.264 | 00:37.413 | 01:05.493 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 01:47.693 | 00:32.935 | 00:46.273 | 00:28.485 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 1 | 01:51.782 |
00:31.318
S
|
00:49.923 | 00:30.541 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 1 | 02:01.107 | 00:43.333 |
00:37.260
S
|
00:40.514 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 1 | 01:49.655 | 00:32.138 | 00:37.490 | 00:40.027 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:26.944 | 01:20.056 | 00:38.165 | 00:28.723 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 4 | 02:18.201 | 00:45.775 | 01:00.872 | 00:31.554 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 4 | 02:36.195 | 00:49.481 | 00:53.258 | 00:53.456 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 4 | 02:02.183 | 00:35.019 | 00:37.898 | 00:49.266 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 4 | 01:53.722 | 00:46.213 | 00:37.737 | 00:29.772 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 3 | 01:54.701 | 00:33.828 | 00:51.484 | 00:29.389 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 |
01:38.859
L
|
00:32.744 | 00:37.962 |
00:28.153
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 02:23.082 | 00:59.989 | 00:49.865 | 00:33.228 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 01:49.656 | 00:33.759 | 00:47.110 | 00:28.787 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 | 05:01.234 | 03:18.090 |
00:37.255
S
|
01:05.889 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 2 | 01:46.971 | 00:31.726 | 00:46.696 | 00:28.549 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 2 | 01:51.708 |
00:30.969
S
S
|
00:50.462 | 00:30.277 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 2 | 02:00.932 | 00:43.542 | 00:37.548 | 00:39.842 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 2 | 01:59.081 | 00:32.132 | 00:48.155 | 00:38.794 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:17.507 | 01:06.614 | 00:40.631 | 00:30.262 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 02:36.436 | 00:59.281 |
00:38.515
S
|
00:58.640 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 01:51.641 | 00:40.591 | 00:38.889 | 00:32.161 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 01:44.303 | 00:33.330 | 00:39.887 | 00:31.086 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 |
01:40.091
L
|
00:31.538
S
|
00:38.566 | 00:29.987 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 01:41.262 | 00:33.037 | 00:38.565 |
00:29.660
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:40.628 | 01:31.265 | 00:40.312 | 00:29.051 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 |
01:37.464
L
L
|
00:31.593 | 00:37.430 |
00:28.441
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 01:39.711 |
00:31.139
S
|
00:37.211
S
S
|
00:31.361 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 01:42.793 | 00:35.959 | 00:37.471 | 00:29.363 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 01:40.581 | 00:32.576 | 00:38.449 | 00:29.556 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 03:00.451 | 01:50.165 | 00:40.433 | 00:29.853 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 3 | 06:42.099 | 05:32.700 |
00:39.114
S
|
00:30.285 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 3 |
01:58.089
L
|
00:32.859
S
|
00:55.440 |
00:29.790
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |