Vallelunga

22 May 25 22:33 EEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Nissan GT-R GT3 11 125:37:19.721 14 laps / 0 cuts 01:42.199
Tyre: M
01:49.354 0 2 - 446
2 BMW Z4 GT3 120:07:06.694 12 laps / 0 cuts 01:37.443
Tyre: S
01:59.879 2 2 - 1573
3 BMW Z4 GT3 19 120:11:58.981 11 laps / 1 cuts 01:48.686
Tyre: M
02:01.849 8 14 - 394
4 Audi R8 LMS 2016 1 125:38:57.244 5 laps / 0 cuts 01:38.095
Tyre: M
01:44.340 1 9 - 338
5 Audi R8 LMS 2016 2 00:13:59.566 4 laps / 0 cuts 02:10.651
Tyre: M
02:44.652 14 9 - 338
6 Lamborghini Huracan GT3 1 00:11:53.050 3 laps / 0 cuts 03:00.802
Tyre: H
03:05.367 10 2 - 683
7 Ferrari 488 GT3 3 00:11:58.334 3 laps / 0 cuts 02:51.103
Tyre: S
03:08.039 21 2 - 292
8 Ferrari 488 GT3 4 101:05:55.194 2 laps / 0 cuts 01:42.525
Tyre: M
01:42.525 1 2 - 292
9 Audi R8 LMS 2016 6 101:06:20.422 2 laps / 0 cuts 02:16.603
Tyre: M
02:16.603 5 9 - 338
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 1.0 X: -1.1 Y: 0.0 Z: -1.7 X: 96.1 Y: 190.1 Z: 224.2 16:54:46 (EEST)
2 Collision with car 1.1 X: 1.0 Y: 0.0 Z: 0.1 X: 96.1 Y: 190.1 Z: 224.2 16:54:47 (EEST)
3 Collision with car 1.1 X: -1.0 Y: -0.3 Z: -1.3 X: 97.2 Y: 189.7 Z: 224.0 16:54:51 (EEST)
4 Collision with car 1.2 X: 1.0 Y: 0.2 Z: -1.7 X: 97.9 Y: 190.2 Z: 223.8 16:54:52 (EEST)
5 Collision with car 0.3 X: -1.1 Y: 0.0 Z: -1.7 X: 97.8 Y: 190.1 Z: 223.8 16:55:06 (EEST)
6 Collision with car 0.3 X: 1.0 Y: 0.1 Z: -1.6 X: 97.8 Y: 190.1 Z: 223.8 16:55:07 (EEST)
7 Collision with car 0.6 X: -1.1 Y: 0.0 Z: -1.4 X: 97.8 Y: 190.1 Z: 223.8 16:55:11 (EEST)
8 Collision with car 0.1 X: 1.0 Y: 0.0 Z: -1.5 X: 97.8 Y: 190.1 Z: 223.8 16:55:12 (EEST)
9 Collision with car 0.2 X: -1.0 Y: 0.0 Z: -1.6 X: 98.0 Y: 190.1 Z: 223.8 16:55:21 (EEST)
10 Collision with car 0.2 X: 1.0 Y: 0.1 Z: -1.5 X: 97.8 Y: 190.1 Z: 223.8 16:55:22 (EEST)
11 Collision with car 29.1 X: -0.6 Y: -0.3 Z: -2.0 X: -193.4 Y: 188.7 Z: 4.2 16:58:17 (EEST)
12 Collision with car 13.0 X: 1.0 Y: -0.3 Z: 2.0 X: -193.4 Y: 188.7 Z: 4.6 16:58:17 (EEST)
13 Collision with car 14.0 X: -1.0 Y: -0.3 Z: -0.7 X: -164.9 Y: 190.0 Z: 30.5 16:58:47 (EEST)
14 Collision with car 5.3 X: 1.0 Y: -0.3 Z: 2.0 X: -172.1 Y: 189.7 Z: 23.6 16:58:47 (EEST)
15 Collision with car 34.0 X: -1.0 Y: -0.3 Z: -1.7 X: 156.0 Y: 190.5 Z: 89.5 16:58:57 (EEST)
16 Collision with car 18.5 X: -1.0 Y: -0.3 Z: 2.1 X: 160.5 Y: 188.0 Z: 167.2 16:59:02 (EEST)
17 Collision with environment 61.4 X: -0.9 Y: -0.2 Z: 2.2 X: 470.9 Y: 192.8 Z: 203.3 16:59:38 (EEST)
18 Collision with environment 16.9 X: 1.0 Y: 0.7 Z: -2.1 X: -493.6 Y: 181.6 Z: -10.1 17:00:12 (EEST)
19 Collision with car 18.7 X: 1.0 Y: -0.3 Z: -0.9 X: 170.8 Y: 193.9 Z: -95.8 17:00:27 (EEST)
20 Collision with car 43.7 X: -1.0 Y: -0.1 Z: 1.7 X: 172.7 Y: 194.1 Z: -97.4 17:00:27 (EEST)
21 Collision with car 57.4 X: 0.2 Y: 0.0 Z: 2.6 X: -68.3 Y: 191.2 Z: -48.9 17:00:42 (EEST)
22 Collision with car 56.0 X: 0.4 Y: 0.0 Z: -1.9 X: -68.2 Y: 191.1 Z: -48.8 17:00:42 (EEST)
23 Collision with car 13.4 X: 1.0 Y: 0.2 Z: 1.7 X: 154.0 Y: 191.1 Z: 87.6 17:01:07 (EEST)
24 Collision with car 23.2 X: -1.1 Y: 0.5 Z: 0.7 X: 213.3 Y: 191.3 Z: 97.5 17:01:12 (EEST)
25 Collision with car 22.9 X: -1.0 Y: 0.1 Z: 0.1 X: 214.0 Y: 191.1 Z: 98.4 17:01:12 (EEST)
26 Collision with environment 22.2 X: -1.1 Y: 0.5 Z: 0.7 X: 499.8 Y: 194.9 Z: 100.8 17:01:47 (EEST)
27 Collision with environment 103.0 X: 1.0 Y: 0.8 Z: -1.9 X: 489.6 Y: 195.3 Z: 71.4 17:01:47 (EEST)
28 Collision with environment 32.8 X: -1.0 Y: 0.3 Z: 2.1 X: 529.5 Y: 194.9 Z: 107.9 17:01:52 (EEST)
29 Collision with environment 11.5 X: -1.0 Y: -0.4 Z: 2.0 X: 547.6 Y: 193.5 Z: 141.2 17:02:17 (EEST)
30 Collision with environment 48.3 X: -1.0 Y: -0.3 Z: 2.1 X: -500.5 Y: 180.6 Z: -11.3 17:03:37 (EEST)
31 Collision with car 92.0 X: -0.5 Y: -0.3 Z: 2.4 X: -444.9 Y: 181.4 Z: -43.8 17:03:42 (EEST)
32 Collision with car 98.5 X: -0.4 Y: -0.2 Z: -1.9 X: -444.9 Y: 181.5 Z: -43.9 17:03:47 (EEST)
33 Collision with car 11.7 X: -0.3 Y: 0.2 Z: 2.0 X: -437.5 Y: 182.5 Z: -45.2 17:03:47 (EEST)
34 Collision with car 13.1 X: 0.6 Y: -0.3 Z: -2.0 X: -27.2 Y: 191.6 Z: -55.1 17:04:17 (EEST)
35 Collision with environment 74.6 X: -0.6 Y: -0.3 Z: 2.5 X: -117.1 Y: 189.9 Z: -59.3 17:04:17 (EEST)
36 Collision with car 18.1 X: -0.0 Y: -0.4 Z: 2.5 X: -28.1 Y: 191.6 Z: -55.0 17:04:17 (EEST)
37 Collision with environment 58.4 X: 0.5 Y: -0.4 Z: 2.5 X: -106.2 Y: 190.3 Z: -19.1 17:04:17 (EEST)
38 Collision with environment 79.3 X: -0.8 Y: -0.4 Z: 2.2 X: 9.3 Y: 189.8 Z: 155.3 17:04:47 (EEST)
39 Collision with car 32.1 X: 1.0 Y: -0.4 Z: 2.0 X: 16.7 Y: 187.8 Z: 163.3 17:04:47 (EEST)
40 Collision with car 18.9 X: -0.6 Y: -0.3 Z: 2.5 X: 17.1 Y: 187.8 Z: 163.5 17:04:52 (EEST)
41 Collision with environment 35.3 X: -0.9 Y: 0.2 Z: 2.1 X: 511.4 Y: 194.7 Z: 101.4 17:05:12 (EEST)
42 Collision with environment 22.2 X: -0.8 Y: -0.4 Z: 2.2 X: 545.6 Y: 193.0 Z: 154.6 17:05:12 (EEST)
43 Collision with environment 1.5 X: -1.1 Y: 0.2 Z: -1.6 X: 547.3 Y: 194.2 Z: 136.4 17:05:17 (EEST)
44 Collision with environment 48.7 X: -0.4 Y: -0.3 Z: 2.6 X: -518.9 Y: 180.5 Z: -14.7 17:06:27 (EEST)
45 Collision with environment 10.5 X: -1.0 Y: 0.0 Z: 2.1 X: 538.6 Y: 194.0 Z: 179.3 17:07:53 (EEST)
46 Collision with environment 20.8 X: 1.0 Y: 0.7 Z: -2.1 X: -173.3 Y: 189.7 Z: -47.2 07:52:14 (EEST)
47 Collision with environment 21.3 X: 1.0 Y: 0.7 Z: -2.1 X: 269.8 Y: 191.8 Z: 189.4 21:53:18 (EEST)
48 Collision with environment 3.9 X: 1.0 Y: 0.7 Z: -2.1 X: 269.7 Y: 191.9 Z: 189.4 21:53:23 (EEST)
49 Collision with environment 5.3 X: -1.0 Y: -0.4 Z: 2.0 X: 231.9 Y: 190.5 Z: 197.3 21:55:03 (EEST)
50 Collision with environment 15.8 X: -1.0 Y: -0.4 Z: 2.0 X: -128.5 Y: 186.7 Z: 312.9 21:55:13 (EEST)
51 Collision with environment 8.9 X: -1.0 Y: 0.7 Z: -2.1 X: -134.0 Y: 187.7 Z: 313.8 21:55:18 (EEST)
52 Collision with environment 41.0 X: -0.4 Y: -0.3 Z: 2.5 X: 475.6 Y: 192.8 Z: 202.9 21:57:51 (EEST)
53 Collision with environment 27.7 X: -1.0 Y: 0.2 Z: 1.6 X: 294.1 Y: 191.7 Z: 95.8 16:30:53 (EEST)
54 Collision with car 27.1 X: -1.0 Y: -0.2 Z: -1.8 X: -190.5 Y: 188.6 Z: -23.6 16:41:37 (EEST)
55 Collision with car 22.8 X: 0.7 Y: 0.1 Z: 1.9 X: -189.4 Y: 188.9 Z: -23.7 16:41:38 (EEST)
56 Collision with environment 33.3 X: -0.0 Y: -0.3 Z: 2.1 X: 413.1 Y: 191.6 Z: 204.6 16:50:38 (EEST)
57 Collision with environment 34.2 X: 0.9 Y: -0.3 Z: 1.8 X: 176.8 Y: 188.3 Z: 179.2 16:52:03 (EEST)
58 Collision with environment 2.5 X: -0.0 Y: -0.3 Z: 2.1 X: 422.0 Y: 192.4 Z: 231.5 16:56:58 (EEST)
59 Collision with environment 47.4 X: 0.7 Y: -0.3 Z: 2.0 X: 183.7 Y: 188.4 Z: 179.1 16:58:28 (EEST)
60 Collision with environment 21.3 X: -1.0 Y: 0.8 Z: -2.2 X: -526.7 Y: 181.6 Z: -16.1 16:59:38 (EEST)
61 Collision with environment 37.5 X: 0.7 Y: 0.1 Z: 1.9 X: -534.2 Y: 180.9 Z: -17.4 17:01:33 (EEST)
62 Collision with environment 11.4 X: 0.7 Y: -0.3 Z: 2.0 X: 44.6 Y: 190.7 Z: 76.6 17:02:28 (EEST)
63 Collision with environment 6.0 X: -1.0 Y: 0.7 Z: -2.6 X: 50.7 Y: 189.7 Z: 127.3 20:35:43 (EEST)
64 Collision with environment 23.9 X: -1.0 Y: 1.0 Z: -2.6 X: 91.4 Y: 188.8 Z: 173.4 20:36:23 (EEST)
65 Collision with environment 9.7 X: 0.8 Y: 1.0 Z: -2.6 X: 165.8 Y: 189.5 Z: 183.1 20:36:53 (EEST)
66 Collision with environment 13.3 X: -0.8 Y: 1.0 Z: -2.6 X: 179.4 Y: 189.7 Z: 184.3 20:36:58 (EEST)
67 Collision with environment 14.0 X: -1.0 Y: 1.0 Z: -2.6 X: 224.5 Y: 190.7 Z: 142.2 20:37:33 (EEST)
68 Collision with environment 32.0 X: 1.0 Y: 0.3 Z: 1.9 X: 361.5 Y: 192.6 Z: 100.5 20:38:08 (EEST)
69 Collision with environment 25.6 X: 1.0 Y: 0.3 Z: 1.9 X: 521.9 Y: 194.8 Z: 97.2 20:38:23 (EEST)
70 Collision with environment 67.8 X: 1.0 Y: -0.4 Z: 2.0 X: 425.9 Y: 192.6 Z: 232.2 22:29:29 (EEST)
Car Env Rel
Vallelunga Vallelunga collisions

There were no penalties in this session.

1st Philipp Bungart in Nissan GT-R GT3
Best: 01:42.199, Potential: 01:41.339
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 05:36.934 04:22.473 00:43.173 00:31.288 0 M 27.0 14.0 0.0 0.0
2 6 02:18.254 00:46.535 00:56.205 00:35.514 0 M 27.0 14.0 0.0 0.0
3 6 01:52.988 00:40.628 00:40.536 00:31.824 0 M 27.0 14.0 0.0 0.0
4 5 01:47.449 00:33.766 00:42.822 00:30.861 0 M 27.0 14.0 0.0 0.0
5 5 01:44.054 00:34.413 00:39.649 00:29.992 0 M 27.0 14.0 0.0 0.0
6 4 01:43.597 00:32.906 00:40.627 00:30.064 0 M 27.0 14.0 0.0 0.0
7 3 01:43.600 00:33.175 00:39.928 00:30.497 0 M 27.0 14.0 0.0 0.0
8 3 01:44.964 00:33.135 00:40.747 00:31.082 0 M 27.0 14.0 0.0 0.0
9 3 01:44.215 00:33.372 00:39.743 00:31.100 0 M 27.0 14.0 0.0 0.0
10 3 03:00.015 01:48.590 00:40.244 00:31.181 0 M 27.0 14.0 0.0 0.0
11 3 01:53.076 00:42.921 00:40.023 00:30.132 0 M 27.0 14.0 0.0 0.0
12 2 01:42.199
L
00:32.777
S
00:39.546 00:29.876
S
0 M 27.0 14.0 0.0 0.0
13 1 01:50.705 00:33.130 00:38.686
S
00:38.889 0 M 27.0 14.0 0.0 0.0
14 1 01:47.156 00:37.190 00:39.700 00:30.266 0 M 27.0 14.0 0.0 0.0
2nd kKsk in BMW Z4 GT3
Best: 01:37.443, Potential: 01:37.056
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:05.042 00:59.225 00:36.361
S
S
00:29.456 0 S 27.0 14.0 0.0 0.0
2 4 01:39.502 00:31.449
S
S
00:37.646 00:30.407 0 S 27.0 14.0 0.0 0.0
3 4 03:05.334 01:37.102 00:50.674 00:37.558 0 S 27.0 14.0 0.0 0.0
4 3 01:48.625 00:38.376 00:40.742 00:29.507 0 S 27.0 14.0 0.0 0.0
5 3 02:02.181 00:41.207 00:51.471 00:29.503 0 S 27.0 14.0 0.0 0.0
6 2 01:37.443
L
L
00:31.662 00:36.440 00:29.341 0 S 27.0 14.0 0.0 0.0
7 1 01:37.973 00:31.815 00:36.872 00:29.286 0 S 27.0 14.0 0.0 0.0
8 1 01:49.564 00:33.096 00:36.810 00:39.658 0 S 27.0 14.0 0.0 0.0
9 1 03:08.956 00:31.451 00:36.838 02:00.667 0 S 27.0 14.0 0.0 0.0
10 1 01:49.873 00:43.701 00:36.926 00:29.246
S
S
0 S 27.0 14.0 0.0 0.0
11 1 02:36.426 00:31.470 00:37.322 01:27.634 0 S 27.0 14.0 0.0 0.0
12 1 01:51.874 00:36.224 00:45.442 00:30.208 0 S 27.0 14.0 0.0 0.0
3rd SchwindelSS in BMW Z4 GT3
Best: 01:48.686, Potential: 01:45.988
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 05:11.126 03:38.624 00:51.274 00:41.228 0 M 27.0 14.0 0.0 0.0
2 5 01:48.686
L
00:33.222 00:42.502
S
00:32.962 0 M 27.0 14.0 0.0 0.0
3 5 02:03.654 00:34.689 00:54.773 00:34.192 1 M 27.0 14.0 0.0 0.0
4 4 02:03.750 00:38.628 00:47.637 00:37.485 0 M 27.0 14.0 0.0 0.0
5 4 02:02.926 00:32.814
S
00:43.141 00:46.971 0 M 27.0 14.0 0.0 0.0
6 3 01:51.893 00:34.336 00:42.890 00:34.667 0 M 27.0 14.0 0.0 0.0
7 2 02:15.813 00:34.562 01:10.579 00:30.672
S
0 M 27.0 14.0 0.0 0.0
8 2 02:15.373 00:40.725 00:45.386 00:49.262 0 M 27.0 14.0 0.0 0.0
9 2 01:56.884 00:37.715 00:43.849 00:35.320 0 M 27.0 14.0 0.0 0.0
10 2 01:59.472 00:40.033 00:47.462 00:31.977 0 M 27.0 14.0 0.0 0.0
11 2 04:49.354 03:31.549 00:45.756 00:32.049 0 M 27.0 14.0 0.0 0.0
4th NilsGT3 in Audi R8 LMS 2016
Best: 01:38.095, Potential: 01:38.095
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 0 03:48.691 02:38.617 00:40.189 00:29.885 0 M 27.0 14.0 0.0 0.0
2 0 01:40.909 00:32.581 00:38.115 00:30.213 0 M 27.0 14.0 0.0 0.0
3 0 01:54.004 00:32.937 00:38.078 00:42.989 0 M 27.0 14.0 0.0 0.0
4 0 01:44.352 00:35.187 00:38.474 00:30.691 0 M 27.0 14.0 0.0 0.0
5 0 01:38.095
L
00:31.814
S
00:36.532
S
00:29.749
S
0 M 27.0 14.0 0.0 0.0
5th Bucca Di Beppo in Audi R8 LMS 2016
Best: 02:10.651, Potential: 02:07.767
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 05:06.698 03:17.915 01:10.138 00:38.645 0 S 27.0 14.0 0.0 0.0
2 3 03:13.372 00:44.656
S
00:55.516 01:33.200 0 M 27.0 14.0 0.0 0.0
3 1 02:49.934 00:58.289 00:48.096
S
01:03.549 0 M 27.0 14.0 0.0 0.0
4 1 02:10.651
L
00:46.015 00:49.621 00:35.015
S
0 M 27.0 14.0 0.0 0.0
6th fantastik in Lamborghini Huracan GT3
Best: 03:00.802, Potential: 01:55.053
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 05:42.451 04:21.608 00:45.720
S
00:35.123
S
0 M 27.0 14.0 0.0 0.0
2 2 03:00.802
L
00:34.210
S
01:01.389 01:25.203 0 H 27.0 14.0 0.0 0.0
3 2 03:09.932 01:01.836 00:56.407 01:11.689 0 H 27.0 14.0 0.0 0.0
7th Karim Abdul Jabar in Ferrari 488 GT3
Best: 02:51.103, Potential: 01:55.375
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 05:42.330 02:12.666 02:55.104 00:34.560
S
0 M 27.0 14.0 0.0 0.0
2 1 02:51.103
L
00:34.798
S
01:05.704 01:10.601 0 S 27.0 14.0 0.0 0.0
3 3 03:24.976 01:25.856 00:46.017
S
01:13.103 0 S 27.0 14.0 0.0 0.0
8th Emris008 in Ferrari 488 GT3
Best: 01:42.525, Potential: 01:42.525
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 0 03:24.229 01:20.574 01:01.055 01:02.600 0 M 27.0 14.0 0.0 0.0
2 0 01:42.525
L
00:33.162
S
00:38.493
S
00:30.870
S
0 M 27.0 14.0 0.0 0.0
9th tifiù in Audi R8 LMS 2016
Best: 02:16.603, Potential: 02:16.603
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 0 05:08.917 03:15.121 01:11.959 00:41.837 0 M 27.0 14.0 0.0 0.0
2 0 02:16.603
L
00:47.436
S
00:47.744
S
00:41.423
S
0 M 27.0 14.0 0.0 0.0