| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philipp Bungart | Nissan GT-R GT3 | − | 00:32:56.151 | 14 laps / 0 cuts |
01:35.417 Tyre: S |
01:47.312 | 9 | 2 - 446 |
| 2 | NilsGT3 | Audi R8 LMS 2016 | − | 00:32:56.771 | 14 laps / 0 cuts |
01:35.194 Tyre: S |
01:47.558 | 9 | 9 - 338 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:43.516 | 00:37.928 | 00:36.792 | 00:28.796 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 01:36.053 | 00:30.790 | 00:36.738 | 00:28.525 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 02:49.117 | 00:30.936 | 00:37.125 | 01:41.056 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 01:39.523 | 00:34.152 | 00:36.647 | 00:28.724 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 01:44.513 | 00:38.247 | 00:37.575 | 00:28.691 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 01:37.027 | 00:31.052 | 00:37.517 | 00:28.458 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 01:43.875 | 00:37.815 | 00:37.534 | 00:28.526 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 09:44.941 | 00:31.648 |
00:36.315
S
|
08:36.978 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 01:56.349 | 00:37.509 | 00:44.648 | 00:34.192 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 | 01:43.121 | 00:36.837 | 00:37.404 | 00:28.880 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 01:48.218 | 00:39.549 | 00:40.094 | 00:28.575 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 1 | 01:38.858 | 00:32.731 | 00:37.575 | 00:28.552 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 1 | 01:35.673 | 00:30.998 | 00:36.509 |
00:28.166
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 1 |
01:35.417
L
|
00:30.744
S
|
00:36.315
S
|
00:28.358 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:42.331 | 00:37.023 |
00:36.256
S
S
|
00:29.052 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 01:35.459 |
00:30.601
S
S
|
00:36.743 | 00:28.115 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 02:50.143 | 00:30.841 | 00:37.183 | 01:42.119 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 01:40.607 | 00:33.927 | 00:37.610 | 00:29.070 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 01:45.293 | 00:38.649 | 00:37.939 | 00:28.705 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 01:36.820 | 00:30.827 | 00:37.242 | 00:28.751 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 01:43.479 | 00:37.527 | 00:37.449 | 00:28.503 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 09:43.780 | 00:32.206 | 00:36.554 | 08:35.020 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 01:57.748 | 00:38.134 | 00:43.880 | 00:35.734 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 01:41.796 | 00:36.784 | 00:36.337 | 00:28.675 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 2 | 01:49.183 | 00:43.335 | 00:37.368 | 00:28.480 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 2 | 01:39.213 | 00:32.603 | 00:38.178 | 00:28.432 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 2 | 01:35.764 | 00:30.996 | 00:36.378 | 00:28.390 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 2 |
01:35.194
L
L
|
00:30.759 | 00:36.324 |
00:28.111
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |