| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philipp Bungart | Nissan GT-R GT3 | ▲ 1 | 00:23:37.254 | 14 laps / 0 cuts |
01:35.478 Tyre: S |
01:41.061 | 7 | 2 - 446 |
| 2 | NilsGT3 | Audi R8 LMS 2016 | ▼ 1 | 00:23:39.921 | 14 laps / 0 cuts |
01:35.157 Tyre: S |
01:41.361 | 11 | 9 - 338 |
| 3 | marcosra.astur | Porsche 911 GT3 R 2016 | ▲ 10 | 00:23:46.351 | 5 laps / 0 cuts |
01:41.354 Tyre: M |
01:56.040 | 2 | 9 - 263 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:43.493 | 00:37.100 | 00:37.409 | 00:28.984 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 1 | 01:36.280 | 00:31.507 | 00:36.445 | 00:28.328 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 1 |
01:35.478
L
|
00:30.691 | 00:36.563 |
00:28.224
S
|
0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 1 | 01:45.763 | 00:30.712 | 00:38.542 | 00:36.509 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 2 | 01:35.842 | 00:30.853 | 00:36.383 | 00:28.606 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 2 | 01:36.081 | 00:31.163 | 00:36.649 | 00:28.269 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 1 | 01:56.392 | 00:33.956 | 00:46.045 | 00:36.391 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 1 | 01:40.815 | 00:36.136 | 00:36.324 | 00:28.355 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 2 | 01:36.313 | 00:30.735 | 00:36.616 | 00:28.962 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 10 | 2 | 01:37.836 | 00:32.288 | 00:36.496 | 00:29.052 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 11 | 2 | 01:35.814 | 00:30.825 |
00:36.067
S
|
00:28.922 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 12 | 1 | 01:53.993 | 00:31.122 | 00:42.079 | 00:40.792 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 13 | 1 | 01:47.651 | 00:41.187 | 00:38.016 | 00:28.448 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 14 | 1 | 01:35.542 |
00:30.607
S
S
|
00:36.490 | 00:28.445 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:42.261 | 00:37.011 | 00:36.756 | 00:28.494 | 0 | S | 27.0 | 14.0 | 99.0 | 0.0 | 0.0 |
| 2 | 2 | 01:37.879 | 00:33.407 | 00:36.108 | 00:28.364 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 2 | 01:35.540 | 00:30.732 | 00:36.530 | 00:28.278 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 2 | 01:45.816 |
00:30.711
S
|
00:46.336 | 00:28.769 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 1 |
01:35.157
L
L
|
00:30.788 |
00:35.848
S
S
|
00:28.521 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 1 | 01:35.436 | 00:31.068 | 00:36.233 | 00:28.135 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 2 | 02:01.765 | 00:44.122 | 00:37.291 | 00:40.352 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 2 | 01:37.196 | 00:32.820 | 00:36.423 |
00:27.953
S
S
|
0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 1 | 01:35.330 | 00:30.756 | 00:36.027 | 00:28.547 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 10 | 1 | 01:36.343 | 00:31.624 | 00:36.571 | 00:28.148 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 11 | 1 | 01:35.874 | 00:31.055 | 00:36.505 | 00:28.314 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 12 | 2 | 01:55.776 | 00:32.264 | 00:41.905 | 00:41.607 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 13 | 2 | 01:47.986 | 00:41.120 | 00:38.421 | 00:28.445 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 14 | 2 | 01:37.601 | 00:31.119 | 00:36.346 | 00:30.136 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 04:26.275 | 03:02.480 | 00:53.915 | 00:29.880 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 3 | 01:52.969 | 00:34.098 | 00:46.989 | 00:31.882 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 3 |
01:41.354
L
|
00:33.036
S
|
00:38.538
S
|
00:29.780 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 3 | 02:19.313 | 00:33.253 | 00:39.258 | 01:06.802 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 3 | 01:50.527 | 00:41.997 | 00:39.105 |
00:29.425
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |