| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ihakrisuvaa | Nissan GT-R GT3 | − | 00:31:48.279 | 14 laps / 0 cuts |
01:42.584 Tyre: S |
02:02.731 | 4 | 12 - 328 |
| 2 | Altti | Nissan GT-R GT3 | − | 00:29:50.848 | 10 laps / 0 cuts |
01:44.069 Tyre: S |
02:10.222 | 8 | 2 - 446 |
| 3 | Altti | Porsche 911 GT3 R 2016 | ▲ 10 | 00:33:43.482 | 1 laps / 0 cuts |
02:19.861 Tyre: S |
00:00.000 | 1 | 9 - 263 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:50.785 | 00:40.661 | 00:38.619 | 00:31.505 | 0 | H | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 01:47.083 | 00:37.436 | 00:38.692 | 00:30.955 | 0 | H | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 03:20.202 | 02:09.686 | 00:39.574 | 00:30.942 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 04:32.537 | 03:23.800 | 00:38.362 | 00:30.375 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 |
01:42.584
L
L
|
00:33.928 | 00:38.803 | 00:29.853 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 02:09.103 | 00:33.703 | 00:38.583 | 00:56.817 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 02:12.616 | 00:38.553 | 00:38.605 | 00:55.458 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 01:46.170 | 00:38.390 |
00:38.053
S
|
00:29.727 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 02:00.289 |
00:33.628
S
|
00:38.758 | 00:47.903 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 01:46.025 | 00:38.332 | 00:38.160 |
00:29.533
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 01:50.297 | 00:34.383 | 00:38.488 | 00:37.426 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 1 | 01:55.068 | 00:34.607 | 00:38.417 | 00:42.044 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 1 | 02:54.933 | 00:38.821 | 00:38.705 | 01:37.407 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 1 | 02:00.613 | 00:41.467 | 00:46.939 | 00:32.207 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:51.316 | 00:39.258 | 00:39.825 | 00:32.233 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 01:45.018 | 00:33.733 | 00:40.527 | 00:30.758 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 04:12.805 | 02:43.534 | 00:58.549 | 00:30.722 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 01:45.234 |
00:33.126
S
S
|
00:39.577 | 00:32.531 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 02:01.139 | 00:50.850 | 00:39.352 | 00:30.937 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 |
01:44.069
L
|
00:33.923 | 00:39.268 | 00:30.878 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 06:03.805 | 04:53.362 | 00:39.857 | 00:30.586 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 03:43.538 | 02:35.085 |
00:38.358
S
|
00:30.095
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 02:02.339 | 00:41.366 | 00:50.680 | 00:30.293 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 | 04:41.612 | 03:23.763 | 00:46.602 | 00:31.247 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 |
02:19.861
L
|
01:11.735
S
|
00:37.688
S
S
|
00:30.438
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |