| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Player | Porsche 911 GT3 R 2016 | ▲ 12 | 335:38:46.201 | 14 laps / 0 cuts |
01:38.719 Tyre: S |
01:43.007 | 3 | 9 - 263 |
| 2 | Zinke | Ferrari 488 GT3 | ▲ 2 | 335:40:17.645 | 13 laps / 0 cuts |
01:39.042 Tyre: M |
01:41.099 | 7 | 2 - 292 |
| 3 | (BBQ) Shadow | Nissan GT-R GT3 | ▼ 1 | 01:14:07.324 | 11 laps / 0 cuts |
01:47.546 Tyre: M |
01:56.330 | 8 | 2 - 446 |
| 4 | Meerkat_Biker | McLaren 650S GT3 | ▲ 4 | 01:06:12.060 | 7 laps / 0 cuts |
01:43.215 Tyre: M |
01:50.944 | 14 | 9 - 279 |
| 5 | FBI fisherman joe | Lamborghini Huracan GT3 | ▲ 1 | 01:12:28.442 | 7 laps / 0 cuts |
01:56.670 Tyre: M |
03:13.920 | 23 | 2 - 683 |
| 6 | Delta5 | Porsche 911 GT3 R 2016 | ▲ 7 | 210:43:17.428 | 7 laps / 0 cuts |
01:38.947 Tyre: M |
01:40.101 | 1 | 9 - 263 |
| 7 | Sir Musta Koira | BMW Z4 GT3 | ▲ 14 | 217:34:03.957 | 7 laps / 0 cuts |
01:39.465 Tyre: M |
01:49.747 | 2 | 2 - 1573 |
| 8 | xMysticRqse | Audi R8 LMS 2016 | ▼ 7 | 24:22:37.545 | 6 laps / 0 cuts |
01:38.102 Tyre: M |
01:41.219 | 1 | 9 - 338 |
| 9 | Tombi | Nissan GT-R GT3 | ▼ 7 | 217:34:04.853 | 5 laps / 0 cuts |
01:39.822 Tyre: M |
01:51.441 | 0 | 2 - 446 |
| 10 | NEVTEY | Lamborghini Huracan GT3 | ▼ 4 | 186:16:14.251 | 3 laps / 0 cuts |
01:37.390 Tyre: S |
03:18.256 | 1 | 2 - 683 |
| 11 | Sikandar | Ferrari 488 GT3 | ▼ 7 | 310:37:42.599 | 3 laps / 0 cuts |
01:39.947 Tyre: M |
02:03.909 | 0 | 2 - 292 |
| 12 | Sir Musta Koira | Mercedes-Benz AMG GT3 | ▼ 1 | 217:40:15.714 | 2 laps / 2 cuts |
01:47.421 Tyre: M |
01:47.421 | 4 | 9 - 30 |
| 13 | Tombi | Mercedes-Benz AMG GT3 | ▼ 3 | 217:40:16.176 | 2 laps / 0 cuts |
01:57.659 Tyre: S |
01:57.659 | 0 | 8 - 248 |
| 14 | Gabriël Pouw | BMW Z4 GT3 | ▲ 7 | 310:37:49.191 | 2 laps / 0 cuts |
01:44.126 Tyre: M |
01:44.126 | 1 | 2 - 1573 |
| 15 | dfeliciano89 | Ferrari 488 GT3 | ▼ 11 | 03:54:18.988 | 1 laps / 0 cuts |
02:58.647 Tyre: M |
00:00.000 | 2 | 2 - 292 |
| 16 | DiegoLew | Nissan GT-R GT3 | ▼ 14 | 30:33:42.920 | 1 laps / 0 cuts |
03:03.840 Tyre: M |
00:00.000 | 9 | 2 - 446 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 02:21.639 | 01:14.066 | 00:37.386 | 00:30.187 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 0 | 01:42.064 | 00:31.922 | 00:40.951 | 00:29.191 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 0 | 01:41.202 | 00:33.999 | 00:37.737 | 00:29.466 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 0 | 01:53.966 | 00:31.877 |
00:36.608
S
S
|
00:45.481 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 0 | 01:40.091 | 00:32.587 | 00:37.462 | 00:30.042 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 0 | 01:40.713 | 00:33.055 | 00:37.813 | 00:29.845 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 0 | 01:44.589 | 00:34.820 | 00:40.671 | 00:29.098 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 4 | 01:40.165 |
00:31.842
S
|
00:38.155 | 00:30.168 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 4 | 01:39.645 | 00:31.955 | 00:38.462 | 00:29.228 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 10 | 3 | 03:28.745 | 02:19.922 | 00:37.431 | 00:31.392 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 11 | 2 |
01:38.719
L
|
00:31.966 | 00:37.831 |
00:28.922
S
|
0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 12 | 2 | 03:54.118 | 02:44.634 | 00:38.209 | 00:31.275 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 13 | 2 | 01:40.558 | 00:33.476 | 00:38.026 | 00:29.056 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 14 | 2 | 01:51.367 | 00:32.027 | 00:50.085 | 00:29.255 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 02:00.993 | 00:52.331 | 00:38.502 | 00:30.160 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 0 | 01:41.583 | 00:32.661 | 00:38.709 | 00:30.213 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 0 | 01:40.664 | 00:32.634 | 00:38.708 | 00:29.322 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 0 | 01:39.156 | 00:32.276 | 00:37.738 | 00:29.142 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 7 | 01:40.327 | 00:32.044 | 00:38.632 | 00:29.651 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 7 | 03:54.046 | 02:45.376 | 00:38.889 | 00:29.781 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 6 |
01:39.042
L
|
00:32.288 |
00:37.517
S
|
00:29.237 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 5 | 03:11.357 | 01:53.120 | 00:38.367 | 00:39.870 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 5 | 01:46.355 | 00:36.750 | 00:37.633 | 00:31.972 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 10 | 4 | 05:33.322 | 04:24.116 | 00:40.298 | 00:28.908 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 11 | 3 | 01:43.195 |
00:31.460
S
|
00:43.020 |
00:28.715
S
|
0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 12 | 3 | 01:39.892 | 00:32.262 | 00:38.007 | 00:29.623 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 13 | 3 | 01:39.685 | 00:32.378 | 00:37.918 | 00:29.389 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:49.952 | 01:33.147 | 00:42.893 | 00:33.912 | 0 | M | 27.0 | 14.0 | 99.0 | 0.0 | 0.0 |
| 2 | 1 | 01:54.636 | 00:38.405 | 00:43.475 | 00:32.756 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 1 | 01:51.788 | 00:37.534 | 00:42.687 | 00:31.567 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 1 | 01:50.158 | 00:36.263 | 00:42.831 |
00:31.064
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 1 | 01:47.555 | 00:35.038 | 00:40.991 | 00:31.526 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 2 | 02:10.340 | 00:34.887 | 01:03.521 | 00:31.932 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 2 | 03:40.673 | 00:41.016 |
00:40.864
S
|
02:18.793 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 1 | 02:25.172 | 00:58.975 | 00:41.332 | 00:44.865 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 1 | 01:51.364 | 00:36.664 | 00:41.836 | 00:32.864 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 10 | 1 |
01:47.546
L
|
00:34.413
S
|
00:41.453 | 00:31.680 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 11 | 1 | 01:48.412 | 00:34.904 | 00:41.769 | 00:31.739 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:41.533 | 01:02.623 | 01:07.410 | 00:31.500 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 2 | 02:13.800 | 01:00.724 | 00:39.321 | 00:33.755 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 2 | 01:48.530 | 00:35.451 | 00:37.908 | 00:35.171 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 2 |
01:43.215
L
|
00:34.977
S
|
00:37.462
S
|
00:30.776 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 2 | 01:43.356 | 00:35.037 | 00:38.236 | 00:30.083 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 1 | 01:45.822 | 00:35.941 | 00:39.820 |
00:30.061
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 1 | 03:38.929 | 00:45.675 | 00:37.827 | 02:15.427 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:49.791 | 01:24.142 | 00:50.013 | 00:35.636 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 3 | 05:01.004 | 03:03.330 | 01:26.453 |
00:31.221
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 3 |
01:56.670
L
|
00:39.504 | 00:45.251 | 00:31.915 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 3 | 03:49.729 | 00:55.367 | 01:05.678 | 01:48.684 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 3 | 02:51.096 | 00:45.536 | 01:30.244 | 00:35.316 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 3 | 02:03.767 |
00:36.688
S
|
00:53.951 | 00:33.128 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 3 | 03:41.258 | 00:41.790 |
00:45.018
S
|
02:14.450 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:20.460 | 01:10.935 | 00:39.037 | 00:30.488 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 5 | 01:39.148 | 00:32.616 | 00:37.403 | 00:29.129 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 5 |
01:38.947
L
|
00:32.707 | 00:37.485 |
00:28.755
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 5 | 01:41.944 | 00:34.268 | 00:38.489 | 00:29.187 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 5 | 03:30.565 |
00:32.432
S
|
02:22.677 | 00:35.456 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 5 | 01:41.508 | 00:32.829 | 00:39.195 | 00:29.484 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 4 | 01:38.959 | 00:32.498 |
00:37.283
S
|
00:29.178 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 03:20.903 | 02:09.214 | 00:41.805 | 00:29.884 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 6 | 01:43.363 | 00:32.650 | 00:41.247 | 00:29.466 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 6 | 01:41.674 | 00:33.067 | 00:38.506 | 00:30.101 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 6 | 01:41.908 | 00:33.404 | 00:38.934 | 00:29.570 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 6 | 02:32.425 | 01:24.264 | 00:38.565 | 00:29.596 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 6 |
01:39.465
L
|
00:32.005
S
|
00:38.003
S
|
00:29.457 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 5 | 01:39.648 | 00:32.166 | 00:38.150 |
00:29.332
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 04:08.046 | 02:58.737 | 00:38.956 | 00:30.353 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 4 | 01:48.864 | 00:32.913 | 00:41.683 | 00:34.268 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 4 | 01:40.511 | 00:31.356 | 00:37.741 | 00:31.414 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 4 |
01:38.102
L
|
00:31.426 |
00:36.729
S
|
00:29.947
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 4 | 01:38.638 | 00:31.287 | 00:37.147 | 00:30.204 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 4 | 01:39.982 |
00:31.231
S
S
|
00:37.499 | 00:31.252 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 08:18.831 | 06:54.231 | 00:54.382 | 00:30.218 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 0 | 01:42.518 | 00:33.250 | 00:38.943 | 00:30.325 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 0 | 02:21.699 | 01:13.217 | 00:38.538 | 00:29.944 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 0 | 01:41.726 | 00:32.359 | 00:38.291 | 00:31.076 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 0 |
01:39.822
L
|
00:32.259
S
|
00:37.948
S
|
00:29.615
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 12:42.827 | 11:31.332 | 00:40.841 | 00:30.654 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 0 | 04:59.122 | 03:52.275 | 00:37.782 | 00:29.065 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 0 |
01:37.390
L
L
|
00:31.627
S
|
00:37.386
S
|
00:28.377
S
S
|
0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 03:58.379 | 02:48.882 |
00:38.393
S
|
00:31.104 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 9 | 02:27.872 | 01:17.087 | 00:39.776 | 00:31.009 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 7 |
01:39.947
L
|
00:32.016
S
|
00:39.131 |
00:28.800
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:27.862 | 01:06.903 | 00:50.688 | 00:30.271 | 2 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 7 |
01:47.421
L
|
00:35.011
S
|
00:42.673
S
|
00:29.737
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:18.983 | 01:07.960 | 00:40.765 | 00:30.258 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 8 |
01:57.659
L
|
00:49.998
S
|
00:38.317
S
|
00:29.344
S
|
0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 09:17.119 | 08:07.486 | 00:39.830 |
00:29.803
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 0 |
01:44.126
L
|
00:32.577
S
|
00:38.817
S
|
00:32.732 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 |
02:58.647
L
|
00:55.931
S
|
01:30.716
S
|
00:32.000
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 |
03:03.840
L
|
01:17.432
S
|
00:41.009
S
|
01:05.399
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |