Vallelunga

24 Jul 25 17:59 EEST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Lamborghini Huracan GT3 01:40.152
Tyre: S
01:42.503 5 laps / 1 cuts 2 - 683
2 Nissan GT-R GT3 277:46:39.999
Tyre: ?
00:00.000 3 laps / 12 cuts 2 - 446
3 Lamborghini Huracan GT3 277:46:39.999
Tyre: ?
00:00.000 4 laps / 22 cuts 2 - 683
4 Nissan GT-R GT3 277:46:39.999
Tyre: ?
00:00.000 5 laps / 19 cuts 12 - 328
5 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 4 laps / 18 cuts 2 - 1573
6 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 5 cuts 14 - 394
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 16.2 X: 1.0 Y: -0.3 Z: 2.1 X: 228.0 Y: 190.5 Z: 203.3 17:48:12 (EEST)
2 Collision with car 192.8 X: 0.1 Y: -0.2 Z: 2.5 X: -633.1 Y: 180.3 Z: -39.7 17:48:37 (EEST)
3 Collision with environment 116.6 X: 1.0 Y: 0.7 Z: -2.1 X: -657.0 Y: 183.3 Z: -98.9 17:48:37 (EEST)
4 Collision with car 238.0 X: -0.9 Y: -0.1 Z: 2.3 X: -633.4 Y: 180.4 Z: -39.4 17:48:38 (EEST)
5 Collision with environment 48.7 X: 1.0 Y: -0.3 Z: 2.1 X: -600.7 Y: 181.7 Z: -88.5 17:48:38 (EEST)
6 Collision with environment 0.9 X: 1.0 Y: -0.3 Z: 2.1 X: -647.2 Y: 182.2 Z: -97.6 17:48:47 (EEST)
7 Collision with environment 14.6 X: 0.0 Y: -0.3 Z: 2.6 X: -587.5 Y: 181.6 Z: -85.3 17:48:57 (EEST)
8 Collision with car 10.5 X: -0.7 Y: -0.3 Z: 2.2 X: -76.7 Y: 190.7 Z: -47.0 17:49:26 (EEST)
9 Collision with car 14.3 X: -0.9 Y: -0.2 Z: -1.8 X: -109.1 Y: 190.1 Z: -42.8 17:49:29 (EEST)
10 Collision with environment 42.4 X: 1.1 Y: 0.5 Z: 0.7 X: -14.6 Y: 192.7 Z: -160.7 17:49:37 (EEST)
11 Collision with car 27.8 X: 0.8 Y: 0.1 Z: -2.5 X: -14.3 Y: 191.6 Z: 112.4 17:49:41 (EEST)
12 Collision with car 25.4 X: 0.4 Y: 0.1 Z: 2.0 X: -14.0 Y: 191.6 Z: 112.3 17:49:44 (EEST)
13 Collision with environment 37.5 X: 0.4 Y: -0.3 Z: 2.6 X: -47.5 Y: 191.1 Z: -23.3 17:50:02 (EEST)
14 Collision with environment 20.2 X: 1.0 Y: -0.3 Z: 2.0 X: -419.3 Y: 181.9 Z: 170.6 17:50:19 (EEST)
15 Collision with environment 19.4 X: 0.9 Y: -0.3 Z: 2.2 X: 98.8 Y: 187.5 Z: 175.2 17:51:22 (EEST)
16 Collision with environment 8.6 X: 1.0 Y: -0.3 Z: 2.1 X: 240.1 Y: 190.6 Z: 96.5 17:51:32 (EEST)
17 Collision with environment 3.2 X: 1.0 Y: -0.3 Z: 2.1 X: 240.7 Y: 190.6 Z: 95.4 17:51:37 (EEST)
18 Collision with environment 0.1 X: 1.0 Y: -0.3 Z: 2.1 X: 242.0 Y: 190.7 Z: 92.7 17:51:42 (EEST)
19 Collision with car 18.3 X: -1.0 Y: 0.0 Z: -1.5 X: 27.3 Y: 187.6 Z: 164.2 17:52:03 (EEST)
20 Collision with car 22.1 X: 1.0 Y: 0.0 Z: 2.1 X: 27.4 Y: 187.6 Z: 164.1 17:52:05 (EEST)
21 Collision with environment 25.6 X: 0.8 Y: 0.1 Z: 2.0 X: 232.6 Y: 190.6 Z: 112.0 17:52:12 (EEST)
22 Collision with environment 34.6 X: -1.0 Y: 0.8 Z: -2.2 X: 350.3 Y: 193.0 Z: 100.8 17:52:24 (EEST)
23 Collision with environment 30.4 X: -0.8 Y: -0.3 Z: 2.5 X: 475.3 Y: 192.7 Z: 202.9 17:52:30 (EEST)
24 Collision with environment 38.0 X: -0.9 Y: 0.8 Z: -2.1 X: 416.8 Y: 193.2 Z: 230.6 17:52:40 (EEST)
25 Collision with car 37.9 X: 0.4 Y: 0.0 Z: 2.5 X: 207.9 Y: 189.4 Z: 143.4 17:53:38 (EEST)
26 Collision with car 39.9 X: 1.0 Y: -0.0 Z: -2.1 X: 208.1 Y: 189.4 Z: 143.4 17:53:39 (EEST)
27 Collision with environment 66.8 X: -0.7 Y: 0.1 Z: 1.9 X: 64.2 Y: 193.7 Z: -97.8 17:53:39 (EEST)
28 Collision with environment 67.6 X: -0.4 Y: -0.3 Z: 2.6 X: -12.0 Y: 191.6 Z: -23.1 17:54:10 (EEST)
29 Collision with environment 12.6 X: 0.4 Y: -0.3 Z: 2.6 X: -26.8 Y: 191.3 Z: -23.1 17:54:15 (EEST)
30 Collision with environment 52.1 X: 1.0 Y: -0.3 Z: 2.0 X: 225.6 Y: 189.6 Z: 133.1 17:54:17 (EEST)
31 Collision with environment 45.8 X: 0.7 Y: -0.3 Z: 2.2 X: 348.3 Y: 191.8 Z: 100.8 17:54:52 (EEST)
32 Collision with environment 10.7 X: 1.0 Y: -0.3 Z: 1.5 X: 226.9 Y: 190.5 Z: 203.3 17:55:13 (EEST)
33 Collision with car 56.0 X: -0.4 Y: -0.2 Z: 2.6 X: 265.1 Y: 190.8 Z: 214.1 17:55:30 (EEST)
34 Collision with car 54.9 X: 0.4 Y: -0.2 Z: -2.5 X: 265.2 Y: 190.8 Z: 214.2 17:55:32 (EEST)
35 Collision with environment 57.3 X: -0.0 Y: -0.3 Z: 2.3 X: 201.8 Y: 190.3 Z: 200.3 17:55:32 (EEST)
36 Collision with environment 17.0 X: 0.7 Y: -0.3 Z: 2.2 X: 151.7 Y: 189.9 Z: 204.7 17:55:37 (EEST)
37 Collision with environment 38.7 X: -1.0 Y: 1.0 Z: -2.6 X: 114.4 Y: 191.0 Z: 235.2 17:55:42 (EEST)
38 Collision with environment 20.1 X: -0.7 Y: -0.3 Z: 2.0 X: -530.8 Y: 180.9 Z: -71.6 17:55:43 (EEST)
39 Collision with car 34.7 X: -0.6 Y: -0.3 Z: 2.5 X: -91.3 Y: 190.2 Z: -127.7 17:56:10 (EEST)
40 Collision with car 33.3 X: 0.3 Y: -0.3 Z: -2.1 X: -91.5 Y: 190.2 Z: -127.6 17:56:13 (EEST)
41 Collision with environment 51.6 X: -0.9 Y: 0.8 Z: -2.1 X: 98.0 Y: 194.8 Z: -112.3 17:56:18 (EEST)
42 Collision with environment 39.1 X: -0.9 Y: -0.3 Z: 1.8 X: -221.8 Y: 187.7 Z: 78.9 17:56:24 (EEST)
43 Collision with environment 10.2 X: -1.0 Y: 0.8 Z: -2.2 X: 81.3 Y: 188.4 Z: 169.8 17:56:59 (EEST)
44 Collision with environment 64.5 X: -0.8 Y: -0.3 Z: 2.5 X: 353.7 Y: 191.8 Z: 100.7 17:57:15 (EEST)
45 Collision with car 132.7 X: -1.0 Y: -0.3 Z: 1.9 X: 379.7 Y: 192.2 Z: 78.7 17:57:20 (EEST)
46 Collision with car 134.9 X: -0.7 Y: -0.3 Z: 2.4 X: 379.7 Y: 192.2 Z: 78.6 17:57:23 (EEST)
47 Collision with environment 15.5 X: 0.4 Y: -0.3 Z: 2.6 X: 403.2 Y: 192.6 Z: 64.0 17:57:25 (EEST)
48 Collision with environment 35.1 X: -0.4 Y: -0.3 Z: 2.5 X: 491.8 Y: 193.1 Z: 200.8 17:57:33 (EEST)
49 Collision with environment 10.5 X: -1.0 Y: 0.3 Z: 1.9 X: 368.5 Y: 191.9 Z: 204.4 17:58:19 (EEST)
50 Collision with environment after session end 86.6 X: 0.8 Y: 0.1 Z: 1.7 X: -616.2 Y: 179.5 Z: 97.2 17:58:39 (EEST)
51 Collision with environment after session end 107.5 X: -0.7 Y: -0.3 Z: 2.2 X: -380.1 Y: 183.0 Z: 0.4 17:58:57 (EEST)
52 Collision with environment after session end 29.4 X: 1.0 Y: 0.1 Z: -1.6 X: 387.6 Y: 191.9 Z: 226.5 17:59:18 (EEST)
Car Env Rel
Vallelunga Vallelunga collisions

There were no penalties in this session.

1st winstrike 7 in Lamborghini Huracan GT3
Best: 01:40.152, Potential: 01:38.653
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:49.685 02:41.349 00:38.817 00:29.519 1 S 27.0 14.0 0.0 0.0
2 01:41.356 00:33.087 00:37.372 00:30.897 0 S 27.0 14.0 0.0 0.0
3 01:42.408 00:34.210 00:38.705 00:29.493
S
S
0 S 27.0 14.0 0.0 0.0
4 01:40.152
L
L
00:31.958
S
S
00:38.507 00:29.687 0 S 27.0 14.0 0.0 0.0
5 01:46.096 00:34.388 00:37.202
S
S
00:34.506 0 S 27.0 14.0 0.0 0.0
2nd ujxhashug in Nissan GT-R GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:14.721 01:39.982 00:52.249 00:42.490 3 M 27.0 14.0 0.0 0.0
2 04:46.852 02:51.800 00:51.741 01:03.311 7 M 27.0 14.0 0.0 0.0
3 02:51.870 01:11.339 00:55.517 00:45.014 2 M 27.0 14.0 0.0 0.0
3rd Player767 in Lamborghini Huracan GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:33.692 02:01.627 00:57.991 00:34.074 9 M 27.0 14.0 0.0 0.0
2 02:27.567 00:39.063 00:49.734 00:58.770 3 M 27.0 14.0 0.0 0.0
3 02:32.055 00:57.464 01:01.138 00:33.453 7 M 27.0 14.0 0.0 0.0
4 02:18.897 00:42.129 00:44.487 00:52.281 3 M 27.0 14.0 0.0 0.0
4th Player8867 in Nissan GT-R GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:35.724 01:17.784 00:44.716 00:33.224 3 M 27.0 14.0 0.0 0.0
2 01:53.084 00:35.991 00:45.107 00:31.986 3 M 27.0 14.0 0.0 0.0
3 02:27.053 00:32.722 01:20.136 00:34.195 6 M 27.0 14.0 0.0 0.0
4 02:00.535 00:45.740 00:43.416 00:31.379 3 M 27.0 14.0 0.0 0.0
5 01:53.927 00:34.039 00:46.670 00:33.218 4 M 27.0 14.0 0.0 0.0
5th Plar899999 in BMW Z4 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:57.940 01:24.056 00:59.324 00:34.560 1 M 27.0 14.0 0.0 0.0
2 02:03.648 00:38.237 00:39.947 00:45.464 5 M 27.0 14.0 0.0 0.0
3 02:11.755 00:38.371 00:57.829 00:35.555 3 M 27.0 14.0 0.0 0.0
4 02:30.162 00:43.030 01:06.172 00:40.960 9 M 27.0 14.0 0.0 0.0
6th francy525 in BMW Z4 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:19.730 04:07.987 00:36.684 00:35.059 5 M 27.0 14.0 0.0 0.0