| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SoviVulto | Porsche 911 GT3 R 2016 | ▲ 13 | 45:13:26.220 | 14 laps / 0 cuts |
01:58.958 Tyre: M |
02:08.556 | 14 | 11 - 256 |
| 2 | Aqoto | Porsche 911 GT3 R 2016 | ▲ 11 | 45:13:26.259 | 14 laps / 0 cuts |
01:55.727 Tyre: M |
02:07.844 | 14 | 7 - 307 |
| 3 | AdikHipster | BMW Z4 GT3 | ▲ 18 | 18:13:38.578 | 5 laps / 0 cuts |
02:12.857 Tyre: M |
02:29.941 | 4 | 2 - 1573 |
| 4 | bartinew | Ferrari 488 GT3 | − | 00:21:39.211 | 1 laps / 0 cuts |
02:51.617 Tyre: M |
00:00.000 | 4 | 2 - 292 |
| 5 | TIMO_tey | Audi R8 LMS 2016 | ▼ 3 | 00:21:42.761 | 1 laps / 0 cuts |
02:19.240 Tyre: M |
00:00.000 | 4 | 7 - 338 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 05:55.992 | 04:25.326 | 00:47.699 | 00:42.967 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 02:03.331 | 00:48.158 | 00:41.787 | 00:33.386 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 3 | 02:10.672 | 00:38.085 | 00:51.237 | 00:41.350 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 02:03.189 | 00:46.580 | 00:40.131 | 00:36.478 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 02:07.206 | 00:52.757 | 00:39.519 | 00:34.930 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 02:22.303 |
00:32.755
S
S
|
01:00.161 | 00:49.387 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 02:25.405 | 00:58.190 | 00:46.603 | 00:40.612 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 |
01:58.958
L
|
00:32.792 | 00:48.871 | 00:37.295 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 02:01.530 | 00:39.081 | 00:50.714 |
00:31.735
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 02:25.728 | 00:36.697 | 01:01.448 | 00:47.583 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 2 | 02:01.752 | 00:35.802 | 00:43.681 | 00:42.269 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 1 | 02:01.428 | 00:33.083 | 00:49.667 | 00:38.678 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 2 | 02:02.813 | 00:50.035 |
00:38.975
S
S
|
00:33.803 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 1 | 02:06.916 | 00:33.591 | 00:42.866 | 00:50.459 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 06:54.136 | 05:14.411 | 00:54.590 | 00:45.135 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 3 |
01:55.727
L
L
|
00:39.291 |
00:43.028
S
|
00:33.408 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 02:07.524 | 00:36.659 | 00:57.344 | 00:33.521 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 3 | 02:13.222 | 00:43.708 | 00:46.332 | 00:43.182 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 3 | 02:00.569 | 00:38.841 | 00:44.388 | 00:37.340 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 02:20.137 | 00:34.995 | 00:57.276 | 00:47.866 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 02:25.679 | 00:37.576 | 00:50.746 | 00:57.357 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 01:59.676 | 00:34.747 | 00:46.161 | 00:38.768 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 02:02.440 | 00:37.565 | 00:53.132 |
00:31.743
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 | 02:26.827 |
00:34.741
S
|
01:04.521 | 00:47.565 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 01:58.733 | 00:35.947 | 00:43.204 | 00:39.582 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 2 | 02:02.142 | 00:34.945 | 00:49.144 | 00:38.053 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 1 | 02:02.206 | 00:35.703 | 00:47.421 | 00:39.082 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 2 | 02:07.094 | 00:35.420 | 00:45.036 | 00:46.638 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 04:11.753 | 02:22.048 | 01:17.099 |
00:32.606
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 02:25.388 | 00:59.884 |
00:47.488
S
|
00:38.016 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 02:34.308 |
00:40.709
S
|
01:19.403 | 00:34.196 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 |
02:12.857
L
|
00:41.445 | 00:54.989 | 00:36.423 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 02:47.214 | 00:43.049 | 01:28.156 | 00:36.009 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |
02:51.617
L
|
01:39.365
S
|
00:41.693
S
|
00:30.559
S
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 |
02:19.240
L
|
01:03.843
S
|
00:40.958
S
|
00:34.439
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |