| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STRiemann | Audi R8 LMS 2016 | − | 102:20:18.645 | 14 laps / 0 cuts |
01:54.265 Tyre: M |
02:02.935 | 6 | 7 - 338 |
| 2 | verstappen | Lamborghini Huracan GT3 | ▲ 3 | 04:11:20.247 | 1 laps / 0 cuts |
03:16.196 Tyre: M |
00:00.000 | 1 | 2 - 683 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:36.128 | 01:15.408 | 00:43.928 | 00:36.792 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 02:17.419 | 00:40.655 | 01:05.669 |
00:31.095
S
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 02:07.099 | 00:38.679 | 00:45.697 | 00:42.723 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 01:56.880 | 00:38.836 | 00:43.713 | 00:34.331 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 02:16.188 | 00:38.961 | 00:47.245 | 00:49.982 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 02:01.819 | 00:38.115 | 00:50.192 | 00:33.512 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 01:54.918 | 00:38.859 |
00:42.345
S
S
|
00:33.714 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 02:05.946 |
00:36.935
S
S
|
00:50.319 | 00:38.692 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 02:49.420 | 00:49.545 | 00:46.106 | 01:13.769 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 01:59.975 | 00:39.821 | 00:45.761 | 00:34.393 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 01:56.791 | 00:40.007 | 00:44.771 | 00:32.013 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 1 |
01:54.265
L
L
|
00:39.592 | 00:43.294 | 00:31.379 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 1 | 02:08.669 | 00:49.744 | 00:44.896 | 00:34.029 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 1 | 01:55.252 | 00:39.036 | 00:43.393 | 00:32.823 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |
03:16.196
L
|
00:53.393
S
|
01:47.591
S
|
00:35.212
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |