Vallelunga

04 Aug 25 18:12 EEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Nissan GT-R GT3 1 00:23:05.175 12 laps / 0 cuts 01:42.132
Tyre: M
01:51.330 22 2 - 446
2 Mercedes-Benz AMG GT3 1 00:23:06.692 12 laps / 1 cuts 01:41.452
Tyre: M
01:48.698 28 2 - 291
3 BMW Z4 GT3 18 57:11:02.893 12 laps / 0 cuts 01:38.378
Tyre: S
02:25.192 6 2 - 1573
4 Ferrari 488 GT3 1 101:42:47.672 12 laps / 0 cuts 01:44.408
Tyre: S
02:09.719 2 2 - 292
5 Porsche 911 GT3 R 2016 8 57:38:10.020 10 laps / 0 cuts 01:38.450
Tyre: M
02:05.421 3 7 - 307
6 Mercedes-Benz AMG GT3 5 57:09:31.148 9 laps / 0 cuts 01:43.007
Tyre: S
02:24.839 16 2 - 291
7 Porsche 911 GT3 R 2016 6 101:35:18.967 9 laps / 0 cuts 01:42.132
Tyre: S
01:54.609 9 7 - 307
8 Porsche 911 GT3 R 2016 6 101:38:03.272 9 laps / 0 cuts 01:35.769
Tyre: M
02:00.761 6 11 - 256
9 Ferrari 488 GT3 4 57:38:26.880 8 laps / 0 cuts 01:43.914
Tyre: S
02:44.253 16 2 - 292
10 Audi R8 LMS 2016 7 00:28:10.535 4 laps / 0 cuts 01:37.918
Tyre: M
01:39.615 0 7 - 338
11 Nissan GT-R GT3 1 80:09:03.245 4 laps / 0 cuts 03:34.004
Tyre: M
03:53.187 28 12 - 334
12 Nissan GT-R GT3 55:26:40.592 3 laps / 0 cuts 01:47.246
Tyre: M
01:47.829 3 12 - 334
13 Nissan GT-R GT3 11 80:08:51.305 3 laps / 0 cuts 04:26.977
Tyre: M
05:43.529 4 2 - 446
14 Lamborghini Huracan GT3 7 38:20:46.423 2 laps / 0 cuts 02:28.017
Tyre: M
02:28.017 4 2 - 683
15 Nissan GT-R GT3 13 55:24:56.671 2 laps / 0 cuts 01:52.650
Tyre: M
01:52.650 4 2 - 446
16 Ferrari 488 GT3 11 127:48:47.285 2 laps / 0 cuts 01:39.557
Tyre: M
01:39.557 0 2 - 292
17 BMW Z4 GT3 4 127:48:47.889 2 laps / 0 cuts 01:39.148
Tyre: M
01:39.148 0 2 - 1573
18 BMW Z4 GT3 4 57:14:15.962 1 laps / 0 cuts 03:37.941
Tyre: M
00:00.000 1 14 - 394
19 Lamborghini Huracan GT3 12 63:32:44.979 1 laps / 0 cuts 02:50.582
Tyre: M
00:00.000 2 2 - 683
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 80.6 X: -1.0 Y: -0.3 Z: 2.2 X: 27.4 Y: 187.3 Z: 164.5 10:28:26 (EEST)
2 Collision with car 20.0 X: 1.0 Y: -0.3 Z: 0.6 X: -189.5 Y: 189.1 Z: 17.8 10:29:48 (EEST)
3 Collision with car 18.2 X: -1.0 Y: -0.3 Z: 2.1 X: -189.6 Y: 189.1 Z: 17.7 10:29:51 (EEST)
4 Collision with environment 88.1 X: -0.6 Y: 0.1 Z: 2.1 X: 26.4 Y: 190.2 Z: 132.2 10:31:53 (EEST)
5 Collision with environment 84.2 X: -0.9 Y: 0.2 Z: 2.0 X: 32.2 Y: 189.8 Z: 129.9 10:31:56 (EEST)
6 Collision with environment 67.0 X: -0.9 Y: -0.2 Z: 2.0 X: 9.1 Y: 189.6 Z: 161.2 10:31:58 (EEST)
7 Collision with environment 85.6 X: -0.9 Y: -0.3 Z: 2.2 X: 8.8 Y: 189.6 Z: 161.0 10:32:01 (EEST)
8 Collision with environment 26.5 X: 0.2 Y: 0.7 Z: -2.4 X: 49.9 Y: 188.2 Z: 168.4 10:32:11 (EEST)
9 Collision with car 20.0 X: 1.0 Y: -0.3 Z: 2.0 X: -195.4 Y: 188.9 Z: 15.9 10:33:38 (EEST)
10 Collision with car 15.7 X: -1.0 Y: -0.3 Z: 0.8 X: -195.2 Y: 188.9 Z: 15.9 10:33:41 (EEST)
11 Collision with environment 9.1 X: 0.7 Y: -0.3 Z: 2.2 X: -395.2 Y: 182.5 Z: 194.3 10:34:48 (EEST)
12 Collision with environment 54.6 X: -0.7 Y: -0.3 Z: 2.2 X: 427.4 Y: 191.8 Z: 204.6 10:39:58 (EEST)
13 Collision with car 6.3 X: -1.0 Y: -0.3 Z: -1.7 X: 169.3 Y: 190.1 Z: 216.8 10:40:16 (EEST)
14 Collision with car 12.0 X: -1.0 Y: -0.3 Z: 2.1 X: -678.8 Y: 180.5 Z: 26.2 10:40:31 (EEST)
15 Collision with car 2.1 X: 1.1 Y: 0.3 Z: -0.5 X: -678.8 Y: 181.1 Z: 26.6 10:40:33 (EEST)
16 Collision with car 39.7 X: -1.0 Y: -0.3 Z: 1.9 X: 198.2 Y: 188.7 Z: 158.8 10:41:18 (EEST)
17 Collision with car 12.1 X: 1.0 Y: 0.3 Z: 0.4 X: 197.5 Y: 189.3 Z: 159.4 10:41:21 (EEST)
18 Collision with environment 50.4 X: 0.7 Y: -0.3 Z: 2.2 X: 176.8 Y: 188.3 Z: 179.2 10:41:23 (EEST)
19 Collision with environment 3.2 X: -1.0 Y: 0.9 Z: -2.4 X: 417.5 Y: 192.9 Z: 204.7 10:41:56 (EEST)
20 Collision with car 26.1 X: -0.9 Y: -0.3 Z: -2.0 X: -221.5 Y: 185.1 Z: 281.5 10:42:06 (EEST)
21 Collision with car 11.0 X: 1.0 Y: -0.3 Z: 2.0 X: -222.9 Y: 185.1 Z: 281.1 10:42:08 (EEST)
22 Collision with environment 10.9 X: -1.0 Y: 0.9 Z: -2.4 X: -384.6 Y: 184.1 Z: 228.1 10:42:16 (EEST)
23 Collision with car 15.2 X: 0.8 Y: 0.2 Z: -2.5 X: -366.9 Y: 183.6 Z: 186.9 10:42:23 (EEST)
24 Collision with environment 80.6 X: -1.0 Y: -0.3 Z: 2.1 X: 487.3 Y: 193.0 Z: 201.4 10:46:06 (EEST)
25 Collision with environment 15.9 X: -1.0 Y: -0.3 Z: -1.7 X: 92.4 Y: 189.6 Z: 205.0 10:47:51 (EEST)
26 Collision with environment 10.6 X: 0.9 Y: -0.3 Z: -2.0 X: 196.5 Y: 189.6 Z: 199.5 10:48:06 (EEST)
27 Collision with environment 1.6 X: 1.0 Y: -0.3 Z: -1.7 X: 211.1 Y: 190.1 Z: 198.2 10:48:11 (EEST)
28 Collision with car 26.5 X: -0.0 Y: -0.2 Z: 2.4 X: 236.5 Y: 189.7 Z: 139.2 10:48:21 (EEST)
29 Collision with car 27.0 X: -0.7 Y: -0.2 Z: -2.5 X: 236.5 Y: 189.7 Z: 139.2 10:48:23 (EEST)
30 Collision with car 3.6 X: -0.0 Y: -0.2 Z: -2.5 X: 256.6 Y: 190.7 Z: 103.6 10:48:33 (EEST)
31 Collision with car 5.9 X: -0.2 Y: -0.2 Z: 2.4 X: 261.3 Y: 190.9 Z: 99.1 10:48:36 (EEST)
32 Collision with car 5.2 X: 0.0 Y: -0.2 Z: -2.5 X: 261.3 Y: 190.9 Z: 99.1 10:48:38 (EEST)
33 Collision with car 7.5 X: -0.3 Y: -0.2 Z: 2.4 X: 305.5 Y: 191.5 Z: 82.3 10:48:46 (EEST)
34 Collision with car 9.1 X: 0.0 Y: -0.2 Z: -2.5 X: 305.5 Y: 191.5 Z: 82.3 10:48:48 (EEST)
35 Collision with car 0.8 X: 0.0 Y: -0.2 Z: -2.5 X: 306.5 Y: 191.5 Z: 82.2 10:48:58 (EEST)
36 Collision with car 0.8 X: -0.3 Y: -0.2 Z: 2.4 X: 306.5 Y: 191.5 Z: 82.2 10:49:01 (EEST)
37 Collision with car 0.3 X: -0.0 Y: -0.2 Z: -2.5 X: 306.6 Y: 191.5 Z: 82.2 10:49:03 (EEST)
38 Collision with car 0.8 X: -0.3 Y: -0.2 Z: 2.4 X: 306.6 Y: 191.5 Z: 82.2 10:49:06 (EEST)
39 Collision with car 0.2 X: 0.0 Y: -0.2 Z: -2.5 X: 306.7 Y: 191.5 Z: 82.2 10:49:08 (EEST)
40 Collision with car 2.4 X: -0.3 Y: -0.2 Z: 2.4 X: 306.7 Y: 191.5 Z: 82.2 10:49:11 (EEST)
41 Collision with car 1.4 X: 0.6 Y: 0.2 Z: -2.5 X: 306.7 Y: 191.9 Z: 81.6 10:49:13 (EEST)
42 Collision with car 0.8 X: -0.2 Y: -0.2 Z: 2.4 X: 306.8 Y: 191.5 Z: 82.1 10:49:16 (EEST)
43 Collision with car 3.8 X: -0.2 Y: -0.2 Z: 2.4 X: 306.8 Y: 191.5 Z: 82.1 10:49:21 (EEST)
44 Collision with car 3.1 X: 0.0 Y: -0.2 Z: -2.5 X: 306.8 Y: 191.5 Z: 82.1 10:49:23 (EEST)
45 Collision with car 1.6 X: -0.2 Y: -0.2 Z: 2.4 X: 306.8 Y: 191.5 Z: 82.1 10:49:26 (EEST)
46 Collision with car 13.3 X: 0.2 Y: -0.2 Z: -2.5 X: 306.9 Y: 191.5 Z: 82.0 10:49:28 (EEST)
47 Collision with car 16.6 X: -0.2 Y: -0.2 Z: 2.4 X: 306.9 Y: 191.5 Z: 82.1 10:49:31 (EEST)
48 Collision with car 32.0 X: -1.0 Y: -0.3 Z: -1.9 X: 307.5 Y: 191.5 Z: 83.1 10:49:38 (EEST)
49 Collision with car 34.7 X: 1.0 Y: -0.1 Z: 2.1 X: 307.3 Y: 191.6 Z: 83.1 10:49:41 (EEST)
50 Collision with environment 15.3 X: -1.0 Y: 0.9 Z: -2.4 X: 302.3 Y: 192.9 Z: 59.5 10:49:56 (EEST)
51 Collision with environment 64.7 X: -0.9 Y: -0.3 Z: 2.2 X: -228.4 Y: 187.3 Z: 77.0 00:39:09 (EEST)
52 Collision with environment 10.3 X: -0.9 Y: 0.8 Z: -2.1 X: 460.6 Y: 193.5 Z: 204.0 00:40:50 (EEST)
53 Collision with environment 44.6 X: -0.8 Y: -0.3 Z: 2.5 X: -515.4 Y: 180.5 Z: -14.1 00:42:00 (EEST)
54 Collision with environment 53.3 X: 1.0 Y: -0.3 Z: 2.1 X: -14.6 Y: 191.5 Z: -23.1 00:42:19 (EEST)
55 Collision with environment 60.1 X: 0.7 Y: -0.3 Z: 2.4 X: -82.6 Y: 190.5 Z: -66.9 00:47:14 (EEST)
56 Collision with environment 5.9 X: 1.0 Y: 0.9 Z: -2.4 X: -91.5 Y: 191.6 Z: -64.8 00:47:19 (EEST)
57 Collision with environment 44.7 X: 1.0 Y: 0.9 Z: -2.4 X: 360.5 Y: 193.2 Z: 100.6 00:48:24 (EEST)
58 Collision with car 39.2 X: 0.5 Y: 0.2 Z: -1.9 X: -651.8 Y: 180.1 Z: 73.8 00:49:15 (EEST)
59 Collision with car 39.2 X: 0.0 Y: -0.3 Z: 2.4 X: -651.7 Y: 179.6 Z: 73.7 00:49:19 (EEST)
60 Collision with car 18.0 X: -1.0 Y: -0.3 Z: 0.5 X: -670.1 Y: 180.2 Z: 59.7 00:49:20 (EEST)
61 Collision with environment 21.8 X: -1.0 Y: 1.0 Z: -2.6 X: -20.8 Y: 192.1 Z: 168.0 17:44:08 (EEST)
62 Collision with car 23.7 X: 1.0 Y: -0.3 Z: 2.0 X: 177.4 Y: 188.3 Z: 174.1 17:45:33 (EEST)
63 Collision with car 38.0 X: -1.1 Y: -0.3 Z: -1.1 X: 183.0 Y: 188.4 Z: 174.0 17:45:34 (EEST)
64 Collision with environment 22.7 X: 1.0 Y: 1.0 Z: -2.6 X: 426.3 Y: 193.1 Z: 204.7 17:49:48 (EEST)
65 Collision with environment 7.5 X: 1.0 Y: 1.0 Z: -2.6 X: 421.8 Y: 193.0 Z: 204.7 17:49:53 (EEST)
66 Collision with environment 23.1 X: 1.0 Y: -0.3 Z: 2.0 X: -430.4 Y: 181.7 Z: 165.3 17:49:59 (EEST)
67 Collision with environment 21.2 X: 1.0 Y: 1.0 Z: -2.6 X: -429.8 Y: 183.0 Z: 165.5 17:50:04 (EEST)
68 Collision with environment 47.6 X: -0.7 Y: -0.3 Z: 2.4 X: 92.0 Y: 193.6 Z: -96.9 19:01:26 (EEST)
69 Collision with environment 46.2 X: 0.9 Y: -0.3 Z: 2.2 X: -417.4 Y: 181.9 Z: 171.6 19:02:56 (EEST)
70 Collision with car 154.2 X: -0.7 Y: -0.3 Z: 2.4 X: -429.4 Y: 181.7 Z: 155.3 19:02:56 (EEST)
71 Collision with car 169.4 X: 0.9 Y: -0.3 Z: 1.8 X: -429.5 Y: 181.6 Z: 155.2 19:02:58 (EEST)
72 Collision with car 6.9 X: -0.6 Y: -0.3 Z: -2.2 X: -97.7 Y: 187.0 Z: 282.8 19:06:31 (EEST)
73 Collision with car 6.8 X: 0.1 Y: -0.3 Z: 2.1 X: -101.4 Y: 186.9 Z: 283.7 19:06:33 (EEST)
74 Collision with environment 57.1 X: -0.7 Y: 0.1 Z: 1.9 X: 397.0 Y: 192.1 Z: 227.4 19:08:28 (EEST)
75 Collision with environment 58.8 X: 0.7 Y: -0.3 Z: 2.0 X: 140.5 Y: 190.8 Z: 68.5 19:12:18 (EEST)
76 Collision with environment 0.1 X: -1.0 Y: 0.8 Z: -2.2 X: 192.2 Y: 192.1 Z: 70.0 19:12:23 (EEST)
77 Collision with environment 50.3 X: -0.7 Y: -0.3 Z: 2.4 X: -525.7 Y: 180.5 Z: -15.8 19:12:26 (EEST)
78 Collision with environment 71.1 X: -0.7 Y: -0.3 Z: 2.4 X: -522.3 Y: 180.6 Z: -15.3 19:14:56 (EEST)
79 Collision with environment 20.4 X: 1.0 Y: 0.9 Z: -2.4 X: -494.5 Y: 181.8 Z: -10.2 19:15:01 (EEST)
80 Collision with environment 3.1 X: 1.0 Y: -0.3 Z: 2.1 X: 229.1 Y: 190.5 Z: 203.3 19:16:31 (EEST)
81 Collision with environment 58.2 X: -0.7 Y: -0.3 Z: 2.4 X: 349.2 Y: 191.9 Z: 100.8 19:18:06 (EEST)
82 Collision with environment 63.6 X: 1.0 Y: -0.3 Z: 2.1 X: -478.3 Y: 180.6 Z: 148.2 19:24:11 (EEST)
83 Collision with environment 4.5 X: 1.0 Y: 0.3 Z: -1.0 X: -527.9 Y: 180.6 Z: 130.1 19:24:16 (EEST)
84 Collision with environment 52.8 X: -0.9 Y: -0.2 Z: 2.2 X: 356.7 Y: 192.0 Z: 100.6 19:26:26 (EEST)
85 Collision with environment 81.6 X: -0.9 Y: -0.3 Z: 2.2 X: 466.0 Y: 192.6 Z: 203.6 19:26:56 (EEST)
86 Collision with environment 47.7 X: -0.5 Y: -0.0 Z: 2.3 X: -510.6 Y: 180.7 Z: -13.2 19:27:26 (EEST)
87 Collision with environment 43.8 X: -0.9 Y: -0.3 Z: 2.2 X: 441.7 Y: 192.1 Z: 204.5 19:29:47 (EEST)
88 Collision with environment 53.6 X: -0.7 Y: -0.3 Z: 2.0 X: -519.0 Y: 180.5 Z: -14.7 19:30:23 (EEST)
89 Collision with environment 31.1 X: 1.0 Y: -0.3 Z: 2.2 X: 222.2 Y: 190.5 Z: 203.3 19:30:42 (EEST)
90 Collision with environment 25.9 X: -1.0 Y: 0.2 Z: 1.5 X: -517.2 Y: 181.0 Z: -14.4 19:37:47 (EEST)
91 Collision with environment 18.3 X: 0.4 Y: -0.3 Z: 2.6 X: 281.7 Y: 191.0 Z: 99.0 19:39:09 (EEST)
92 Collision with environment 45.2 X: 0.5 Y: -0.3 Z: 2.5 X: 230.3 Y: 189.8 Z: 124.7 19:41:09 (EEST)
93 Collision with environment 50.6 X: 0.8 Y: -0.3 Z: 2.4 X: 66.8 Y: 193.3 Z: -98.3 19:42:14 (EEST)
94 Collision with environment 78.6 X: -0.5 Y: -0.2 Z: 2.4 X: 448.4 Y: 192.4 Z: 204.5 19:43:19 (EEST)
95 Collision with environment 27.8 X: -0.0 Y: -0.3 Z: 2.6 X: 228.2 Y: 189.7 Z: 130.9 19:44:46 (EEST)
96 Collision with environment 45.9 X: -0.8 Y: -0.3 Z: 2.4 X: -525.0 Y: 180.5 Z: -15.8 19:45:44 (EEST)
97 Collision with environment 42.5 X: -0.8 Y: -0.3 Z: 2.4 X: 447.5 Y: 192.2 Z: 204.5 19:47:54 (EEST)
98 Collision with environment 56.8 X: -0.8 Y: -0.3 Z: 2.4 X: -525.9 Y: 180.5 Z: -15.9 19:48:34 (EEST)
99 Collision with environment 7.5 X: 1.0 Y: 0.3 Z: 2.1 X: 222.3 Y: 191.0 Z: 203.3 19:48:54 (EEST)
100 Collision with environment 28.0 X: -1.0 Y: 0.6 Z: -2.1 X: -346.8 Y: 184.5 Z: 168.1 19:50:39 (EEST)
101 Collision with environment 8.5 X: 0.0 Y: -0.3 Z: 2.6 X: 76.3 Y: 193.4 Z: -100.3 19:53:14 (EEST)
102 Collision with environment 1.4 X: 1.1 Y: 0.5 Z: 0.7 X: 261.0 Y: 191.5 Z: 203.0 19:53:34 (EEST)
103 Collision with environment 5.1 X: 1.0 Y: -0.3 Z: 2.1 X: 231.5 Y: 190.5 Z: 203.3 19:53:39 (EEST)
104 Collision with environment 85.8 X: -1.0 Y: 0.3 Z: 2.1 X: -311.0 Y: 184.8 Z: 202.0 19:53:49 (EEST)
105 Collision with environment 25.0 X: 1.0 Y: 0.8 Z: -2.1 X: 224.9 Y: 190.7 Z: 134.9 19:55:31 (EEST)
106 Collision with environment 3.9 X: 1.1 Y: 0.5 Z: 0.7 X: 223.4 Y: 191.2 Z: 203.3 19:56:29 (EEST)
107 Collision with environment 52.3 X: 0.0 Y: -0.3 Z: 2.6 X: 232.6 Y: 190.2 Z: 112.2 19:57:36 (EEST)
108 Collision with environment 9.5 X: -1.0 Y: -0.3 Z: 2.1 X: 504.7 Y: 193.4 Z: 198.1 19:59:29 (EEST)
109 Collision with environment 46.7 X: -0.8 Y: -0.3 Z: 2.4 X: -522.5 Y: 180.5 Z: -15.4 19:59:59 (EEST)
110 Collision with environment 55.5 X: -0.5 Y: -0.2 Z: 2.5 X: 460.7 Y: 192.6 Z: 204.0 20:01:29 (EEST)
111 Collision with environment 52.6 X: 0.8 Y: -0.3 Z: 2.5 X: -421.2 Y: 181.8 Z: 169.6 01:56:04 (EEST)
112 Collision with environment 110.6 X: 0.6 Y: -0.3 Z: 2.5 X: -614.3 Y: 179.0 Z: 98.0 01:56:09 (EEST)
113 Collision with environment 15.7 X: -1.0 Y: -0.3 Z: 2.0 X: 420.6 Y: 191.7 Z: 193.0 18:15:33 (EEST)
114 Collision with environment 6.8 X: -1.0 Y: -0.3 Z: 2.0 X: 419.3 Y: 191.6 Z: 193.0 18:15:38 (EEST)
115 Collision with environment 4.5 X: -1.0 Y: 1.0 Z: -2.6 X: 427.8 Y: 193.0 Z: 193.0 18:15:43 (EEST)
116 Collision with environment 0.9 X: -1.0 Y: 1.0 Z: -2.6 X: 428.7 Y: 193.0 Z: 193.0 18:15:48 (EEST)
117 Collision with environment 8.1 X: -1.0 Y: -0.3 Z: 2.0 X: 420.2 Y: 191.6 Z: 193.0 18:15:53 (EEST)
118 Collision with environment 0.3 X: -1.0 Y: -0.3 Z: 2.0 X: 416.3 Y: 191.6 Z: 193.0 18:15:58 (EEST)
119 Collision with environment 38.0 X: -0.7 Y: 1.0 Z: -2.6 X: 435.5 Y: 193.1 Z: 193.0 18:16:03 (EEST)
120 Collision with environment 0.1 X: -0.9 Y: 1.0 Z: -2.6 X: 435.4 Y: 193.1 Z: 193.0 18:16:08 (EEST)
121 Collision with environment 36.6 X: 0.7 Y: -0.3 Z: 2.2 X: -453.7 Y: 180.6 Z: -2.6 18:16:56 (EEST)
122 Collision with environment 36.7 X: 0.7 Y: -0.3 Z: 2.2 X: -693.1 Y: 182.4 Z: -99.3 18:16:58 (EEST)
123 Collision with environment 14.9 X: 1.0 Y: 0.7 Z: -2.6 X: -673.6 Y: 183.5 Z: -101.4 18:17:13 (EEST)
124 Collision with environment 13.5 X: -0.7 Y: -0.3 Z: 2.2 X: -687.7 Y: 182.3 Z: -100.1 18:17:18 (EEST)
125 Collision with environment 55.5 X: -0.7 Y: -0.3 Z: 2.2 X: -251.0 Y: 186.6 Z: 69.2 18:18:28 (EEST)
126 Collision with environment 7.2 X: -1.0 Y: -0.3 Z: 2.0 X: 21.9 Y: 189.6 Z: 191.0 18:19:23 (EEST)
127 Collision with car 104.1 X: 0.1 Y: -0.2 Z: -2.5 X: -449.9 Y: 181.4 Z: -38.9 18:21:36 (EEST)
128 Collision with car 106.1 X: 0.0 Y: 0.2 Z: 2.1 X: -449.7 Y: 181.9 Z: -38.2 18:21:38 (EEST)
129 Collision with environment 9.6 X: 1.0 Y: -0.3 Z: 2.0 X: -413.1 Y: 182.2 Z: -66.2 18:21:43 (EEST)
130 Collision with car 7.7 X: 1.0 Y: -0.3 Z: 0.0 X: -72.1 Y: 190.7 Z: -43.1 18:22:43 (EEST)
131 Collision with car 7.1 X: -1.0 Y: 0.3 Z: 1.1 X: -72.8 Y: 191.4 Z: -42.9 18:22:46 (EEST)
132 Collision with environment 88.1 X: 0.7 Y: -0.3 Z: 2.2 X: -283.7 Y: 185.3 Z: 65.6 18:22:53 (EEST)
133 Collision with environment 38.4 X: -0.7 Y: 0.1 Z: 2.1 X: 11.7 Y: 190.1 Z: 176.5 18:24:18 (EEST)
134 Collision with environment 45.9 X: -1.0 Y: 1.0 Z: -2.2 X: 262.8 Y: 191.9 Z: 155.4 18:24:33 (EEST)
135 Collision with environment 106.5 X: -0.0 Y: -0.3 Z: 2.3 X: -258.9 Y: 186.3 Z: 68.1 18:26:28 (EEST)
136 Collision with environment 12.4 X: 0.6 Y: -0.3 Z: 2.2 X: 87.0 Y: 193.6 Z: -97.4 18:29:48 (EEST)
137 Collision with environment 11.5 X: 1.0 Y: 1.0 Z: -2.6 X: 75.5 Y: 194.7 Z: -100.2 18:29:53 (EEST)
138 Collision with environment 2.5 X: 1.0 Y: 1.0 Z: -2.6 X: 66.2 Y: 194.6 Z: -98.1 18:29:58 (EEST)
139 Collision with environment 46.5 X: -0.6 Y: -0.3 Z: 2.2 X: 13.1 Y: 189.5 Z: 179.3 18:31:08 (EEST)
140 Collision with environment 12.2 X: -1.0 Y: -0.3 Z: 2.0 X: 470.2 Y: 192.6 Z: 203.3 18:31:58 (EEST)
141 Collision with environment 19.9 X: 1.0 Y: 1.0 Z: -2.6 X: -504.1 Y: 181.8 Z: -12.0 18:32:53 (EEST)
142 Collision with environment 8.0 X: -1.0 Y: 1.0 Z: -2.6 X: -142.3 Y: 192.0 Z: 111.7 18:33:53 (EEST)
143 Collision with environment 18.8 X: 0.7 Y: -0.3 Z: 2.2 X: -111.5 Y: 191.8 Z: 124.7 18:34:03 (EEST)
144 Collision with environment 4.3 X: 1.0 Y: -0.3 Z: 1.2 X: 13.4 Y: 192.6 Z: -168.2 18:34:17 (EEST)
145 Collision with car 4.7 X: 1.0 Y: -0.2 Z: 1.4 X: 119.3 Y: 193.8 Z: -182.8 15:37:02 (EEST)
146 Collision with car 10.6 X: -0.9 Y: -0.3 Z: -0.1 X: 120.0 Y: 193.8 Z: -182.8 15:37:04 (EEST)
147 Collision with environment 40.9 X: -0.4 Y: -0.3 Z: 2.6 X: 445.4 Y: 192.1 Z: 204.5 15:42:00 (EEST)
148 Collision with environment 68.7 X: -1.0 Y: -0.3 Z: 1.8 X: 453.5 Y: 192.3 Z: 204.3 15:45:24 (EEST)
149 Collision with environment 61.8 X: 0.4 Y: -0.3 Z: 2.6 X: 151.3 Y: 190.8 Z: 68.9 15:48:00 (EEST)
150 Collision with environment 55.1 X: 0.0 Y: -0.3 Z: 2.6 X: -507.4 Y: 180.5 Z: -12.5 15:48:59 (EEST)
151 Collision with car 56.8 X: 0.1 Y: -0.3 Z: 2.5 X: 96.3 Y: 187.6 Z: 188.6 15:50:12 (EEST)
152 Collision with car 55.9 X: -0.0 Y: -0.3 Z: 2.6 X: 96.3 Y: 187.6 Z: 188.6 15:50:14 (EEST)
153 Collision with car 16.6 X: -0.3 Y: -0.3 Z: 2.5 X: 101.9 Y: 187.6 Z: 188.4 15:50:17 (EEST)
154 Collision with environment 26.4 X: -0.8 Y: -0.3 Z: 2.3 X: 323.4 Y: 191.5 Z: 101.4 15:50:29 (EEST)
155 Collision with car 10.3 X: -0.7 Y: -0.2 Z: -1.9 X: -188.6 Y: 185.5 Z: 289.9 15:50:57 (EEST)
156 Collision with car 26.2 X: 0.0 Y: -0.2 Z: 2.5 X: -297.4 Y: 184.1 Z: 243.4 15:50:59 (EEST)
157 Collision with car 28.3 X: -1.0 Y: -0.3 Z: 1.7 X: -295.3 Y: 184.2 Z: 244.8 15:51:02 (EEST)
158 Collision with environment 40.7 X: -0.0 Y: -0.3 Z: 2.6 X: -509.8 Y: 180.5 Z: -13.0 15:51:29 (EEST)
159 Collision with car 26.4 X: -1.0 Y: -0.3 Z: -1.4 X: -658.3 Y: 180.0 Z: 73.1 15:54:29 (EEST)
160 Collision with car 7.0 X: 1.0 Y: -0.2 Z: 1.8 X: -659.3 Y: 180.0 Z: 72.6 15:54:32 (EEST)
161 Collision with environment 46.1 X: 0.6 Y: -0.3 Z: 2.4 X: 430.5 Y: 191.9 Z: 204.7 15:56:09 (EEST)
162 Collision with environment 50.6 X: -0.5 Y: -0.4 Z: 2.5 X: -374.1 Y: 182.7 Z: 24.7 16:16:42 (EEST)
Car Env Rel
Vallelunga Vallelunga collisions

There were no penalties in this session.

1st Deepster in Nissan GT-R GT3
Best: 01:42.132, Potential: 01:40.795
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 02:00.912 00:39.637 00:50.346 00:30.929 0 M 27.0 14.0 99.0 0.0 0.0
2 2 02:01.090 00:51.511 00:39.654 00:29.925 0 M 27.0 14.0 100.0 0.0 0.0
3 1 01:44.374 00:33.229 00:41.026 00:30.119 0 M 27.0 14.0 100.0 0.0 0.0
4 1 01:48.320 00:33.602 00:42.764 00:31.954 0 M 27.0 14.0 100.0 0.0 0.0
5 2 02:04.014 00:33.442 00:39.127 00:51.445 0 M 27.0 14.0 100.0 0.0 0.0
6 1 01:45.038 00:34.078 00:40.774 00:30.186 0 M 27.0 14.0 100.0 0.0 0.0
7 2 02:05.022 00:52.716 00:42.016 00:30.290 0 M 27.0 14.0 100.0 0.0 0.0
8 2 01:43.608 00:32.939 00:40.145 00:30.524 0 M 27.0 14.0 100.0 0.0 0.0
9 1 01:52.230 00:32.796 00:38.772
S
00:40.662 0 M 27.0 14.0 100.0 0.0 0.0
10 2 01:47.478 00:33.867 00:43.866 00:29.745 0 M 27.0 14.0 100.0 0.0 0.0
11 1 02:31.047 00:57.559 01:03.167 00:30.321 0 M 27.0 14.0 100.0 0.0 0.0
12 1 01:42.132
L
00:32.521
S
00:40.109 00:29.502
S
0 M 27.0 14.0 100.0 0.0 0.0
2nd Thurnis Haley in Mercedes-Benz AMG GT3
Best: 01:41.452, Potential: 01:40.863
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 02:02.850 00:41.116 00:46.998 00:34.736 0 M 27.0 14.0 100.0 0.0 0.0
