| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Mayboroda | Lamborghini Huracan GT3 | − | 00:24:12.074 | 14 laps / 0 cuts |
01:36.385 Tyre: S |
01:42.568 | 8 | 2 - 683 |
| 2 | anatoly61rus | Ferrari 488 GT3 | − | 00:24:12.599 | 13 laps / 0 cuts |
01:35.671 Tyre: M |
01:38.739 | 8 | 2 - 292 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:58.692 | 00:38.258 | 00:38.332 | 00:42.102 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 02:28.315 | 01:20.730 | 00:39.015 | 00:28.570 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 01:37.538 | 00:31.433 | 00:37.270 | 00:28.835 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 01:37.891 | 00:31.368 | 00:37.844 | 00:28.679 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 01:37.431 | 00:31.370 | 00:37.396 | 00:28.665 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 01:42.415 | 00:34.483 | 00:37.107 | 00:30.825 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 01:39.618 | 00:34.053 | 00:36.873 | 00:28.692 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 01:48.927 | 00:42.246 | 00:37.741 | 00:28.940 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 01:36.830 |
00:31.158
S
|
00:36.747
S
|
00:28.925 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 01:36.622 | 00:31.462 | 00:36.810 | 00:28.350 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 01:36.553 | 00:31.389 | 00:36.823 |
00:28.341
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 1 | 01:37.440 | 00:31.703 | 00:37.270 | 00:28.467 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 1 |
01:36.385
L
|
00:31.212 | 00:36.769 | 00:28.404 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 1 | 01:37.426 | 00:31.173 | 00:37.633 | 00:28.620 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:02.307 | 00:54.797 | 00:38.732 | 00:28.778 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 01:37.767 | 00:32.354 | 00:36.918 | 00:28.495 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 01:38.082 | 00:32.210 | 00:37.044 | 00:28.828 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 01:37.465 | 00:31.936 | 00:36.954 | 00:28.575 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 01:40.180 | 00:31.726 | 00:38.245 | 00:30.209 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 01:39.987 | 00:34.611 | 00:36.747 | 00:28.629 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 01:49.755 | 00:42.682 | 00:37.597 | 00:29.476 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 01:37.542 | 00:31.621 | 00:37.620 | 00:28.301 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 01:36.430 | 00:31.365 | 00:36.436 | 00:28.629 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 | 01:38.038 | 00:31.330 | 00:37.886 | 00:28.822 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 2 | 01:37.102 | 00:31.982 | 00:36.639 | 00:28.481 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 2 |
01:35.671
L
L
|
00:31.137
S
S
|
00:36.112
S
S
|
00:28.422 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 2 | 01:36.855 | 00:31.505 | 00:37.090 |
00:28.260
S
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |