| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | pongebob1212 | Porsche 911 GT3 R 2016 | ▲ 13 | 00:33:06.246 | 14 laps / 0 cuts |
01:39.016 Tyre: M |
01:40.948 | 1 | 11 - 256 |
| 2 | gerri k | Porsche 911 GT3 R 2016 | ▲ 11 | 00:31:24.449 | 13 laps / 0 cuts |
01:37.343 Tyre: M |
01:40.535 | 0 | 7 - 307 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:46.897 | 00:38.682 | 00:38.618 | 00:29.597 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 01:42.507 | 00:33.260 | 00:38.043 | 00:31.204 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 11:08.020 | 09:58.274 | 00:39.952 | 00:29.794 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 01:42.466 | 00:32.207 | 00:40.658 | 00:29.601 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 01:39.194 | 00:31.726 |
00:37.543
S
|
00:29.925 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 01:44.403 | 00:33.312 | 00:40.796 | 00:30.295 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 01:41.011 | 00:32.976 | 00:38.632 | 00:29.403 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 01:39.797 | 00:32.442 | 00:38.367 |
00:28.988
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 01:40.820 | 00:32.547 | 00:38.565 | 00:29.708 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 01:41.162 | 00:32.726 | 00:38.291 | 00:30.145 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 01:40.109 | 00:31.710 | 00:38.038 | 00:30.361 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 2 |
01:39.016
L
|
00:31.543
S
|
00:38.074 | 00:29.399 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 2 | 01:41.188 | 00:34.053 | 00:37.871 | 00:29.264 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 1 | 01:39.712 | 00:31.767 | 00:38.686 | 00:29.259 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:45.461 | 00:38.191 | 00:37.868 | 00:29.402 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 01:39.705 | 00:32.114 | 00:38.399 | 00:29.192 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 11:13.105 | 10:03.148 | 00:38.579 | 00:31.378 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 01:39.771 | 00:31.848 | 00:38.771 | 00:29.152 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 01:39.702 | 00:31.558 | 00:39.172 | 00:28.972 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 01:59.636 | 00:50.728 | 00:39.748 | 00:29.160 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 01:39.511 | 00:33.055 | 00:37.508 | 00:28.948 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 01:37.444 | 00:31.785 |
00:36.850
S
S
|
00:28.809 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 01:38.142 | 00:31.614 | 00:37.728 | 00:28.800 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 |
01:37.343
L
L
|
00:31.743 | 00:37.223 | 00:28.377 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 2 | 01:37.481 |
00:31.430
S
S
|
00:37.166 | 00:28.885 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 1 | 01:37.819 | 00:31.890 | 00:37.592 |
00:28.337
S
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 1 | 01:39.334 | 00:31.758 | 00:38.214 | 00:29.362 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |