Vallelunga

27 Sep 25 21:05 EEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 McLaren 650S GT3 1 00:30:45.518 14 laps / 0 cuts 01:40.579
Tyre: M
01:46.927 8 21 - 157
2 McLaren 650S GT3 1 00:30:56.198 13 laps / 0 cuts 01:38.890
Tyre: M
01:47.624 7 9 - 581
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 28.9 X: -0.8 Y: -0.3 Z: 2.3 X: 495.3 Y: 193.2 Z: 200.1 20:39:09 (EEST)
2 Collision with environment 46.6 X: -0.5 Y: -0.3 Z: 2.5 X: -521.3 Y: 180.5 Z: -15.1 20:41:39 (EEST)
3 Collision with car 15.9 X: -1.0 Y: -0.3 Z: 1.3 X: -145.3 Y: 190.8 Z: 55.6 20:44:08 (EEST)
4 Collision with car 22.0 X: 1.0 Y: 0.5 Z: -1.4 X: -144.6 Y: 191.7 Z: 56.2 20:44:09 (EEST)
5 Collision with car 10.5 X: 1.0 Y: -0.2 Z: 1.9 X: 176.3 Y: 190.7 Z: 90.2 20:44:18 (EEST)
6 Collision with car 15.1 X: -1.0 Y: -0.2 Z: -1.5 X: 176.1 Y: 190.7 Z: 90.1 20:44:19 (EEST)
7 Collision with environment 42.9 X: -1.0 Y: 0.8 Z: -2.0 X: -505.5 Y: 181.7 Z: -12.2 20:47:13 (EEST)
8 Collision with environment 53.6 X: -0.8 Y: -0.3 Z: 2.4 X: 437.4 Y: 192.0 Z: 204.6 20:48:24 (EEST)
9 Collision with car 99.6 X: -0.4 Y: 0.1 Z: 2.4 X: -216.3 Y: 185.5 Z: 282.9 20:48:43 (EEST)
10 Collision with car 88.6 X: 0.8 Y: 0.0 Z: -1.9 X: -216.1 Y: 185.5 Z: 282.9 20:48:44 (EEST)
11 Collision with car 3.1 X: 0.2 Y: -0.3 Z: -2.0 X: -366.5 Y: 183.3 Z: 177.0 20:51:03 (EEST)
12 Collision with car 3.2 X: -0.0 Y: -0.3 Z: 2.6 X: -366.5 Y: 183.2 Z: 177.0 20:51:04 (EEST)
13 Collision with car 0.2 X: 0.2 Y: -0.3 Z: -2.0 X: -366.5 Y: 183.3 Z: 177.0 20:51:08 (EEST)
14 Collision with car 0.4 X: 0.0 Y: -0.3 Z: 2.6 X: -366.5 Y: 183.2 Z: 177.0 20:51:09 (EEST)
15 Collision with environment 64.5 X: 0.0 Y: -0.3 Z: 2.6 X: 400.9 Y: 191.7 Z: 228.0 21:05:13 (EEST)
Car Env Rel
Vallelunga Vallelunga collisions

There were no penalties in this session.

1st pongebob1212 in McLaren 650S GT3
Best: 01:40.579, Potential: 01:40.156
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 04:52.418 03:31.508 00:41.306 00:39.604 0 M 27.0 14.0 99.0 0.0 0.0
2 1 01:58.465 00:47.963 00:40.752 00:29.750 0 M 27.0 14.0 100.0 0.0 0.0
3 1 01:59.611 00:50.550 00:39.077 00:29.984 0 M 27.0 14.0 100.0 0.0 0.0
4 1 01:53.217 00:32.302 00:50.612 00:30.303 0 M 27.0 14.0 100.0 0.0 0.0
5 1 01:41.987 00:32.769 00:39.545 00:29.673 0 M 27.0 14.0 100.0 0.0 0.0
6 1 01:43.435 00:32.564 00:39.978 00:30.893 0 M 27.0 14.0 100.0 0.0 0.0
7 1 04:30.023 03:18.257 00:42.211 00:29.555 0 M 27.0 14.0 100.0 0.0 0.0
8 1 01:41.918 00:32.780 00:39.362 00:29.776 0 M 27.0 14.0 100.0 0.0 0.0
9 2 01:53.313 00:40.197 00:38.564
S
00:34.552 0 M 27.0 14.0 100.0 0.0 0.0
10 2 01:44.381 00:33.686 00:40.617 00:30.078 0 M 27.0 14.0 100.0 0.0 0.0
11 2 01:40.938 00:32.151 00:39.320 00:29.467
S
0 M 27.0 14.0 100.0 0.0 0.0
12 2 01:40.579
L
00:32.125
S
00:38.749 00:29.705 0 M 27.0 14.0 100.0 0.0 0.0
13 1 01:43.028 00:32.446 00:40.369 00:30.213 0 M 27.0 14.0 100.0 0.0 0.0
14 1 01:42.261 00:33.185 00:39.277 00:29.799 0 M 27.0 14.0 100.0 0.0 0.0
2nd gerri k in McLaren 650S GT3
Best: 01:38.890, Potential: 01:38.376
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 04:53.068 03:30.857 00:40.762 00:41.449 0 M 27.0 14.0 100.0 0.0 0.0
2 2 02:00.160 00:46.720 00:43.934 00:29.506 0 M 27.0 14.0 100.0 0.0 0.0
3 2 01:57.716 00:48.322 00:39.407 00:29.987 0 M 27.0 14.0 100.0 0.0 0.0
4 2 01:53.367 00:32.762 00:50.099 00:30.506 0 M 27.0 14.0 100.0 0.0 0.0
5 2 01:41.663 00:32.296 00:39.929 00:29.438 0 M 27.0 14.0 100.0 0.0 0.0
6 2 01:46.792 00:38.874 00:38.277 00:29.641 0 M 27.0 14.0 100.0 0.0 0.0
7 2 04:28.052 03:15.004 00:43.196 00:29.852 0 M 27.0 14.0 100.0 0.0 0.0
8 2 01:44.286 00:34.814 00:38.345 00:31.127 0 M 27.0 14.0 100.0 0.0 0.0
9 1 01:43.162 00:35.554 00:38.155 00:29.453 0 M 27.0 14.0 100.0 0.0 0.0
10 1 01:49.346 00:40.182 00:39.392 00:29.772 0 M 27.0 14.0 100.0 0.0 0.0
11 1 01:38.890
L
L
00:32.245 00:37.368 00:29.277
S
S
0 M 27.0 14.0 100.0 0.0 0.0
12 1 01:40.864 00:31.758
S
S
00:37.917 00:31.189 0 M 27.0 14.0 100.0 0.0 0.0
13 2 03:38.841 02:29.073 00:37.341
S
S
00:32.427 0 M 27.0 14.0 100.0 0.0 0.0