| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | pongebob1212 | McLaren 650S GT3 | ▲ 1 | 00:30:45.518 | 14 laps / 0 cuts |
01:40.579 Tyre: M |
01:46.927 | 8 | 21 - 157 |
| 2 | gerri k | McLaren 650S GT3 | ▼ 1 | 00:30:56.198 | 13 laps / 0 cuts |
01:38.890 Tyre: M |
01:47.624 | 7 | 9 - 581 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 04:52.418 | 03:31.508 | 00:41.306 | 00:39.604 | 0 | M | 27.0 | 14.0 | 99.0 | 0.0 | 0.0 |
| 2 | 1 | 01:58.465 | 00:47.963 | 00:40.752 | 00:29.750 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 1 | 01:59.611 | 00:50.550 | 00:39.077 | 00:29.984 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 1 | 01:53.217 | 00:32.302 | 00:50.612 | 00:30.303 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 1 | 01:41.987 | 00:32.769 | 00:39.545 | 00:29.673 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 1 | 01:43.435 | 00:32.564 | 00:39.978 | 00:30.893 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 1 | 04:30.023 | 03:18.257 | 00:42.211 | 00:29.555 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 1 | 01:41.918 | 00:32.780 | 00:39.362 | 00:29.776 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 2 | 01:53.313 | 00:40.197 |
00:38.564
S
|
00:34.552 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 10 | 2 | 01:44.381 | 00:33.686 | 00:40.617 | 00:30.078 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 11 | 2 | 01:40.938 | 00:32.151 | 00:39.320 |
00:29.467
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 12 | 2 |
01:40.579
L
|
00:32.125
S
|
00:38.749 | 00:29.705 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 13 | 1 | 01:43.028 | 00:32.446 | 00:40.369 | 00:30.213 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 14 | 1 | 01:42.261 | 00:33.185 | 00:39.277 | 00:29.799 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 04:53.068 | 03:30.857 | 00:40.762 | 00:41.449 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 2 | 02:00.160 | 00:46.720 | 00:43.934 | 00:29.506 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 2 | 01:57.716 | 00:48.322 | 00:39.407 | 00:29.987 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 2 | 01:53.367 | 00:32.762 | 00:50.099 | 00:30.506 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 2 | 01:41.663 | 00:32.296 | 00:39.929 | 00:29.438 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 2 | 01:46.792 | 00:38.874 | 00:38.277 | 00:29.641 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 2 | 04:28.052 | 03:15.004 | 00:43.196 | 00:29.852 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 2 | 01:44.286 | 00:34.814 | 00:38.345 | 00:31.127 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 1 | 01:43.162 | 00:35.554 | 00:38.155 | 00:29.453 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 10 | 1 | 01:49.346 | 00:40.182 | 00:39.392 | 00:29.772 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 11 | 1 |
01:38.890
L
L
|
00:32.245 | 00:37.368 |
00:29.277
S
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 12 | 1 | 01:40.864 |
00:31.758
S
S
|
00:37.917 | 00:31.189 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 13 | 2 | 03:38.841 | 02:29.073 |
00:37.341
S
S
|
00:32.427 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |