| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | gerri k | McLaren 650S GT3 | ▲ 1 | 00:31:28.755 | 14 laps / 1 cuts |
01:38.241 Tyre: M |
01:46.997 | 9 (+1 after session) | 9 - 581 |
| 2 | pongebob1212 | McLaren 650S GT3 | ▲ 9 | 00:29:51.663 | 13 laps / 0 cuts |
01:39.179 Tyre: M |
01:45.361 | 8 | 21 - 157 |
| 3 | od | Ferrari 488 GT3 | ▼ 2 | 00:31:08.486 | 1 laps / 0 cuts |
06:02.170 Tyre: M |
00:00.000 | 3 | 2 - 292 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:04.624 | 00:55.603 | 00:39.182 | 00:29.839 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 |
01:38.241
L
L
|
00:31.704 | 00:37.606 | 00:28.931 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 01:42.482 | 00:35.077 | 00:38.187 | 00:29.218 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 01:59.550 | 00:49.286 | 00:41.216 | 00:29.048 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 |
01:43.292
C
|
00:32.476 | 00:41.098 | 00:29.718 | 1 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 01:39.768 | 00:32.731 | 00:37.796 | 00:29.241 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 01:38.405 |
00:31.657
S
|
00:37.787 | 00:28.961 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 01:40.721 | 00:32.681 | 00:37.890 | 00:30.150 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 01:38.526 | 00:31.934 | 00:37.535 | 00:29.057 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 | 02:20.174 | 00:52.829 | 00:49.523 | 00:37.822 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 02:01.115 | 00:50.438 | 00:38.278 | 00:32.399 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 2 | 08:03.874 | 06:40.633 | 00:53.096 | 00:30.145 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 1 | 01:38.276 | 00:32.509 |
00:36.914
S
S
|
00:28.853
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 1 | 01:39.718 | 00:32.605 | 00:38.218 | 00:28.895 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:03.421 | 00:54.927 | 00:38.772 | 00:29.722 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 01:39.357 | 00:31.704 | 00:38.308 | 00:29.345 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 01:44.183 | 00:35.064 | 00:39.186 | 00:29.933 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 01:57.038 | 00:36.043 | 00:51.385 | 00:29.610 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 01:42.814 | 00:31.840 | 00:41.369 | 00:29.605 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 01:39.888 | 00:31.888 | 00:38.277 | 00:29.723 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 |
01:39.179
L
|
00:32.013 |
00:37.980
S
|
00:29.186 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 01:41.095 |
00:31.493
S
S
|
00:39.267 | 00:30.335 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 01:40.085 | 00:32.702 | 00:38.233 |
00:29.150
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 02:12.442 | 00:49.628 | 00:46.193 | 00:36.621 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 2 | 02:08.372 | 00:56.566 | 00:40.185 | 00:31.621 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 1 | 08:02.241 | 06:42.158 | 00:49.973 | 00:30.110 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 2 | 01:41.601 | 00:32.571 | 00:38.758 | 00:30.272 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 |
06:02.170
L
|
04:51.101
S
|
00:40.473
S
|
00:30.596
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |