| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | anatoly61rus | Nissan GT-R GT3 |
01:37.646 Tyre: M |
01:39.143 | 5 laps / 0 cuts | 2 - 446 |
| 2 | Andrew Mayboroda | Nissan GT-R GT3 |
01:38.182 Tyre: M |
01:38.914 | 5 laps / 1 cuts | 2 - 446 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:06.837 | 01:58.311 | 00:38.627 | 00:29.899 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 01:38.397 | 00:31.554 | 00:38.016 | 00:28.827 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 01:41.569 | 00:32.219 | 00:40.235 | 00:29.115 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 |
01:37.646
L
L
|
00:31.294
S
S
|
00:37.678 |
00:28.674
S
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 01:38.962 | 00:32.258 |
00:37.549
S
|
00:29.155 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:38.693 | 01:30.051 | 00:38.560 | 00:30.082 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 01:40.190 | 00:31.817 | 00:38.773 | 00:29.600 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 01:39.376 | 00:31.440 | 00:39.140 | 00:28.796 | 1 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 |
01:38.182
L
|
00:31.663
S
|
00:37.480 | 00:29.039 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 01:38.371 | 00:32.252 |
00:37.103
S
S
|
00:29.016
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |