| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Mayboroda | Nissan GT-R GT3 | ▲ 1 | 00:23:04.177 | 14 laps / 0 cuts |
01:35.812 Tyre: S |
01:37.955 | 8 | 2 - 446 |
| 2 | anatoly61rus | Nissan GT-R GT3 | ▼ 1 | 00:19:45.275 | 12 laps / 0 cuts |
01:35.542 Tyre: S |
01:37.726 | 7 | 12 - 334 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:50.765 | 00:44.255 | 00:38.061 | 00:28.449 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 01:37.378 | 00:31.448 | 00:37.125 | 00:28.805 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 01:37.120 | 00:31.326 | 00:37.098 | 00:28.696 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 01:36.175 | 00:31.150 |
00:36.401
S
|
00:28.624 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 01:43.649 | 00:31.101 | 00:37.696 | 00:34.852 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 01:37.626 | 00:31.935 | 00:37.206 | 00:28.485 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 01:36.196 | 00:30.865 | 00:36.738 | 00:28.593 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 01:36.549 | 00:30.979 | 00:36.904 | 00:28.666 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 01:40.611 | 00:31.419 | 00:40.743 | 00:28.449 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 01:36.596 | 00:31.180 | 00:37.075 | 00:28.341 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 |
01:35.812
L
|
00:30.710
S
S
|
00:36.545 | 00:28.557 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 1 | 01:36.405 | 00:30.750 | 00:36.976 | 00:28.679 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 1 | 01:39.166 | 00:30.824 | 00:36.765 | 00:31.577 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 1 | 01:40.140 | 00:34.543 | 00:37.282 |
00:28.315
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:50.331 | 00:43.515 | 00:37.975 | 00:28.841 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 01:38.621 | 00:31.477 | 00:38.695 | 00:28.449 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 01:36.968 | 00:31.201 | 00:36.990 | 00:28.777 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 01:36.244 | 00:31.170 | 00:36.243 | 00:28.831 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 01:42.497 | 00:31.883 | 00:36.419 | 00:34.195 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 01:36.113 | 00:30.945 | 00:36.584 | 00:28.584 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 01:37.176 | 00:31.462 | 00:37.094 | 00:28.620 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 01:37.091 | 00:31.076 | 00:37.017 | 00:28.998 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 01:41.541 | 00:31.642 | 00:41.540 |
00:28.359
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 | 01:37.091 | 00:31.076 | 00:37.377 | 00:28.638 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 2 |
01:35.542
L
L
|
00:30.760
S
|
00:36.211
S
S
|
00:28.571 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 2 | 01:36.108 | 00:30.804 | 00:36.760 | 00:28.544 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |