| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ggman.exe. | Nissan GT-R GT3 | ▲ 1 | 00:25:30.046 | 14 laps / 0 cuts |
01:39.387 Tyre: S |
01:43.120 | 5 | 11 - 434 |
| 2 | MidReX | Porsche 911 GT3 R 2016 | ▼ 1 | 00:23:39.534 | 12 laps / 0 cuts |
01:36.998 Tyre: S |
01:40.005 | 6 | 2 - 91 |
| 3 | Skyl1ne | BMW Z4 GT3 | ▲ 18 | 00:17:10.535 | 6 laps / 0 cuts |
01:34.539 Tyre: S |
01:35.237 | 3 | 21 - 323 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:48.150 | 00:38.701 | 00:39.182 | 00:30.267 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 01:41.636 | 00:32.319 | 00:39.204 | 00:30.113 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 01:41.698 | 00:32.312 | 00:39.564 | 00:29.822 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 01:40.950 | 00:32.640 | 00:38.119 | 00:30.191 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 |
01:39.387
L
|
00:31.896 | 00:38.168 | 00:29.323 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 01:54.956 | 00:32.436 | 00:38.749 | 00:43.771 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 01:44.569 | 00:36.862 | 00:38.088 | 00:29.619 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 01:39.636 | 00:32.243 |
00:37.827
S
|
00:29.566 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 01:39.832 | 00:32.084 | 00:38.296 | 00:29.452 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 01:39.699 |
00:31.744
S
|
00:38.678 |
00:29.277
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 01:43.211 | 00:32.606 | 00:39.573 | 00:31.032 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 1 | 01:40.933 | 00:32.537 | 00:38.323 | 00:30.073 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 1 | 03:04.478 | 00:32.406 | 00:38.852 | 01:53.220 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 1 | 01:50.941 | 00:37.668 | 00:43.195 | 00:30.078 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:44.340 | 00:37.051 | 00:38.385 | 00:28.904 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 01:37.200 |
00:31.229
S
|
00:36.910 | 00:29.061 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 01:39.837 | 00:32.436 | 00:38.736 | 00:28.665 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 01:43.202 | 00:37.201 | 00:37.755 |
00:28.246
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 01:37.450 | 00:31.619 | 00:37.202 | 00:28.629 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 01:37.192 | 00:31.793 |
00:36.739
S
|
00:28.660 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 |
01:36.998
L
|
00:31.492 | 00:37.031 | 00:28.475 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 01:39.862 | 00:31.728 | 00:39.546 | 00:28.588 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 03:37.815 | 02:29.518 | 00:38.912 | 00:29.385 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 | 01:39.499 | 00:32.503 | 00:38.029 | 00:28.967 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 2 | 01:48.811 | 00:31.672 | 00:37.345 | 00:39.794 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 2 | 03:17.358 | 00:44.978 | 00:38.309 | 01:54.071 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:14.304 | 01:09.720 | 00:36.081 | 00:28.503 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 3 | 01:35.202 | 00:31.149 | 00:35.833 | 00:28.220 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 3 | 01:35.606 | 00:31.374 | 00:36.098 | 00:28.134 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 3 |
01:34.539
L
L
|
00:30.944 |
00:35.649
S
S
|
00:27.946
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 3 | 01:35.310 | 00:30.991 | 00:36.023 | 00:28.296 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 3 | 01:35.530 |
00:30.842
S
S
|
00:35.811 | 00:28.877 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |