| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Armando Luongo | Ferrari 488 GT3 | ▲ 1 | 00:27:03.016 | 14 laps / 0 cuts |
01:35.526 Tyre: M |
01:53.470 | 33 | 26 - 233 |
| 2 | GIUSEPPE IERMANO | Ferrari 488 GT3 | ▼ 1 | 00:27:05.583 | 14 laps / 0 cuts |
01:37.040 Tyre: M |
01:53.734 | 39 | 12 - 152 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:58.261 | 00:38.075 | 00:37.728 | 00:42.458 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 02:26.778 | 00:33.148 | 00:54.085 | 00:59.545 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 01:45.813 | 00:37.053 | 00:38.663 | 00:30.097 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 01:58.530 | 00:35.433 | 00:51.304 | 00:31.793 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 01:48.018 | 00:31.598 | 00:47.719 | 00:28.701 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 01:36.160 | 00:31.666 | 00:36.148 | 00:28.346 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 01:35.595 |
00:31.465
S
S
|
00:36.045 |
00:28.085
S
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 01:59.619 | 00:52.632 | 00:38.367 | 00:28.620 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 01:55.321 | 00:31.805 | 00:36.694 | 00:46.822 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 | 02:04.817 | 00:36.721 | 00:49.622 | 00:38.474 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 2 | 02:01.404 | 00:53.984 | 00:37.791 | 00:29.629 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 2 | 02:23.153 | 01:01.946 | 00:36.235 | 00:44.972 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 1 | 01:54.069 | 00:46.082 | 00:39.259 | 00:28.728 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 1 |
01:35.526
L
L
|
00:31.589 |
00:35.848
S
S
|
00:28.089 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:58.043 | 00:38.078 | 00:37.197 | 00:42.768 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 01:59.010 | 00:33.141 | 00:53.810 | 00:32.059 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 02:15.701 | 01:04.970 | 00:38.088 | 00:32.643 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 01:55.945 | 00:32.618 | 00:52.740 | 00:30.587 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 01:49.284 | 00:32.198 | 00:46.927 | 00:30.159 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 01:49.948 | 00:32.345 | 00:37.098 | 00:40.505 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 01:40.949 | 00:33.396 | 00:38.493 | 00:29.060 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 01:39.669 | 00:32.115 | 00:38.645 |
00:28.909
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 01:55.375 |
00:31.724
S
|
00:37.999 | 00:45.652 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 02:03.742 | 00:48.178 | 00:37.998 | 00:37.566 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 02:02.572 | 00:55.868 | 00:37.342 | 00:29.362 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 1 | 02:22.736 | 00:56.732 | 00:41.149 | 00:44.855 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 2 | 01:55.580 | 00:48.351 | 00:38.123 | 00:29.106 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 2 |
01:37.040
L
|
00:31.880 |
00:36.171
S
|
00:28.989 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |