| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Archaedyus | Ferrari 488 GT3 | − | 00:22:34.490 | 14 laps / 0 cuts |
01:34.953 Tyre: S |
01:36.342 | 1 | 26 - 233 |
| 2 | ilBressa | Nissan GT-R GT3 | − | 00:23:37.332 | 14 laps / 0 cuts |
01:39.204 Tyre: M |
01:40.905 | 1 | 5 - 434 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:42.050 | 00:37.052 | 00:36.550 | 00:28.448 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 01:35.762 | 00:31.354 | 00:36.311 | 00:28.097 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 01:35.762 | 00:31.206 | 00:36.107 | 00:28.449 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 |
01:34.953
L
L
|
00:30.729
S
S
|
00:36.143 | 00:28.081 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 01:35.490 | 00:31.135 | 00:36.320 |
00:28.035
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 01:35.341 | 00:30.825 | 00:36.054 | 00:28.462 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 01:35.212 | 00:30.988 | 00:36.184 | 00:28.040 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 01:35.370 | 00:30.925 | 00:36.297 | 00:28.148 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 01:37.060 | 00:30.806 | 00:36.320 | 00:29.934 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 01:37.601 | 00:32.163 | 00:37.093 | 00:28.345 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 01:35.681 | 00:30.863 | 00:36.225 | 00:28.593 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 1 | 01:41.135 | 00:35.031 | 00:36.742 | 00:29.362 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 1 | 01:35.137 | 00:31.044 |
00:35.977
S
S
|
00:28.116 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 1 | 01:37.948 | 00:30.763 | 00:37.300 | 00:29.885 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:45.615 | 00:37.791 | 00:38.335 | 00:29.489 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 01:39.369 | 00:32.184 | 00:37.718 | 00:29.467 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 01:43.445 | 00:32.116 | 00:38.138 | 00:33.191 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 01:42.513 | 00:32.542 | 00:39.330 | 00:30.641 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 01:39.656 | 00:32.301 | 00:37.718 | 00:29.637 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 01:39.362 | 00:32.213 | 00:37.544 | 00:29.605 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 01:39.646 | 00:32.565 | 00:37.466 | 00:29.615 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 01:41.111 | 00:32.554 | 00:37.490 | 00:31.067 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 01:39.506 |
00:31.691
S
|
00:37.972 | 00:29.843 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 | 01:40.375 | 00:32.141 | 00:38.453 | 00:29.781 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 2 |
01:39.204
L
|
00:32.302 | 00:37.705 |
00:29.197
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 2 | 01:46.920 | 00:32.264 | 00:44.397 | 00:30.259 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 2 | 01:40.781 | 00:32.237 | 00:38.745 | 00:29.799 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 2 | 01:39.884 | 00:32.934 |
00:37.322
S
|
00:29.628 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |