| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RAYO | Audi R8 LMS 2016 | ▲ 2 | 49:59:35.788 | 14 laps / 0 cuts |
01:37.405 Tyre: S |
01:44.857 | 5 | 12 - 156 |
| 2 | Star0w | Mercedes-Benz AMG GT3 | ▲ 9 | 49:44:49.482 | 10 laps / 0 cuts |
01:39.226 Tyre: S |
01:56.524 | 5 | 20 - 108 |
| 3 | LETSGOOOOOO | Ferrari 488 GT3 | ▲ 2 | 00:16:34.470 | 9 laps / 0 cuts |
01:38.344 Tyre: M |
01:49.991 | 2 | 48 - 152 |
| 4 | Brqindmg | Mercedes-Benz AMG GT3 | ▲ 7 | 00:17:02.428 | 8 laps / 0 cuts |
01:55.036 Tyre: M |
02:04.235 | 7 | 20 - 108 |
| 5 | Minetube74 | Mercedes-Benz AMG GT3 | ▲ 7 | 49:43:26.470 | 7 laps / 0 cuts |
01:42.901 Tyre: S |
02:13.038 | 12 | 43 - 182 |
| 6 | (ಡωಡ)frisee6 | Ferrari 488 GT3 | ▼ 1 | 50:00:21.310 | 6 laps / 1 cuts |
01:55.844 Tyre: S |
02:04.268 | 10 | 48 - 152 |
| 7 | Robo | Nissan GT-R GT3 | ▲ 6 | 50:00:22.136 | 6 laps / 0 cuts |
01:56.053 Tyre: S |
02:08.505 | 14 | 29 - 83 |
| 8 | Player | Mercedes-Benz AMG GT3 | ▲ 10 | 49:36:15.394 | 5 laps / 0 cuts |
01:51.180 Tyre: M |
01:53.842 | 17 | 44 - 60 |
| 9 | Minetube74 | Nissan GT-R GT3 | ▼ 8 | 49:52:53.620 | 4 laps / 0 cuts |
01:44.806 Tyre: S |
01:55.145 | 3 | 11 - 434 |
| 10 | Player | Audi R8 LMS 2016 | ▼ 6 | 49:51:47.979 | 3 laps / 0 cuts |
01:49.078 Tyre: M |
02:43.995 | 9 | 43 - 144 |
| 11 | Star0w | McLaren 650S GT3 | ▼ 2 | 49:54:44.414 | 3 laps / 0 cuts |
01:49.388 Tyre: S |
01:50.436 | 1 | 32 - 60 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 03:41.986 | 02:34.797 | 00:37.206 | 00:29.983 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 5 | 01:46.849 | 00:40.186 | 00:37.602 | 00:29.061 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 5 | 01:40.216 | 00:34.475 | 00:37.009 | 00:28.732 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 5 | 01:40.968 | 00:33.931 | 00:38.084 | 00:28.953 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 5 | 01:46.010 | 00:33.507 | 00:43.776 | 00:28.727 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 4 |
01:37.405
L
L
|
00:32.070 |
00:36.769
S
S
|
00:28.566 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 4 | 01:41.260 | 00:31.658 | 00:40.797 | 00:28.805 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 3 | 01:40.540 |
00:31.420
S
S
|
00:39.510 | 00:29.610 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 3 | 01:39.590 | 00:32.374 | 00:38.723 | 00:28.493 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 3 | 02:01.287 | 00:31.602 | 00:59.539 | 00:30.146 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 3 | 02:05.036 | 00:48.600 | 00:44.784 | 00:31.652 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 3 | 02:22.243 | 01:16.322 | 00:37.468 |
00:28.453
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 3 | 01:41.003 | 00:31.465 | 00:39.892 | 00:29.646 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 3 | 01:38.121 | 00:31.817 | 00:37.283 | 00:29.021 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 02:42.375 | 01:12.744 | 00:58.472 | 00:31.159 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 0 | 02:50.946 | 01:41.461 | 00:39.641 | 00:29.844 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 0 | 02:07.628 | 00:35.010 | 00:57.861 | 00:34.757 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 0 | 02:01.583 | 00:36.394 | 00:40.572 | 00:44.617 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 0 | 01:50.414 | 00:33.649 | 00:40.824 | 00:35.941 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 0 | 01:42.607 | 00:33.752 | 00:39.344 | 00:29.511 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 0 | 01:39.559 | 00:32.968 | 00:37.903 |
00:28.688
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 0 | 01:40.230 | 00:33.324 | 00:37.579 | 00:29.327 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 03:44.725 | 02:35.853 | 00:39.644 | 00:29.228 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 |
01:39.226
L
|
00:32.828
S
|
00:37.373
S
|
00:29.025 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:54.598 | 00:40.717 | 00:44.041 | 00:29.840 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 02:42.833 | 00:50.460 | 01:19.316 | 00:33.057 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 01:42.449 | 00:32.916 | 00:40.558 | 00:28.975 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 01:40.168 | 00:33.046 | 00:38.228 |
00:28.894
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 01:39.672 | 00:32.055 | 00:38.358 | 00:29.259 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 01:56.531 | 00:32.242 | 00:41.261 | 00:43.028 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 01:40.294 | 00:33.653 | 00:37.152 | 00:29.489 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 01:39.640 | 00:32.847 | 00:37.466 | 00:29.327 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 |
01:38.344
L
|
00:31.964
S
|
00:36.851
S
|
00:29.529 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:32.787 | 00:43.661 | 01:10.097 | 00:39.029 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 02:07.763 | 00:45.828 | 00:44.689 | 00:37.246 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 |
01:55.036
L
|
00:38.999 | 00:42.481 |
00:33.556
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 02:03.702 | 00:38.166 | 00:44.333 | 00:41.203 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 01:58.323 | 00:39.343 |
00:42.349
S
|
00:36.631 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 01:58.044 | 00:38.042 | 00:43.799 | 00:36.203 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 02:25.971 | 00:38.223 | 01:12.522 | 00:35.226 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 02:00.811 |
00:37.971
S
|
00:45.746 | 00:37.094 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 05:25.049 | 04:14.980 | 00:40.334 | 00:29.735 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 3 | 02:07.092 | 00:36.723 | 00:54.886 | 00:35.483 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 4 | 02:01.869 | 00:34.083 | 00:41.867 | 00:45.919 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 3 | 01:48.963 | 00:34.290 | 00:45.211 |
00:29.462
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 3 |
01:42.901
L
|
00:33.435
S
|
00:39.248
S
|
00:30.218 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 3 | 03:24.368 | 02:15.231 | 00:39.289 | 00:29.848 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 3 | 03:57.337 | 02:26.158 | 00:53.987 | 00:37.192 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 03:10.968 | 01:33.997 | 01:04.543 | 00:32.428 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 0 | 02:16.439 | 00:34.659 | 01:08.975 | 00:32.805 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 0 | 02:24.515 | 00:43.409 | 00:53.838 | 00:47.268 | 1 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 0 | 02:02.970 | 00:47.811 |
00:40.976
S
|
00:34.183 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 0 | 02:01.819 | 00:46.768 | 00:44.779 | 00:30.272 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 0 |
01:55.844
L
|
00:32.860
S
|
00:53.392 |
00:29.592
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 03:28.293 | 01:48.833 | 01:07.960 | 00:31.500 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 8 | 02:10.086 | 00:35.514 | 01:05.096 |
00:29.476
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 8 | 02:29.354 | 00:49.472 | 00:52.250 | 00:47.632 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 7 | 02:03.897 | 00:53.876 |
00:39.591
S
|
00:30.430 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 6 | 02:03.137 | 00:47.488 | 00:45.868 | 00:29.781 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 5 |
01:56.053
L
|
00:32.844
S
|
00:53.221 | 00:29.988 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 03:29.112 | 02:08.886 | 00:46.183 | 00:34.043 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 4 | 01:51.334 | 00:36.485 |
00:40.280
S
|
00:34.569 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 3 | 01:59.471 |
00:34.930
S
|
00:41.616 | 00:42.925 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 4 |
01:51.180
L
|
00:36.200 | 00:42.431 |
00:32.549
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 4 | 01:53.386 | 00:39.059 | 00:40.937 | 00:33.390 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:17.242 | 01:00.089 | 00:43.812 | 00:33.341 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 7 |
01:44.806
L
|
00:34.304
S
|
00:38.196
S
|
00:32.306
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 6 | 02:10.271 | 00:45.734 | 00:41.365 | 00:43.172 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 6 | 01:50.360 | 00:34.680 | 00:41.904 | 00:33.776 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:06.842 | 00:52.925 |
00:41.707
S
|
00:32.210 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 6 |
01:49.078
L
|
00:36.534
S
|
00:41.750 |
00:30.794
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 7 | 03:38.912 | 02:04.853 | 01:02.704 | 00:31.355 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 03:22.262 | 01:58.117 | 00:40.280 | 00:43.865 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 9 |
01:49.388
L
|
00:34.212
S
|
00:41.004 | 00:34.172 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 9 | 01:51.485 | 00:42.374 |
00:37.701
S
|
00:31.410
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |