Vallelunga

07 Jan 26 22:29 EET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Audi R8 LMS 2016 3 25:42:19.139 14 laps / 0 cuts 01:38.879
Tyre: S
01:42.686 1 12 - 156
2 BMW Z4 GT3 19 25:41:43.553 12 laps / 0 cuts 01:40.981
Tyre: M
01:48.002 7 21 - 323
3 Ferrari 488 GT3 3 25:42:55.068 12 laps / 0 cuts 01:35.980
Tyre: S
01:39.787 3 48 - 152
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 35.1 X: -0.0 Y: -0.3 Z: 2.1 X: -2.5 Y: 190.4 Z: 167.0 04:49:53 (EET)
2 Collision with car 40.6 X: 0.7 Y: -0.1 Z: 2.0 X: -183.2 Y: 188.7 Z: -26.4 22:04:42 (EET)
3 Collision with car 48.3 X: -0.1 Y: -0.2 Z: -2.0 X: -183.1 Y: 188.7 Z: -26.5 22:04:46 (EET)
4 Collision with environment 19.8 X: -1.0 Y: -0.3 Z: 1.7 X: 453.9 Y: 192.3 Z: 204.3 22:13:07 (EET)
5 Collision with car 28.0 X: 0.8 Y: -0.3 Z: -1.9 X: 190.5 Y: 188.7 Z: 189.9 22:14:37 (EET)
6 Collision with car 23.8 X: -0.8 Y: -0.2 Z: 2.4 X: 190.6 Y: 188.7 Z: 189.7 22:14:39 (EET)
7 Collision with car 20.1 X: -0.9 Y: -0.1 Z: 2.3 X: -643.4 Y: 179.6 Z: 81.8 22:15:14 (EET)
8 Collision with car 22.2 X: 1.0 Y: -0.2 Z: -1.8 X: -643.9 Y: 179.5 Z: 81.6 22:15:17 (EET)
9 Collision with car 5.3 X: 1.0 Y: -0.1 Z: 1.5 X: -165.5 Y: 190.3 Z: 37.9 22:15:52 (EET)
10 Collision with car 5.9 X: -1.0 Y: -0.1 Z: -0.3 X: -165.7 Y: 190.3 Z: 37.8 22:15:54 (EET)
11 Collision with environment 6.6 X: -1.0 Y: 0.8 Z: -2.2 X: 447.7 Y: 193.3 Z: 204.5 22:21:47 (EET)
12 Collision with environment 26.6 X: -1.0 Y: 0.8 Z: -2.2 X: 101.1 Y: 190.8 Z: 237.3 22:25:37 (EET)
Car Env Rel
Vallelunga Vallelunga collisions

There were no penalties in this session.

1st Timoshka131313 in Audi R8 LMS 2016
Best: 01:38.879, Potential: 01:37.567
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:11.487 01:02.799 00:39.041 00:29.647 0 S 27.0 14.0 0.0 0.0
2 1 01:49.030 00:36.791 00:42.868 00:29.371 0 S 27.0 14.0 0.0 0.0
3 1 01:41.723 00:33.332 00:38.165 00:30.226 0 S 27.0 14.0 0.0 0.0
4 1 01:40.209 00:32.538 00:38.133 00:29.538 0 S 27.0 14.0 0.0 0.0
5 1 01:43.103 00:35.037 00:38.263 00:29.803 0 S 27.0 14.0 0.0 0.0
6 1 01:41.707 00:32.542 00:37.633 00:31.532 0 S 27.0 14.0 0.0 0.0
7 1 01:43.321 00:32.905 00:40.032 00:30.384 0 S 27.0 14.0 0.0 0.0
8 1 01:40.369 00:32.018 00:38.282 00:30.069 0 S 27.0 14.0 0.0 0.0
9 1 01:38.906 00:31.659
S
00:37.638 00:29.609 0 S 27.0 14.0 0.0 0.0
10 1 01:41.037 00:34.594 00:37.724 00:28.719
S
0 S 27.0 14.0 0.0 0.0
11 1 01:39.548 00:31.661 00:37.189
S
00:30.698 0 S 27.0 14.0 0.0 0.0
12 1 01:53.204 00:32.551 00:38.831 00:41.822 0 S 27.0 14.0 0.0 0.0
13 1 01:43.894 00:37.191 00:37.435 00:29.268 0 S 27.0 14.0 0.0 0.0
14 1 01:38.879
L
00:32.410 00:37.336 00:29.133 0 S 27.0 14.0 0.0 0.0
2nd Player in BMW Z4 GT3
Best: 01:40.981, Potential: 01:39.270
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:31.755 01:17.991 00:43.514 00:30.250 0 M 27.0 14.0 0.0 0.0
2 2 01:59.573 00:43.073 00:45.477 00:31.023 0 M 27.0 14.0 0.0 0.0
3 2 02:00.629 00:34.572 00:57.096 00:28.961
S
0 M 27.0 14.0 0.0 0.0
4 2 01:42.481 00:32.547 00:39.289 00:30.645 0 M 27.0 14.0 0.0 0.0
5 2 01:51.201 00:39.245 00:39.146 00:32.810 0 M 27.0 14.0 0.0 0.0
6 2 01:43.499 00:34.451 00:39.295 00:29.753 0 M 27.0 14.0 0.0 0.0
7 2 01:41.514 00:33.275 00:38.214
S
00:30.025 0 M 27.0 14.0 0.0 0.0
8 2 01:49.584 00:40.743 00:39.213 00:29.628 0 M 27.0 14.0 0.0 0.0
9 2 01:41.893 00:32.652 00:39.222 00:30.019 0 M 27.0 14.0 0.0 0.0
10 2 01:40.981
L
00:32.095
S
00:38.830 00:30.056 0 M 27.0 14.0 0.0 0.0
11 2 01:48.699 00:33.017 00:45.217 00:30.465 0 M 27.0 14.0 0.0 0.0
12 2 01:47.972 00:32.327 00:42.570 00:33.075 0 M 27.0 14.0 0.0 0.0
3rd Ex1ze in Ferrari 488 GT3
Best: 01:35.980, Potential: 01:35.199
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:41.511 01:32.976 00:39.190 00:29.345 0 S 27.0 14.0 0.0 0.0
2 3 01:40.853 00:32.274 00:39.541 00:29.038 0 S 27.0 14.0 0.0 0.0
3 3 01:37.977 00:31.745 00:37.976 00:28.256 0 S 27.0 14.0 0.0 0.0
4 3 01:38.505 00:31.999 00:37.012 00:29.494 0 S 27.0 14.0 0.0 0.0
5 3 01:39.022 00:31.922 00:36.721 00:30.379 0 S 27.0 14.0 0.0 0.0
6 3 01:41.111 00:32.950 00:37.183 00:30.978 0 S 27.0 14.0 0.0 0.0
7 3 01:39.516 00:32.501 00:38.327 00:28.688 0 S 27.0 14.0 0.0 0.0
8 3 01:36.246 00:31.166 00:36.757 00:28.323 0 S 27.0 14.0 0.0 0.0
9 3 01:35.980
L
L
00:31.346 00:36.874 00:27.760
S
S
0 S 27.0 14.0 0.0 0.0
10 3 01:36.058 00:31.060
S
S
00:36.702 00:28.296 0 S 27.0 14.0 0.0 0.0
11 3 01:55.403 00:48.488 00:37.152 00:29.763 0 S 27.0 14.0 0.0 0.0
12 3 01:36.995 00:31.727 00:36.379
S
S
00:28.889 0 S 27.0 14.0 0.0 0.0