| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Ex1ze | Ferrari 488 GT3 |
01:34.766 Tyre: S |
01:35.032 | 4 laps / 1 cuts | 48 - 152 |
| 2 | Player | BMW Z4 GT3 |
01:37.857 Tyre: S |
01:37.972 | 6 laps / 2 cuts | 21 - 323 |
| 3 | Timoshka131313 | Audi R8 LMS 2016 |
01:38.387 Tyre: S |
01:39.471 | 7 laps / 2 cuts | 12 - 156 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:04.246 | 02:59.428 | 00:36.279 | 00:28.539 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 01:37.565 | 00:32.639 | 00:36.378 | 00:28.548 | 1 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 01:35.299 | 00:31.534 | 00:35.928 | 00:27.837 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 |
01:34.766
L
L
|
00:31.146
S
S
|
00:35.896
S
S
|
00:27.724
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:31.496 | 01:24.316 | 00:38.183 | 00:28.997 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 01:39.430 | 00:32.051 | 00:37.791 | 00:29.588 | 1 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 01:40.468 | 00:31.771 | 00:37.058 | 00:31.639 | 1 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 01:38.115 | 00:32.194 | 00:37.345 |
00:28.576
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 |
01:37.857
L
|
00:31.288
S
|
00:37.319 | 00:29.250 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 01:37.946 | 00:31.877 |
00:37.314
S
|
00:28.755 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.890 | 00:50.490 | 00:38.043 | 00:29.357 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 01:39.381 | 00:31.768 | 00:37.634 | 00:29.979 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 |
01:38.387
L
|
00:31.626
S
|
00:37.660 |
00:29.101
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 |
01:39.034
C
|
00:32.339 | 00:37.337 | 00:29.358 | 1 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 01:40.229 | 00:31.807 |
00:37.035
S
|
00:31.387 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 01:39.889 | 00:32.047 | 00:37.958 | 00:29.884 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 02:02.234 | 00:52.129 | 00:40.135 | 00:29.970 | 1 | S | 27.0 | 14.0 | 0.0 | 0.0 |