| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ggman.exe. | Nissan GT-R GT3 | − | 00:25:40.260 | 14 laps / 0 cuts |
01:40.012 Tyre: S |
01:49.643 | 3 | 11 - 434 |
| 2 | MidReX | Porsche 911 GT3 R 2016 | − | 00:25:43.014 | 13 laps / 0 cuts |
01:37.401 Tyre: S |
01:49.230 | 2 | 2 - 91 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:54.924 | 00:41.614 | 00:41.351 | 00:31.959 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 01:57.837 | 00:41.872 | 00:45.788 | 00:30.177 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 02:31.681 | 00:32.696 | 00:45.725 | 01:13.260 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 01:46.705 | 00:38.382 | 00:38.178 | 00:30.145 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 01:52.181 | 00:32.977 | 00:48.757 | 00:30.447 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 01:42.886 | 00:34.040 | 00:39.195 | 00:29.651 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 01:43.789 | 00:33.085 | 00:41.026 | 00:29.678 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 01:40.185 | 00:32.541 | 00:38.024 |
00:29.620
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 01:40.305 | 00:32.008 |
00:37.580
S
|
00:30.717 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 |
01:40.012
L
|
00:31.724
S
|
00:38.350 | 00:29.938 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 01:40.067 | 00:32.059 | 00:38.232 | 00:29.776 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 1 | 01:57.394 | 00:32.488 | 00:38.533 | 00:46.373 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 1 | 01:44.779 | 00:36.393 | 00:38.659 | 00:29.727 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 14 | 1 | 01:47.546 | 00:33.499 | 00:43.884 | 00:30.163 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:17.265 | 01:01.214 | 00:39.664 | 00:36.387 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 01:49.795 | 00:34.514 | 00:45.761 | 00:29.520 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 01:41.701 | 00:32.325 | 00:39.312 | 00:30.064 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 01:45.431 | 00:34.462 | 00:41.225 | 00:29.744 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 02:14.710 | 00:35.494 | 00:45.787 | 00:53.429 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 02:05.736 | 00:54.622 | 00:41.431 | 00:29.683 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 01:38.860 | 00:32.372 | 00:37.197 | 00:29.291 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 01:37.637 | 00:31.672 | 00:37.872 |
00:28.093
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 |
01:37.401
L
L
|
00:31.673 |
00:37.049
S
S
|
00:28.679 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 | 02:00.546 | 00:44.824 | 00:46.130 | 00:29.592 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 2 | 01:46.663 |
00:31.230
S
S
|
00:38.142 | 00:37.291 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 12 | 2 | 01:52.353 | 00:36.415 | 00:37.530 | 00:38.408 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 13 | 2 | 01:39.936 | 00:32.849 | 00:38.021 | 00:29.066 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |