Vallelunga

09 Jan 26 23:48 EET
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Porsche 911 GT3 R 2016 01:38.372
Tyre: S
01:40.546 6 laps / 3 cuts 2 - 91
2 Nissan GT-R GT3 01:38.779
Tyre: S
01:41.016 6 laps / 2 cuts 11 - 434
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 45.8 X: -1.0 Y: -0.3 Z: 2.0 X: -340.8 Y: 183.7 Z: 205.6 23:38:25 (EET)
2 Collision with car 40.1 X: 1.0 Y: -0.3 Z: 0.7 X: -341.1 Y: 183.7 Z: 205.4 23:38:25 (EET)
3 Collision with environment 88.7 X: -1.0 Y: -0.3 Z: 2.0 X: 544.8 Y: 193.9 Z: 171.0 23:40:00 (EET)
4 Collision with car 19.5 X: -0.8 Y: 0.0 Z: -2.5 X: -305.9 Y: 184.3 Z: 228.9 23:42:00 (EET)
5 Collision with car 19.2 X: 0.0 Y: 0.1 Z: 2.5 X: -306.5 Y: 184.3 Z: 228.3 23:42:01 (EET)
6 Collision with environment 74.4 X: -0.7 Y: -0.3 Z: 2.2 X: -803.2 Y: 183.4 Z: -13.5 23:45:35 (EET)
7 Collision with car 43.6 X: 0.1 Y: -0.2 Z: -2.5 X: -797.8 Y: 183.5 Z: -11.1 23:45:50 (EET)
8 Collision with environment 24.4 X: -0.0 Y: -0.3 Z: 2.3 X: -803.5 Y: 183.4 Z: -12.9 23:45:50 (EET)
9 Collision with car after session end 43.8 X: -0.0 Y: -0.2 Z: 2.6 X: -797.8 Y: 183.5 Z: -11.1 23:45:51 (EET)
10 Collision with car 18.2 X: 1.0 Y: -0.3 Z: -0.6 X: -682.8 Y: 181.9 Z: -18.0 23:46:20 (EET)
11 Collision with car after session end 13.3 X: -0.8 Y: -0.3 Z: 2.3 X: -682.5 Y: 181.9 Z: -18.1 23:46:21 (EET)
12 Collision with car after session end 5.5 X: 0.0 Y: -0.2 Z: 2.6 X: -153.8 Y: 188.8 Z: -110.0 23:46:36 (EET)
13 Collision with car 10.8 X: -0.2 Y: -0.2 Z: -2.5 X: -103.4 Y: 190.0 Z: -124.5 23:46:40 (EET)
14 Collision with car after session end 9.6 X: 0.0 Y: -0.2 Z: 2.6 X: -102.8 Y: 190.0 Z: -124.7 23:46:41 (EET)
15 Collision with car 24.3 X: 0.6 Y: -0.2 Z: -2.5 X: 85.6 Y: 193.7 Z: -74.6 23:46:55 (EET)
16 Collision with car after session end 23.6 X: 0.0 Y: -0.2 Z: 2.6 X: 85.6 Y: 193.6 Z: -74.6 23:46:56 (EET)
17 Collision with car 22.7 X: 0.0 Y: -0.2 Z: -2.5 X: -8.7 Y: 192.1 Z: -60.3 23:47:00 (EET)
18 Collision with car after session end 22.7 X: -0.0 Y: -0.2 Z: 2.6 X: -8.8 Y: 192.1 Z: -60.2 23:47:01 (EET)
19 Collision with car 6.9 X: -0.0 Y: -0.2 Z: -2.5 X: -84.2 Y: 190.6 Z: -47.5 23:47:05 (EET)
20 Collision with car after session end 6.5 X: 0.0 Y: -0.2 Z: 2.6 X: -84.6 Y: 190.6 Z: -47.4 23:47:06 (EET)
21 Collision with car 22.0 X: -0.3 Y: -0.2 Z: -2.5 X: -147.6 Y: 190.9 Z: 53.3 23:47:15 (EET)
22 Collision with car after session end 23.0 X: -0.0 Y: -0.2 Z: 2.6 X: -147.5 Y: 190.8 Z: 53.3 23:47:16 (EET)
23 Collision with car 39.9 X: -0.3 Y: -0.2 Z: -2.5 X: -73.8 Y: 192.0 Z: 102.9 23:47:20 (EET)
24 Collision with car after session end 37.3 X: 0.0 Y: -0.2 Z: 2.6 X: -73.8 Y: 192.0 Z: 102.8 23:47:21 (EET)
25 Collision with car 30.4 X: 1.0 Y: -0.3 Z: 0.7 X: 76.9 Y: 190.3 Z: 97.6 23:47:35 (EET)
26 Collision with car after session end 28.1 X: 0.8 Y: -0.3 Z: 2.3 X: 77.1 Y: 190.3 Z: 97.8 23:47:36 (EET)
27 Collision with car 4.9 X: 1.1 Y: -0.3 Z: -1.6 X: 75.4 Y: 190.3 Z: 101.2 23:47:40 (EET)
28 Collision with car after session end 3.5 X: 1.0 Y: -0.2 Z: 1.8 X: 74.5 Y: 190.4 Z: 101.6 23:47:41 (EET)
29 Collision with car 28.4 X: 0.1 Y: -0.2 Z: -2.5 X: 74.1 Y: 190.3 Z: 103.1 23:47:45 (EET)
30 Collision with car after session end 28.8 X: 0.0 Y: -0.2 Z: 2.6 X: 74.1 Y: 190.3 Z: 103.0 23:47:46 (EET)
31 Collision with car 13.8 X: 0.0 Y: -0.2 Z: -2.5 X: 96.0 Y: 190.4 Z: 93.4 23:47:50 (EET)
32 Collision with car after session end 26.1 X: -0.0 Y: -0.2 Z: 2.6 X: 121.1 Y: 190.6 Z: 87.3 23:47:51 (EET)
33 Collision with car 23.7 X: 0.1 Y: -0.2 Z: -2.5 X: 121.1 Y: 190.6 Z: 87.3 23:47:55 (EET)
Car Env Rel
Vallelunga Vallelunga collisions

There were no penalties in this session.

1st MidReX in Porsche 911 GT3 R 2016
Best: 01:38.372, Potential: 01:38.232
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:54.421 00:47.682 00:37.525
S
00:29.214 0 S 27.0 14.0 0.0 0.0
2 01:41.858 00:33.427 00:39.582 00:28.849 0 S 27.0 14.0 0.0 0.0
3 01:38.372
L
L
00:32.411
S
00:37.665 00:28.296
S
S
0 S 27.0 14.0 0.0 0.0
4 01:56.728 00:48.967 00:38.457 00:29.304 2 S 27.0 14.0 0.0 0.0
5 01:41.408 00:34.516 00:38.192 00:28.700 0 S 27.0 14.0 0.0 0.0
6 01:48.777 00:40.763 00:39.506 00:28.508 1 S 27.0 14.0 0.0 0.0
2nd ggman.exe. in Nissan GT-R GT3
Best: 01:38.779, Potential: 01:38.779
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:58.278 00:50.305 00:37.831 00:30.142 0 S 27.0 14.0 0.0 0.0
2 01:38.779
L
00:31.824
S
S
00:37.502
S
S
00:29.453
S
0 S 27.0 14.0 0.0 0.0
3 01:53.122 00:41.284 00:39.559 00:32.279 2 S 27.0 14.0 0.0 0.0
4 01:41.728 00:33.364 00:38.264 00:30.100 0 S 27.0 14.0 0.0 0.0
5 01:41.778 00:33.436 00:38.317 00:30.025 0 S 27.0 14.0 0.0 0.0
6 01:41.781 00:33.430 00:38.142 00:30.209 0 S 27.0 14.0 0.0 0.0