| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | The Fool | Audi R8 LMS 2016 |
02:00.956 Tyre: M |
02:14.626 | 5 laps / 4 cuts | 25 - 146 |
| 2 | Thorn | Nissan GT-R GT3 |
02:02.298 Tyre: M |
02:02.298 | 5 laps / 9 cuts | 33 - 45 |
| 3 | Finnture | Porsche 911 GT3 R 2016 |
02:04.356 Tyre: M |
02:06.415 | 4 laps / 4 cuts | 144 - 155 |
| 4 | ScreamingCat | Ferrari 488 GT3 |
02:16.904 Tyre: M |
02:19.848 | 5 laps / 1 cuts | 169 - 174 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:28.311 | 00:49.837 | 00:44.644 | 00:53.830 | 1 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 02:07.696 | 00:30.019 | 00:44.037 |
00:53.640
S
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 |
02:00.956
L
L
|
00:29.364
S
S
|
00:36.863
S
S
|
00:54.729 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 02:23.989 | 00:29.028 | 00:47.438 | 01:07.523 | 3 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 02:35.228 | 01:02.384 | 00:39.137 | 00:53.707 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:55.866 | 01:00.819 | 00:51.857 | 01:03.190 | 3 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 02:08.344 | 00:32.336 | 00:38.853 | 00:57.155 | 3 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 |
02:02.298
L
|
00:29.593
S
|
00:37.571
S
|
00:55.134
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 02:21.169 | 00:29.510 | 00:36.253 | 01:15.406 | 1 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 02:09.309 | 00:29.251 | 00:46.926 | 00:53.132 | 2 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:53.219 | 01:14.525 | 00:41.216 | 00:57.478 | 3 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 |
02:04.356
L
|
00:29.734
S
|
00:39.132 | 00:55.490 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 02:07.620 | 00:32.769 | 00:39.811 | 00:55.040 | 1 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 02:08.474 | 00:35.185 |
00:38.588
S
|
00:54.701
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:37.205 | 00:49.957 | 00:45.900 | 01:01.348 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 02:23.930 | 00:32.965 | 00:48.775 | 01:02.190 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 02:23.346 | 00:31.970 | 00:49.856 | 01:01.520 | 1 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 02:18.712 | 00:32.449 | 00:44.807 | 01:01.456 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 |
02:16.904
L
|
00:31.177
S
|
00:44.392
S
|
01:01.335
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |