| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Fool | Audi R8 LMS 2016 | − | 00:24:03.759 | 11 laps / 0 cuts |
02:00.269 Tyre: M |
02:10.092 | 8 | 25 - 146 |
| 2 | Thorn | Nissan GT-R GT3 | − | 00:24:08.143 | 11 laps / 0 cuts |
02:00.306 Tyre: S |
02:09.785 | 6 | 33 - 45 |
| 3 | Finnture | Porsche 911 GT3 R 2016 | − | 00:24:27.848 | 11 laps / 0 cuts |
02:04.231 Tyre: M |
02:12.147 | 4 | 144 - 155 |
| 4 | ScreamingCat | Ferrari 488 GT3 | − | 00:24:04.354 | 10 laps / 1 cuts |
02:13.305 Tyre: M |
02:22.044 | 2 | 169 - 174 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:22.816 | 00:37.696 | 00:50.395 | 00:54.725 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 3 | 02:19.578 | 00:30.624 | 00:51.560 | 00:57.394 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 3 | 02:19.873 | 00:39.266 | 00:37.378 | 01:03.229 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 3 | 02:38.041 | 01:01.700 |
00:36.743
S
|
00:59.598 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 3 | 02:00.767 | 00:29.183 | 00:37.166 | 00:54.418 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 3 |
02:00.269
L
L
|
00:29.095 | 00:37.202 | 00:53.972 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 3 | 02:00.341 |
00:28.982
S
|
00:37.035 | 00:54.324 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 02:02.727 | 00:29.082 | 00:38.938 | 00:54.707 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 02:00.482 | 00:29.052 | 00:37.989 |
00:53.441
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 02:03.869 | 00:29.082 | 00:39.802 | 00:54.985 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 02:14.975 | 00:29.262 | 00:39.275 | 01:06.438 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:30.336 | 00:37.278 | 00:48.802 | 01:04.256 | 0 | H | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 02:06.440 | 00:30.573 | 00:40.698 | 00:55.169 | 0 | H | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 02:02.654 | 00:29.279 | 00:38.084 | 00:55.291 | 0 | H | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 02:05.949 | 00:32.889 | 00:36.967 | 00:56.093 | 0 | H | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 02:00.617 | 00:29.619 |
00:35.964
S
S
|
00:55.034 | 0 | H | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 02:01.084 | 00:29.707 | 00:38.057 |
00:53.320
S
S
|
0 | H | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 02:17.948 | 00:29.503 | 00:53.428 | 00:55.017 | 0 | H | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 3 | 02:40.778 | 00:30.089 | 00:39.434 | 01:31.255 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 3 | 02:06.173 | 00:35.813 | 00:36.108 | 00:54.252 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 |
02:00.306
L
|
00:29.423 | 00:36.509 | 00:54.374 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 2 | 02:15.909 |
00:28.728
S
S
|
00:38.690 | 01:08.491 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:26.457 | 00:46.611 | 00:40.671 | 00:59.175 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 02:07.854 | 00:30.172 | 00:38.534 | 00:59.148 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 02:14.095 | 00:29.835 | 00:38.763 | 01:05.497 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 02:04.926 | 00:29.998 | 00:37.624 | 00:57.304 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 |
02:04.231
L
|
00:29.187 | 00:39.896 | 00:55.148 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 02:17.175 | 00:41.450 | 00:39.245 | 00:56.480 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 02:10.036 | 00:37.894 |
00:37.548
S
|
00:54.594 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 02:11.828 | 00:38.782 | 00:38.588 |
00:54.458
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 02:06.430 | 00:29.388 | 00:42.047 | 00:54.995 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 3 | 02:27.182 |
00:28.878
S
|
00:43.658 | 01:14.646 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 3 | 02:17.716 | 00:29.558 | 00:47.714 | 01:00.444 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:46.049 | 00:47.447 | 00:43.988 | 01:14.614 | 1 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 4 | 02:21.716 | 00:32.726 | 00:46.269 | 01:02.721 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 4 | 02:19.606 | 00:32.789 | 00:45.590 | 01:01.227 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 4 | 02:16.522 | 00:33.044 | 00:43.326 | 01:00.152 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 4 | 02:16.900 | 00:31.879 | 00:45.275 | 00:59.746 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 4 |
02:13.305
L
|
00:31.235 | 00:42.939 | 00:59.131 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 4 | 02:15.355 | 00:31.086 | 00:44.504 | 00:59.765 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 4 | 02:28.649 | 00:32.351 | 00:44.082 | 01:12.216 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 4 | 02:48.888 | 01:04.784 | 00:45.028 |
00:59.076
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 4 | 02:17.456 |
00:30.618
S
|
00:41.643
S
|
01:05.195 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |