| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Spurbenzin | Audi R8 LMS 2016 |
01:50.263 Tyre: S |
01:50.340 | 6 laps / 3 cuts | 25 - 162 |
| 2 | nikolangelo | Audi R8 LMS 2016 |
01:51.954 Tyre: S |
01:52.420 | 5 laps / 3 cuts | 25 - 67 |
| 3 | MacGyver778 | Audi R8 LMS 2016 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 40 - 122 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:06.651 | 00:41.020 | 00:34.862 | 00:50.769 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 01:51.771 | 00:28.098 | 00:34.542 | 00:49.131 | 1 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 01:51.888 | 00:27.184 | 00:35.464 | 00:49.240 | 1 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 |
01:50.263
L
L
|
00:26.905
S
S
|
00:33.359 | 00:49.999 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 01:50.418 | 00:27.505 |
00:33.269
S
S
|
00:49.644
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 01:59.052 | 00:27.315 | 00:33.300 | 00:58.437 | 1 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:05.749 | 00:39.281 | 00:36.225 | 00:50.243 | 1 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 02:06.824 | 00:27.532 | 00:47.799 | 00:51.493 | 2 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 01:53.349 | 00:27.565 | 00:34.992 | 00:50.792 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 01:51.959 | 00:27.580 | 00:34.376 |
00:50.003
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 |
01:51.954
L
|
00:27.457
S
|
00:34.024
S
|
00:50.473 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:25.401 | 00:55.868 | 00:35.164 | 00:54.369 | 3 | S | 27.0 | 14.0 | 0.0 | 0.0 |