Mugello

20 Feb 26 21:05 EET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Audi R8 LMS 2016 00:20:42.815 11 laps / 0 cuts 01:49.600
Tyre: S
01:52.343 0 (+4 after session) 25 - 162
2 Audi R8 LMS 2016 1 00:21:32.949 11 laps / 0 cuts 01:52.532
Tyre: S
01:56.315 4 40 - 122
3 Porsche 911 GT3 R 2016 1 00:21:51.117 11 laps / 0 cuts 01:55.393
Tyre: M
01:58.084 4 (+2 after session) 37 - 101
4 Audi R8 LMS 2016 2 00:22:58.222 10 laps / 0 cuts 01:52.260
Tyre: S
01:59.860 15 (+1 after session) 25 - 67
5 Porsche 911 GT3 R 2016 00:21:51.168 9 laps / 0 cuts 01:51.386
Tyre: S
01:53.378 0 (+5 after session) 20 - 24
6 Ferrari 488 GT3 00:19:25.825 2 laps / 0 cuts 02:08.812
Tyre: M
02:08.812 1 45 - 90
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.1 X: 1.0 Y: -0.3 Z: -1.7 X: 314.9 Y: 17.3 Z: 290.7 20:42:39 (EET)
2 Collision with car 9.2 X: -1.0 Y: -0.4 Z: 2.0 X: 314.9 Y: 17.3 Z: 290.6 20:42:42 (EET)
3 Collision with car 23.0 X: -1.0 Y: -0.3 Z: 2.0 X: 261.2 Y: 15.2 Z: 228.1 20:42:42 (EET)
4 Collision with car 31.0 X: 1.0 Y: -0.3 Z: -1.3 X: 261.4 Y: 15.2 Z: 228.5 20:42:45 (EET)
5 Collision with car 16.2 X: 1.0 Y: -0.4 Z: -1.7 X: 580.7 Y: 4.2 Z: 159.6 20:45:14 (EET)
6 Collision with car 3.6 X: -0.8 Y: -0.2 Z: 2.1 X: 582.4 Y: 4.2 Z: 157.6 20:45:17 (EET)
7 Collision with car 14.4 X: -1.0 Y: -0.4 Z: -1.7 X: -131.6 Y: 8.7 Z: 102.0 20:47:04 (EET)
8 Collision with car 8.1 X: 0.8 Y: -0.3 Z: 2.3 X: -130.7 Y: 8.6 Z: 102.0 20:47:06 (EET)
9 Collision with car 26.0 X: -1.0 Y: -0.4 Z: -0.2 X: 673.8 Y: -1.1 Z: 133.3 20:48:27 (EET)
10 Collision with car 20.3 X: 1.0 Y: -0.3 Z: 2.0 X: 673.9 Y: -1.1 Z: 133.3 20:48:29 (EET)
11 Collision with car 13.2 X: -1.0 Y: -0.4 Z: 0.4 X: 672.8 Y: -1.0 Z: 135.2 20:48:32 (EET)
12 Collision with environment 9.9 X: -1.0 Y: 0.7 Z: -2.1 X: 634.5 Y: 6.1 Z: 188.1 20:48:32 (EET)
13 Collision with environment 82.7 X: -0.8 Y: -0.1 Z: 2.3 X: 236.9 Y: 5.6 Z: 141.0 20:49:11 (EET)
14 Collision with environment 68.2 X: -1.0 Y: -0.2 Z: 1.9 X: 233.1 Y: 5.5 Z: 99.5 20:49:22 (EET)
15 Collision with environment 36.9 X: 1.0 Y: 0.1 Z: 1.8 X: 438.1 Y: 18.9 Z: 249.6 20:51:22 (EET)
16 Collision with environment 21.3 X: 1.0 Y: 0.7 Z: -2.1 X: 424.9 Y: 19.8 Z: 253.8 20:51:27 (EET)
17 Collision with environment 34.3 X: -0.4 Y: -0.3 Z: 2.6 X: -633.6 Y: 24.7 Z: -137.5 20:55:47 (EET)
18 Collision with environment 48.6 X: -0.8 Y: -0.3 Z: 2.3 X: 245.6 Y: 5.4 Z: 142.4 21:02:51 (EET)
19 Collision with car after session end 11.7 X: -1.0 Y: -0.3 Z: 1.8 X: -140.4 Y: 1.3 Z: 26.7 21:03:18 (EET)
20 Collision with car after session end 10.6 X: 1.0 Y: -0.3 Z: 1.0 X: -141.0 Y: 1.3 Z: 26.7 21:03:21 (EET)
21 Collision with environment 30.3 X: -1.0 Y: 0.7 Z: -2.1 X: 82.6 Y: 14.4 Z: 179.7 21:03:22 (EET)
22 Collision with car after session end 8.6 X: -1.0 Y: 0.4 Z: 1.0 X: -275.4 Y: 6.0 Z: 21.6 21:03:23 (EET)
23 Collision with environment after session end 60.5 X: 1.0 Y: -0.3 Z: 1.8 X: -458.6 Y: 10.0 Z: 13.3 21:03:23 (EET)
24 Collision with car after session end 67.4 X: -0.1 Y: -0.2 Z: -2.0 X: -694.1 Y: 11.3 Z: 12.7 21:03:26 (EET)
25 Collision with car after session end 65.6 X: 0.1 Y: -0.2 Z: 2.5 X: -694.6 Y: 11.3 Z: 12.7 21:03:28 (EET)
26 Collision with environment after session end 47.3 X: -0.0 Y: -0.3 Z: 2.6 X: -864.1 Y: 16.5 Z: 9.7 21:03:33 (EET)
27 Collision with car after session end 16.7 X: -0.4 Y: -0.2 Z: -2.0 X: 8.5 Y: 6.8 Z: 129.1 21:03:42 (EET)
28 Collision with car 16.1 X: 0.3 Y: -0.2 Z: 2.4 X: 9.0 Y: 6.8 Z: 129.2 21:03:42 (EET)
29 Collision with environment 69.5 X: 1.0 Y: -0.3 Z: 2.0 X: 90.3 Y: 6.0 Z: 82.6 21:03:42 (EET)
30 Collision with car 4.8 X: 0.2 Y: -0.2 Z: 2.5 X: 603.0 Y: 1.2 Z: 101.5 21:04:02 (EET)
31 Collision with car after session end 9.6 X: -0.1 Y: -0.2 Z: -2.0 X: 563.3 Y: -3.6 Z: 47.2 21:04:07 (EET)
32 Collision with car 7.6 X: 0.3 Y: -0.1 Z: 2.4 X: 528.1 Y: -5.4 Z: 32.5 21:04:07 (EET)
33 Collision with car after session end 49.0 X: 0.5 Y: -0.2 Z: -2.0 X: 427.9 Y: -6.7 Z: 23.1 21:04:12 (EET)
34 Collision with car 7.1 X: -0.2 Y: -0.2 Z: 2.5 X: 445.6 Y: -6.9 Z: 23.7 21:04:12 (EET)
35 Collision with car after session end 49.0 X: 1.0 Y: -0.4 Z: -1.7 X: 388.2 Y: -6.0 Z: 20.1 21:04:17 (EET)
36 Collision with environment after session end 48.2 X: 1.0 Y: -0.4 Z: 2.0 X: -782.7 Y: 13.2 Z: 30.9 21:04:37 (EET)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st Spurbenzin in Audi R8 LMS 2016
Best: 01:49.600, Potential: 01:49.065
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:59.399 00:34.008 00:34.163 00:51.228 0 S 27.0 14.0 0.0 0.0
2 1 01:51.647 00:28.582 00:32.954
S
S
00:50.111 0 S 27.0 14.0 0.0 0.0
3 1 01:51.260 00:27.506 00:33.931 00:49.823 0 S 27.0 14.0 0.0 0.0
4 1 01:50.162 00:27.723 00:33.110 00:49.329 0 S 27.0 14.0 0.0 0.0
5 1 02:03.240 00:27.200 00:45.081 00:50.959 0 S 27.0 14.0 0.0 0.0
6 1 01:50.393 00:27.629 00:33.093 00:49.671 0 S 27.0 14.0 0.0 0.0
7 1 01:49.600
L
L
00:26.917
S
S
00:33.489 00:49.194
S
S
0 S 27.0 14.0 0.0 0.0
8 1 01:50.332 00:27.222 00:33.038 00:50.072 0 S 27.0 14.0 0.0 0.0
9 1 01:53.860 00:28.806 00:34.618 00:50.436 0 S 27.0 14.0 0.0 0.0
10 1 01:51.381 00:27.546 00:33.821 00:50.014 0 S 27.0 14.0 0.0 0.0
11 1 01:51.559 00:27.323 00:34.209 00:50.027 0 S 27.0 14.0 0.0 0.0
2nd MacGyver778 in Audi R8 LMS 2016
Best: 01:52.532, Potential: 01:52.303
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:09.831 00:35.222 00:36.221 00:58.388 0 S 27.0 14.0 0.0 0.0
2 3 02:00.176 00:28.098 00:34.726 00:57.352 0 S 27.0 14.0 0.0 0.0
3 2 01:56.598 00:29.090 00:35.604 00:51.904 0 S 27.0 14.0 0.0 0.0
4 2 02:01.117 00:27.945 00:42.192 00:50.980 0 S 27.0 14.0 0.0 0.0
5 2 01:53.293 00:27.933 00:34.078 00:51.282 0 S 27.0 14.0 0.0 0.0
6 2 01:52.532
L
00:27.914 00:33.643 00:50.975 0 S 27.0 14.0 0.0 0.0
7 2 02:00.432 00:27.740
S
00:38.017 00:54.675 0 S 27.0 14.0 0.0 0.0
8 2 01:56.973 00:28.232 00:33.759 00:54.982 0 S 27.0 14.0 0.0 0.0
9 2 01:52.670 00:27.832 00:33.890 00:50.948
S
0 S 27.0 14.0 0.0 0.0
10 2 01:55.747 00:27.952 00:34.465 00:53.330 0 S 27.0 14.0 0.0 0.0
11 2 01:53.617 00:28.517 00:33.615
S
00:51.485 0 S 27.0 14.0 0.0 0.0
3rd demetrius in Porsche 911 GT3 R 2016
Best: 01:55.393, Potential: 01:55.009
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:10.305 00:35.652 00:36.035 00:58.618 0 M 27.0 14.0 0.0 0.0
2 2 01:59.618 00:30.077 00:35.667 00:53.874 0 M 27.0 14.0 0.0 0.0
3 4 01:58.064 00:28.744 00:35.932 00:53.388 0 M 27.0 14.0 0.0 0.0
4 3 02:04.221 00:27.925
S
00:39.312 00:56.984 0 M 27.0 14.0 0.0 0.0
5 3 01:55.942 00:28.192 00:35.573
S
00:52.177 0 M 27.0 14.0 0.0 0.0
6 3 01:57.572 00:28.032 00:36.287 00:53.253 0 M 27.0 14.0 0.0 0.0
7 3 01:57.381 00:28.191 00:36.404 00:52.786 0 M 27.0 14.0 0.0 0.0
8 3 01:56.010 00:28.683 00:35.775 00:51.552 0 M 27.0 14.0 0.0 0.0
9 3 01:55.393
L
00:28.214 00:35.668 00:51.511
S
0 M 27.0 14.0 0.0 0.0
10 3 01:56.061 00:28.239 00:36.269 00:51.553 0 M 27.0 14.0 0.0 0.0
11 3 02:00.586 00:28.637 00:36.135 00:55.814 0 M 27.0 14.0 0.0 0.0
4th nikolangelo in Audi R8 LMS 2016
Best: 01:52.260, Potential: 01:52.260
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:11.330 00:35.454 00:35.981 00:59.895 0 S 27.0 14.0 0.0 0.0
2 4 02:03.653 00:27.912 00:34.388 01:01.353 0 S 27.0 14.0 0.0 0.0
3 3 01:52.260
L
00:27.673
S
00:34.313
S
00:50.274
S
0 S 27.0 14.0 0.0 0.0
4 4 04:48.017 03:15.669 00:35.189 00:57.159 0 M 27.0 14.0 0.0 0.0
5 4 01:53.443 00:27.925 00:34.420 00:51.098 0 M 27.0 14.0 0.0 0.0
6 4 01:58.841 00:29.795 00:37.670 00:51.376 0 M 27.0 14.0 0.0 0.0
7 4 01:53.803 00:27.794 00:34.543 00:51.466 0 M 27.0 14.0 0.0 0.0
8 4 02:05.353 00:28.959 00:45.819 00:50.575 0 M 27.0 14.0 0.0 0.0
9 4 01:53.144 00:28.274 00:34.435 00:50.435 0 M 27.0 14.0 0.0 0.0
10 4 02:18.387 00:27.803 00:34.628 01:15.956 0 M 27.0 14.0 0.0 0.0
5th Unknown in Porsche 911 GT3 R 2016
Best: 01:51.386, Potential: 01:51.052
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:15.280 00:50.531 00:34.362 00:50.387 0 S 27.0 14.0 0.0 0.0
2 5 01:53.531 00:28.355 00:33.800 00:51.376 0 S 27.0 14.0 0.0 0.0
3 5 01:51.386
L
00:27.682 00:33.583 00:50.121
S
0 S 27.0 14.0 0.0 0.0
4 5 01:51.724 00:27.479 00:33.710 00:50.535 0 S 27.0 14.0 0.0 0.0
5 5 01:53.712 00:27.474 00:35.433 00:50.805 0 S 27.0 14.0 0.0 0.0
6 5 01:51.586 00:27.553 00:33.538
S
00:50.495 0 S 27.0 14.0 0.0 0.0
7 5 01:52.195 00:27.393
S
00:34.028 00:50.774 0 S 27.0 14.0 0.0 0.0
8 5 01:59.422 00:27.554 00:35.209 00:56.659 0 S 27.0 14.0 0.0 0.0
9 5 01:53.469 00:27.928 00:34.034 00:51.507 0 S 27.0 14.0 0.0 0.0
6th emrehans in Ferrari 488 GT3
Best: 02:08.812, Potential: 02:05.063
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 03:28.959 01:54.891 00:38.569
S
00:55.499
S
0 M 27.0 14.0 0.0 0.0
2 6 02:08.812
L
00:30.995
S
00:40.663 00:57.154 0 M 27.0 14.0 0.0 0.0