| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | nikolangelo | Nissan GT-R GT3 | ▲ 1 | 00:23:49.128 | 11 laps / 0 cuts |
01:53.252 Tyre: M |
01:56.136 | 1 | 25 - 28 |
| 2 | Spurbenzin | Nissan GT-R GT3 | ▼ 1 | 00:18:59.873 | 10 laps / 0 cuts |
01:49.982 Tyre: M |
01:53.103 | 0 | 23 - 67 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:01.733 | 00:36.162 | 00:35.234 | 00:50.337 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 01:53.929 | 00:28.155 | 00:35.707 |
00:50.067
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 01:54.197 |
00:27.622
S
|
00:35.329 | 00:51.246 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 01:56.867 | 00:27.803 | 00:36.950 | 00:52.114 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 01:54.708 | 00:27.925 | 00:35.402 | 00:51.381 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 01:57.305 | 00:28.251 | 00:35.370 | 00:53.684 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 02:08.095 | 00:28.001 | 00:49.258 | 00:50.836 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 01:53.257 | 00:28.193 |
00:34.651
S
|
00:50.413 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 |
01:53.252
L
|
00:27.770 | 00:35.344 | 00:50.138 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 | 01:53.619 | 00:28.303 | 00:34.799 | 00:50.517 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 04:22.174 | 02:50.181 | 00:37.777 | 00:54.216 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:01.956 | 00:34.908 | 00:34.951 | 00:52.097 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 01:52.684 | 00:28.214 | 00:34.475 | 00:49.995 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 01:50.800 | 00:27.725 | 00:33.741 |
00:49.334
S
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 01:54.441 | 00:28.005 | 00:35.361 | 00:51.075 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 01:51.420 | 00:27.666 | 00:34.163 | 00:49.591 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 01:52.166 | 00:28.683 | 00:34.078 | 00:49.405 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 |
01:49.982
L
L
|
00:27.052
S
S
|
00:33.511
S
S
|
00:49.419 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 01:56.769 | 00:31.223 | 00:35.029 | 00:50.517 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 01:52.931 | 00:27.629 | 00:34.633 | 00:50.669 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 01:56.741 | 00:30.198 | 00:34.109 | 00:52.434 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |