| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hatsune Miku | Audi R8 LMS 2016 | − | 00:27:09.914 | 11 laps / 0 cuts |
01:55.849 Tyre: M |
02:26.994 | 40 (+16 after session) | 18 - 160 |
| 2 | mustard | Nissan GT-R GT3 | − | 00:26:00.154 | 10 laps / 0 cuts |
02:05.308 Tyre: M |
02:36.223 | 46 | 21 - 27 |
| 3 | Captain Magnus | Audi R8 LMS 2016 | − | 00:27:01.665 | 10 laps / 0 cuts |
02:23.268 Tyre: M |
02:43.905 | 32 | 19 - 146 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:40.029 | 00:35.176 |
00:34.115
S
S
|
01:30.738 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 02:12.011 | 00:38.272 | 00:34.744 | 00:58.995 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 03:30.629 | 00:51.483 | 00:53.630 | 01:45.516 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 02:28.075 | 00:30.899 | 00:40.298 | 01:16.878 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 02:43.391 | 00:31.524 | 01:15.199 | 00:56.668 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 02:07.303 | 00:30.189 | 00:40.212 | 00:56.902 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 02:59.542 | 01:08.396 | 00:51.075 | 01:00.071 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 02:40.183 | 01:09.859 | 00:37.679 | 00:52.645 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 01:56.628 |
00:28.549
S
S
|
00:36.527 |
00:51.552
S
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 01:56.338 | 00:28.894 | 00:35.609 | 00:51.835 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 |
01:55.849
L
L
|
00:28.877 | 00:35.146 | 00:51.826 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:34.147 | 00:39.356 | 00:49.068 | 01:05.723 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 02:22.791 | 00:37.108 | 00:38.848 | 01:06.835 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 3 | 03:26.189 | 00:47.114 | 00:53.330 | 01:45.745 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 3 | 02:28.655 | 00:30.247 | 01:00.394 | 00:58.014 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 3 | 02:44.410 | 00:31.692 | 01:14.875 | 00:57.843 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 |
02:05.308
L
|
00:30.192 | 00:39.267 |
00:55.849
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 02:58.791 | 01:19.944 | 00:41.147 | 00:57.700 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 3 | 02:51.828 | 01:12.639 | 00:37.646 | 01:01.543 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 02:12.349 |
00:29.223
S
|
00:37.637
S
|
01:05.489 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 | 02:15.694 | 00:29.768 | 00:41.009 | 01:04.917 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:26.550 | 00:37.132 |
00:38.408
S
|
01:11.010 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 3 | 02:58.137 | 00:32.480 | 00:44.339 | 01:41.318 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 02:55.248 | 00:48.105 | 00:42.056 | 01:25.087 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 02:30.840 | 00:32.440 | 00:41.440 | 01:16.960 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 02:43.098 | 00:33.030 | 01:12.026 |
00:58.042
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 3 | 02:40.501 | 00:54.287 | 00:43.560 | 01:02.654 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 3 | 02:40.305 | 00:35.304 | 00:51.074 | 01:13.927 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 02:35.771 | 00:55.858 | 00:39.258 | 01:00.655 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 3 | 03:07.981 |
00:29.721
S
|
01:15.851 | 01:22.409 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 3 |
02:23.268
L
|
00:37.257 | 00:42.246 | 01:03.765 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |