Mugello

16 Mar 26 17:47 EET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Porsche 911 GT3 R 2016 12 24:27:50.843 11 laps / 0 cuts 01:54.620
Tyre: M
02:10.354 17 (+1 after session) 7 - 392
2 Nissan GT-R GT3 9 24:27:50.891 8 laps / 0 cuts 01:55.654
Tyre: M
02:09.271 14 (+1 after session) 14 - 1143
3 Mercedes-Benz AMG GT3 6 24:00:47.128 4 laps / 0 cuts 01:57.461
Tyre: M
02:11.762 2 3 - 136
4 McLaren 650S GT3 3 00:40:15.978 2 laps / 0 cuts 02:16.641
Tyre: S
02:16.641 1 17 - 162
5 Audi R8 LMS 2016 2 24:22:45.950 1 laps / 0 cuts 02:32.772
Tyre: M
00:00.000 0 25 - 162
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 57.9 X: -0.8 Y: -0.3 Z: 2.4 X: 155.3 Y: 5.4 Z: 135.9 17:21:14 (EET)
2 Collision with environment 3.7 X: -0.8 Y: -0.3 Z: 2.4 X: 178.1 Y: 5.2 Z: 136.6 17:21:19 (EET)
3 Collision with environment 59.9 X: 0.5 Y: -0.3 Z: 2.5 X: 214.2 Y: 5.1 Z: 138.9 17:59:01 (EET)
4 Collision with car 2.3 X: -0.0 Y: -0.3 Z: 2.6 X: 33.4 Y: 22.7 Z: -279.8 17:12:08 (EET)
5 Collision with environment 22.4 X: 0.9 Y: -0.3 Z: 2.2 X: -419.1 Y: 31.6 Z: -283.2 17:18:05 (EET)
6 Collision with environment 2.5 X: 0.9 Y: -0.3 Z: 2.2 X: -416.6 Y: 31.6 Z: -282.6 17:18:10 (EET)
7 Collision with environment 37.3 X: 0.8 Y: -0.3 Z: 2.3 X: 255.7 Y: 5.4 Z: 107.3 17:19:43 (EET)
8 Collision with car 4.6 X: 1.0 Y: 0.2 Z: 2.0 X: 101.9 Y: 6.1 Z: 103.6 17:31:50 (EET)
9 Collision with car 27.4 X: -1.0 Y: 0.3 Z: -1.3 X: 99.1 Y: 6.2 Z: 103.8 17:31:51 (EET)
10 Collision with environment 12.8 X: 1.0 Y: 0.6 Z: -2.1 X: 270.8 Y: 6.2 Z: 148.6 17:31:56 (EET)
11 Collision with car 1.5 X: 0.2 Y: -0.2 Z: -2.5 X: -135.1 Y: 1.3 Z: 22.3 17:32:30 (EET)
12 Collision with car 3.3 X: 0.0 Y: -0.2 Z: 2.6 X: -250.8 Y: 4.1 Z: 17.9 17:32:31 (EET)
13 Collision with environment 30.7 X: -0.7 Y: -0.3 Z: 2.2 X: 300.1 Y: 0.8 Z: -88.1 17:33:15 (EET)
14 Collision with car 34.1 X: -0.4 Y: -0.2 Z: -2.5 X: -660.7 Y: 11.1 Z: 10.2 17:36:45 (EET)
15 Collision with car 12.5 X: 0.0 Y: -0.2 Z: 2.5 X: -661.0 Y: 11.1 Z: 10.2 17:36:46 (EET)
16 Collision with car 24.4 X: 0.1 Y: -0.2 Z: -2.5 X: -594.7 Y: 26.4 Z: -139.3 17:37:00 (EET)
17 Collision with car 14.4 X: -0.0 Y: -0.2 Z: 2.6 X: -594.4 Y: 26.4 Z: -139.8 17:37:01 (EET)
18 Collision with car 15.8 X: 1.0 Y: -0.3 Z: -0.9 X: -546.4 Y: 29.2 Z: -259.9 17:37:05 (EET)
19 Collision with car 14.8 X: -0.9 Y: -0.3 Z: 2.1 X: -547.3 Y: 29.2 Z: -259.0 17:37:06 (EET)
20 Collision with car 59.0 X: -0.0 Y: -0.2 Z: 2.2 X: -295.0 Y: 29.6 Z: -239.7 17:37:20 (EET)
21 Collision with car 53.7 X: -0.1 Y: -0.1 Z: -2.0 X: -295.1 Y: 29.6 Z: -239.7 17:37:21 (EET)
22 Collision with environment 23.3 X: -1.0 Y: -0.3 Z: 2.0 X: -223.9 Y: 28.1 Z: -246.9 17:37:25 (EET)
23 Collision with environment 14.6 X: -0.7 Y: -0.3 Z: 2.2 X: -398.9 Y: 31.5 Z: -278.8 17:39:25 (EET)
24 Collision with car 39.8 X: -1.0 Y: -0.3 Z: 2.0 X: -347.5 Y: 8.3 Z: 1.9 17:40:50 (EET)
25 Collision with car 23.3 X: 1.0 Y: 0.3 Z: -0.6 X: -348.2 Y: 8.9 Z: 2.0 17:40:51 (EET)
26 Collision with car 16.8 X: 0.7 Y: -0.1 Z: -2.5 X: 481.6 Y: 7.2 Z: 179.3 17:42:30 (EET)
27 Collision with car 2.6 X: -0.4 Y: 0.1 Z: 2.4 X: 482.9 Y: 7.3 Z: 179.4 17:42:31 (EET)
28 Collision with car 12.6 X: -0.6 Y: -0.2 Z: 2.2 X: 409.4 Y: -6.4 Z: 20.6 17:42:45 (EET)
29 Collision with car 6.2 X: 0.0 Y: -0.2 Z: -2.1 X: 410.0 Y: -6.5 Z: 20.6 17:42:46 (EET)
30 Collision with car 33.5 X: -0.7 Y: -0.2 Z: -2.5 X: 368.2 Y: 18.8 Z: 288.4 17:44:00 (EET)
31 Collision with car 15.0 X: 0.8 Y: -0.2 Z: 2.3 X: 366.0 Y: 18.7 Z: 288.7 17:44:01 (EET)
32 Collision with car 20.8 X: -1.0 Y: -0.3 Z: 1.9 X: 97.2 Y: 5.6 Z: 106.3 17:44:25 (EET)
33 Collision with car 23.0 X: 1.0 Y: 0.2 Z: 1.8 X: 27.8 Y: 6.9 Z: 127.3 17:44:26 (EET)
34 Collision with car 16.0 X: -1.0 Y: -0.3 Z: -1.1 X: -766.2 Y: 15.4 Z: -67.8 17:45:16 (EET)
35 Collision with environment 65.8 X: 0.0 Y: -0.2 Z: 2.6 X: 58.8 Y: 21.5 Z: -256.4 17:45:41 (EET)
36 Collision with environment 22.3 X: -0.8 Y: -0.3 Z: 2.3 X: 651.3 Y: -0.5 Z: 140.9 17:46:06 (EET)
37 Collision with car after session end 19.6 X: 1.0 Y: 0.3 Z: 1.9 X: 4.6 Y: 0.3 Z: 28.2 17:47:15 (EET)
38 Collision with car after session end 19.0 X: -0.8 Y: -0.3 Z: -1.7 X: 4.5 Y: -0.3 Z: 28.1 17:47:16 (EET)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st dannodrifter in Porsche 911 GT3 R 2016
Best: 01:54.620, Potential: 01:53.251
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 04:20.636 02:41.974 00:35.672 01:02.990 0 M 27.0 14.0 0.0 0.0
2 2 02:04.297 00:31.737 00:41.777 00:50.783
S
S
0 M 27.0 14.0 0.0 0.0
3 1 01:56.196 00:28.310 00:36.370 00:51.516 0 M 27.0 14.0 0.0 0.0
4 2 02:35.412 00:28.831 00:59.184 01:07.397 0 M 27.0 14.0 0.0 0.0
5 1 04:03.910 02:21.985 00:35.582 01:06.343 0 M 27.0 14.0 0.0 0.0
6 1 02:13.633 00:29.049 00:52.272 00:52.312 0 M 27.0 14.0 0.0 0.0
7 1 01:54.620
L
L
00:28.297 00:34.879 00:51.444 0 M 27.0 14.0 0.0 0.0
8 1 02:16.371 00:42.523 00:43.020 00:50.828 0 M 27.0 14.0 0.0 0.0
9 1 04:01.541 02:31.389 00:34.983 00:55.169 0 S 27.0 14.0 0.0 0.0
10 1 02:07.794 00:30.332 00:34.515
S
01:02.947 0 S 27.0 14.0 0.0 0.0
11 1 02:14.514 00:27.953
S
S
00:48.808 00:57.753 0 S 27.0 14.0 0.0 0.0
2nd DoorMarkSociety in Nissan GT-R GT3
Best: 01:55.654, Potential: 01:54.191
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:37.010 01:06.479 00:38.107 00:52.424 0 M 27.0 14.0 0.0 0.0
2 4 02:07.474 00:28.775 00:34.619 01:04.080 0 M 27.0 14.0 0.0 0.0
3 3 02:12.405 00:28.954 00:51.638 00:51.813 0 M 27.0 14.0 0.0 0.0
4 3 01:55.654
L
00:28.638 00:35.599 00:51.417
S
0 M 27.0 14.0 0.0 0.0
5 2 02:18.318 00:43.813 00:42.952 00:51.553 0 M 27.0 14.0 0.0 0.0
6 2 04:00.439 02:28.194 00:35.693 00:56.552 0 S 27.0 14.0 0.0 0.0
7 2 02:07.230 00:29.746 00:34.420
S
S
01:03.064 0 S 27.0 14.0 0.0 0.0
8 2 02:14.545 00:28.354
S
00:46.517 00:59.674 0 S 27.0 14.0 0.0 0.0
3rd DoorMarkSociety in Mercedes-Benz AMG GT3
Best: 01:57.461, Potential: 01:56.606
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 03:03.911 01:24.723 00:35.482
S
01:03.706 0 M 27.0 14.0 0.0 0.0
2 3 02:04.562 00:31.133 00:39.537 00:53.892 0 M 27.0 14.0 0.0 0.0
3 2 01:57.461
L
00:29.509
S
00:36.337 00:51.615
S
0 M 27.0 14.0 0.0 0.0
4 1 02:33.264 00:46.667 00:36.734 01:09.863 0 M 27.0 14.0 0.0 0.0
4th Mekki in McLaren 650S GT3
Best: 02:16.641, Potential: 02:09.999
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 03:25.457 01:35.307 00:45.746 01:04.404
S
0 S 27.0 14.0 0.0 0.0
2 1 02:16.641
L
00:29.838
S
00:35.757
S
01:11.046 0 S 27.0 14.0 0.0 0.0
5th OrbanViktro in Audi R8 LMS 2016
Best: 02:32.772, Potential: 02:32.772
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:32.772
L
00:49.091
S
00:44.901
S
00:58.780
S
0 M 27.0 14.0 0.0 0.0