| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FORZAVIP17 | Audi R8 LMS 2016 | ▲ 1 | 25:44:20.032 | 11 laps / 0 cuts |
02:08.264 Tyre: M |
02:35.395 | 5 | 25 - 162 |
| 2 | FORZAVIP22 | Porsche 911 GT3 R 2016 | ▲ 1 | 25:46:14.852 | 11 laps / 1 cuts |
02:11.169 Tyre: M |
02:45.008 | 12 (+2 after session) | 7 - 392 |
| 3 | FORZAVIP111 | Lamborghini Huracan GT3 | ▲ 4 | 25:44:18.273 | 10 laps / 0 cuts |
02:26.804 Tyre: M |
02:48.787 | 3 | 9 - 288 |
| 4 | Mekki | McLaren 650S GT3 | ▼ 3 | 00:10:13.404 | 5 laps / 0 cuts |
01:53.318 Tyre: S |
02:02.885 | 2 | 17 - 162 |
| 5 | Ivanensees | Audi R8 LMS 2016 | ▼ 3 | 00:10:24.473 | 5 laps / 0 cuts |
01:58.108 Tyre: S |
02:03.632 | 1 | 25 - 162 |
| 6 | Romka | Porsche 911 GT3 R 2016 | ▼ 3 | 00:02:03.381 | 1 laps / 0 cuts |
02:03.399 Tyre: S |
00:00.000 | 2 | 7 - 392 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 03:19.184 | 01:18.134 | 00:58.370 | 01:02.680 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 0 | 02:21.613 | 00:30.468 | 00:52.033 | 00:59.112 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 0 |
02:08.264
L
|
00:29.989
S
|
00:42.539 |
00:55.736
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 0 | 02:21.087 | 00:37.281 | 00:43.074 | 01:00.732 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 0 | 02:32.527 | 00:43.501 | 00:50.342 | 00:58.684 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 03:09.132 | 01:14.400 | 00:53.747 | 01:00.985 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 02:45.901 | 00:35.878 | 01:08.404 | 01:01.619 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 02:19.744 | 00:34.953 | 00:46.134 | 00:58.657 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 02:31.286 | 00:31.488 |
00:40.198
S
|
01:19.600 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 02:38.933 | 00:32.871 | 01:04.935 | 01:01.127 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 03:05.470 | 00:32.029 | 01:24.316 | 01:09.125 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 03:24.427 | 01:26.451 | 00:49.099 | 01:08.877 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 3 | 02:43.594 |
00:30.646
S
|
00:57.447 | 01:15.501 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 3 | 02:41.326 | 00:53.016 |
00:40.274
S
|
01:08.036 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 3 | 03:03.475 | 00:36.123 | 00:54.540 | 01:32.812 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 3 | 03:00.343 | 00:48.768 | 00:52.892 | 01:18.683 | 1 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 02:55.910 | 00:40.348 | 01:06.469 | 01:09.093 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 02:48.361 | 00:48.022 | 00:56.759 | 01:03.580 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 02:53.035 | 00:38.084 | 00:43.597 | 01:31.354 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 02:37.874 | 00:40.951 | 00:55.080 | 01:01.843 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 |
02:11.169
L
|
00:31.948 | 00:41.076 |
00:58.145
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 2 | 02:50.334 | 00:42.669 | 00:45.477 | 01:22.188 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 03:22.015 | 01:05.292 | 01:02.550 | 01:14.173 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 4 | 03:26.758 | 01:12.514 | 01:05.002 | 01:09.242 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 4 | 03:02.670 | 00:50.464 | 01:08.765 | 01:03.441 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 4 | 02:40.285 | 00:40.522 | 00:54.239 | 01:05.524 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 4 | 02:56.419 | 00:50.675 | 00:57.056 | 01:08.688 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 3 | 02:38.698 | 00:41.963 | 00:54.491 |
01:02.244
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 3 |
02:26.804
L
|
00:36.950 |
00:42.481
S
|
01:07.373 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 3 | 02:31.914 | 00:35.066 | 00:49.437 | 01:07.411 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 3 | 02:50.684 |
00:34.852
S
|
01:10.461 | 01:05.371 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 3 | 02:44.856 | 00:36.493 | 00:59.891 | 01:08.472 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:01.873 | 00:33.911 | 00:35.847 | 00:52.115 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 02:07.086 |
00:27.492
S
S
|
00:36.792 | 01:02.802 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 |
01:53.318
L
L
|
00:27.580 |
00:33.831
S
S
|
00:51.907 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 02:17.118 | 00:28.055 | 00:47.741 | 01:01.322 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 01:54.020 | 00:27.796 | 00:34.411 |
00:51.813
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:09.969 | 00:36.054 | 00:38.718 | 00:55.197 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 02:02.008 |
00:28.210
S
|
00:37.949 | 00:55.849 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 |
01:58.108
L
|
00:28.337 | 00:36.882 |
00:52.889
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 02:02.162 | 00:31.321 |
00:36.792
S
|
00:54.049 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 02:12.253 | 00:28.893 | 00:46.867 | 00:56.493 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 |
02:03.399
L
|
00:35.316
S
|
00:35.050
S
|
00:53.033
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |