| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9ELMENDI5 | Audi R8 LMS 2016 | − | 02:34:29.414 | 11 laps / 0 cuts |
01:53.455 Tyre: S |
02:11.359 | 2 (+1 after session) | 25 - 201 |
| 2 | ABD LM10 | Audi R8 LMS 2016 | ▲ 18 | 02:36:17.967 | 10 laps / 0 cuts |
01:49.403 Tyre: S |
02:03.258 | 2 | 25 - 201 |
| 3 | ita14309 | Ferrari 488 GT3 | ▲ 1 | 01:45:10.901 | 4 laps / 1 cuts |
01:59.383 Tyre: M |
02:03.433 | 0 | 17 - 151 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 04:50.265 | 03:12.718 | 00:37.818 | 00:59.729 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 02:01.869 | 00:27.954 | 00:40.077 | 00:53.838 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 02:00.757 | 00:29.488 | 00:36.288 | 00:54.981 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 01:57.546 | 00:27.518 | 00:35.352 | 00:54.676 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 03:58.013 | 02:31.717 | 00:35.208 | 00:51.088 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 03:42.186 | 02:14.755 | 00:35.559 | 00:51.872 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 01:54.979 | 00:28.557 | 00:34.802 | 00:51.620 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 |
01:53.455
L
|
00:28.059 | 00:34.686 |
00:50.710
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 05:26.053 | 03:56.769 | 00:37.867 | 00:51.417 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 01:53.617 | 00:27.752 |
00:34.385
S
|
00:51.480 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 02:06.464 |
00:27.213
S
|
00:47.807 | 00:51.444 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:39.130 | 01:15.228 | 00:33.403 | 00:50.499 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 3 | 03:29.597 | 02:06.267 | 00:33.453 | 00:49.877 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 3 | 01:51.396 | 00:27.236 | 00:33.526 | 00:50.634 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 3 | 01:50.380 | 00:27.225 | 00:33.349 | 00:49.806 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 01:49.770 | 00:27.302 | 00:32.977 | 00:49.491 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 01:49.665 | 00:27.157 |
00:32.949
S
S
|
00:49.559 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 01:50.254 | 00:27.134 | 00:33.458 | 00:49.662 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 01:53.248 | 00:27.663 | 00:35.261 | 00:50.324 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 02:05.610 | 00:27.415 | 00:48.155 | 00:50.040 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 |
01:49.403
L
L
|
00:26.959
S
S
|
00:32.958 |
00:49.486
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:24.032 | 00:50.919 | 00:37.116 | 00:55.997 | 1 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 |
01:59.383
L
|
00:28.713
S
|
00:38.529 |
00:52.141
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 02:10.712 | 00:29.112 | 00:37.134 | 01:04.466 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 02:00.206 | 00:29.036 |
00:35.010
S
|
00:56.160 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |