| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Player | Audi R8 LMS 2016 | − | 00:22:26.106 | 11 laps / 1 cuts |
01:53.889 Tyre: M |
01:58.912 | 1 | 35 - 39 |
| 2 | ivans | Nissan GT-R GT3 | − | 00:18:01.487 | 9 laps / 1 cuts |
01:56.517 Tyre: M |
01:59.138 | 2 | 44 - 47 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:09.853 | 00:37.545 | 00:39.550 | 00:52.758 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 02:15.523 | 00:42.873 | 00:38.655 | 00:53.995 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 01:58.810 | 00:28.797 | 00:36.706 | 00:53.307 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 02:01.159 | 00:30.835 | 00:37.930 | 00:52.394 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 01:57.487 | 00:28.567 | 00:35.978 | 00:52.942 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 01:55.457 | 00:28.238 | 00:35.330 | 00:51.889 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 01:54.892 | 00:28.100 | 00:35.411 |
00:51.381
S
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 01:57.428 | 00:30.363 | 00:35.090 | 00:51.975 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 01:55.571 | 00:28.312 | 00:35.528 | 00:51.731 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 |
01:53.889
L
L
|
00:27.614
S
S
|
00:34.583
S
S
|
00:51.692 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 02:26.069 | 00:31.315 | 00:36.486 | 01:18.268 | 1 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:08.691 | 00:36.778 | 00:39.209 | 00:52.704 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 01:57.904 | 00:28.480 | 00:36.265 | 00:53.159 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 01:59.651 | 00:29.427 | 00:37.205 | 00:53.019 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 01:57.228 | 00:28.865 |
00:36.037
S
|
00:52.326 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 |
01:58.871
C
|
00:28.484 | 00:37.319 | 00:53.068 | 1 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 |
01:56.517
L
|
00:28.105
S
|
00:36.211 | 00:52.201 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 02:01.990 | 00:29.169 | 00:37.791 | 00:55.030 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 01:57.523 | 00:28.666 | 00:36.301 | 00:52.556 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 02:03.153 | 00:33.557 | 00:38.152 |
00:51.444
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |