| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Avedis Zildjian | Ferrari 488 GT3 | − | 00:21:14.037 | 11 laps / 0 cuts |
01:48.970 Tyre: S |
01:55.515 | 1 | 87 - 118 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:58.913 | 00:34.219 | 00:34.758 | 00:49.936 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 01:54.541 | 00:27.579 | 00:36.832 | 00:50.130 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 01:51.259 | 00:27.590 | 00:33.692 | 00:49.977 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 01:50.714 | 00:27.339 | 00:33.533 | 00:49.842 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 02:31.684 | 00:27.416 | 00:33.687 | 01:30.581 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 01:57.014 | 00:34.178 | 00:33.404 | 00:49.432 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 01:49.366 | 00:27.128 | 00:32.963 |
00:49.275
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 01:50.040 | 00:27.176 | 00:33.427 | 00:49.437 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 01:50.529 | 00:27.827 | 00:33.300 | 00:49.402 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 01:51.041 | 00:27.445 | 00:33.539 | 00:50.057 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 |
01:48.970
L
L
|
00:27.075
S
S
|
00:32.620
S
S
|
00:49.275
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |