| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ksawery Tecza | Mercedes-Benz AMG GT3 | ▲ 20 | 21:43:33.397 | 11 laps / 0 cuts |
01:51.683 Tyre: M |
02:13.696 | 1 | 64 - 87 |
| 2 | Ihsaan Ahmed | Audi R8 LMS 2016 | − | 00:12:35.894 | 5 laps / 0 cuts |
01:55.761 Tyre: S |
02:24.608 | 8 | 35 - 230 |
| 3 | rayo | Ferrari 488 GT3 | ▼ 2 | 00:12:35.904 | 5 laps / 0 cuts |
01:55.606 Tyre: S |
02:24.134 | 5 | 53 - 205 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 03:11.273 | 01:44.298 | 00:35.063 | 00:51.912 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 3 | 01:57.785 | 00:30.976 | 00:35.230 | 00:51.579 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 3 | 04:43.552 | 03:11.608 | 00:41.135 | 00:50.809 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 3 | 06:04.222 | 04:38.051 | 00:35.168 | 00:51.003 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 3 | 01:57.703 | 00:28.441 | 00:38.403 | 00:50.859 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 01:53.064 | 00:28.076 | 00:34.363 | 00:50.625 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 01:55.191 | 00:27.760 | 00:34.290 | 00:53.141 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 01:52.648 | 00:27.684 | 00:34.388 | 00:50.576 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 01:54.584 | 00:28.022 | 00:34.705 | 00:51.857 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 |
01:51.683
L
L
|
00:27.588
S
S
|
00:33.826
S
S
|
00:50.269
S
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 01:57.056 | 00:30.846 | 00:35.176 | 00:51.034 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:57.604 | 00:47.666 | 00:35.379 | 01:34.559 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 03:09.113 | 01:16.524 | 00:45.846 | 01:06.743 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 02:25.316 | 00:29.869 | 00:41.229 | 01:14.218 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 |
01:55.761
L
|
00:28.983
S
|
00:35.360
S
|
00:51.418
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 02:08.245 | 00:35.846 | 00:36.225 | 00:56.174 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:59.479 | 00:47.030 | 00:35.636 | 01:36.813 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 03:07.368 | 01:23.498 | 00:37.386 | 01:06.484 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 02:25.120 | 00:31.144 | 00:36.256 | 01:17.720 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 |
01:55.606
L
|
00:28.805
S
|
00:35.213
S
|
00:51.588
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 02:08.445 | 00:35.794 | 00:36.009 | 00:56.642 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |