| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Axel Racing | Mercedes-Benz AMG GT3 | ▲ 1 | 00:22:00.464 | 11 laps / 0 cuts |
01:55.623 Tyre: M |
01:58.419 | 2 | 41 - 71 |
| 2 | maxvannestenoh | Porsche 911 GT3 R 2016 | ▼ 1 | 00:22:07.146 | 11 laps / 0 cuts |
01:52.610 Tyre: M |
01:59.144 | 2 | 40 - 54 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:16.307 | 00:35.894 | 00:37.409 | 01:03.004 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 02:06.542 | 00:28.694 | 00:43.336 | 00:54.512 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 01:57.079 | 00:28.811 | 00:36.126 | 00:52.142 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 01:58.112 | 00:29.278 | 00:36.022 | 00:52.812 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 01:59.595 | 00:29.140 | 00:38.088 | 00:52.367 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 01:55.677 | 00:28.764 | 00:35.343 | 00:51.570 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 |
01:55.623
L
|
00:29.209 |
00:34.866
S
|
00:51.548
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 01:56.473 | 00:28.575 | 00:35.783 | 00:52.115 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 01:56.790 | 00:29.233 | 00:36.000 | 00:51.557 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 01:56.783 |
00:28.552
S
|
00:36.162 | 00:52.069 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 | 02:01.525 | 00:29.747 | 00:38.840 | 00:52.938 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:15.745 | 00:34.553 | 00:38.759 | 01:02.433 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 02:05.798 | 00:28.409 | 00:35.024 | 01:02.365 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 02:00.899 | 00:28.712 | 00:35.155 | 00:57.032 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 02:04.324 | 00:29.990 | 00:43.092 | 00:51.242 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 01:56.808 | 00:27.996 | 00:34.398 | 00:54.414 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 01:53.418 | 00:27.819 | 00:34.757 | 00:50.842 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 01:53.224 | 00:28.655 | 00:34.264 |
00:50.305
S
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 02:00.524 | 00:31.092 | 00:34.136 | 00:55.296 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 |
01:52.610
L
L
|
00:27.812 |
00:34.088
S
S
|
00:50.710 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 | 01:58.713 | 00:32.281 | 00:35.712 | 00:50.720 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 2 | 02:05.126 |
00:27.512
S
S
|
00:47.008 | 00:50.606 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |