Mugello

31 May 26 20:31 EEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Ferrari 488 GT3 1 694:10:47.414 11 laps / 0 cuts 02:15.181
Tyre: M
03:49.476 13 (+1 after session) 18 - 205
2 Lamborghini Huracan GT3 3 694:10:46.870 9 laps / 0 cuts 02:25.190
Tyre: M
03:28.110 11 9 - 243
3 Audi R8 LMS 2016 3 406:49:49.383 8 laps / 0 cuts 01:55.845
Tyre: S
02:02.895 2 9 - 230
4 Nissan GT-R GT3 1 311:17:49.887 7 laps / 0 cuts 01:55.813
Tyre: S
03:20.838 6 21 - 309
5 Porsche 911 GT3 R 2016 9 406:49:48.898 6 laps / 0 cuts 01:54.441
Tyre: S
02:17.431 8 24 - 113
6 Ferrari 488 GT3 4 309:38:48.196 5 laps / 0 cuts 01:53.667
Tyre: S
02:10.719 3 18 - 205
7 Ferrari 488 GT3 5 548:58:36.320 5 laps / 0 cuts 02:29.998
Tyre: M
05:22.140 32 18 - 205
8 McLaren 650S GT3 2 548:58:38.618 5 laps / 0 cuts 02:32.388
Tyre: M
05:22.874 36 19 - 199
9 McLaren 650S GT3 1 647:18:37.428 5 laps / 0 cuts 01:54.264
Tyre: M
04:16.550 3 19 - 199
10 BMW Z4 GT3 11 36:39:44.752 4 laps / 1 cuts 02:03.347
Tyre: M
02:08.625 2 13 - 299
11 Audi R8 LMS 2016 4 406:25:34.527 4 laps / 0 cuts 01:55.136
Tyre: S
01:56.297 2 45 - 125
12 BMW Z4 GT3 9 406:55:03.521 4 laps / 0 cuts 02:00.503
Tyre: M
02:58.312 2 13 - 299
13 Audi R8 LMS 2016 6 549:23:17.116 4 laps / 0 cuts 02:40.194
Tyre: M
02:58.663 5 45 - 125
14 Audi R8 LMS 2016 8 549:23:20.705 4 laps / 0 cuts 02:34.468
Tyre: M
02:57.998 2 9 - 230
15 McLaren 650S GT3 4 647:18:37.736 4 laps / 0 cuts 01:57.106
Tyre: M
03:07.823 7 33 - 104
16 Nissan GT-R GT3 13 693:24:37.637 4 laps / 0 cuts 02:02.264
Tyre: S
03:16.938 0 21 - 309
17 Nissan GT-R GT3 14 286:12:36.151 3 laps / 0 cuts 02:01.773
Tyre: M
02:04.649 0 21 - 309
18 Nissan GT-R GT3 15 694:04:22.318 3 laps / 0 cuts 01:50.496
Tyre: S
01:51.203 1 21 - 309
19 Porsche 911 GT3 R 2016 6 406:14:44.593 2 laps / 0 cuts 01:56.133
Tyre: S
01:56.133 2 25 - 339
20 Audi R8 LMS 2016 14 454:18:00.281 2 laps / 0 cuts 02:23.233
Tyre: M
02:23.233 0 9 - 230
21 Porsche 911 GT3 R 2016 8 646:45:29.697 2 laps / 0 cuts 01:57.099
Tyre: M
01:57.099 0 25 - 339
22 Audi R8 LMS 2016 16 646:45:31.125 2 laps / 0 cuts 01:58.526
Tyre: M
01:58.526 0 9 - 230
23 Ferrari 488 GT3 21 646:54:26.493 2 laps / 0 cuts 02:20.967
Tyre: M
02:20.967 0 18 - 205
24 Mercedes-Benz AMG GT3 23 169:53:22.774 1 laps / 0 cuts 03:08.267
Tyre: M
00:00.000 0 2 - 172
25 Porsche 911 GT3 R 2016 12 277:30:17.263 1 laps / 0 cuts 02:29.072
Tyre: S
00:00.000 0 25 - 339
26 Ferrari 488 GT3 24 406:29:32.531 1 laps / 0 cuts 02:51.523
Tyre: S
00:00.000 1 18 - 205
27 Ferrari 488 GT3 19 406:29:32.619 1 laps / 0 cuts 02:47.675
Tyre: S
00:00.000 4 39 - 511
28 McLaren 650S GT3 17 549:55:32.429 1 laps / 0 cuts 02:54.623
Tyre: M
00:00.000 1 33 - 104
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 76.4 X: 0.7 Y: -0.3 Z: 2.0 X: -812.4 Y: 16.9 Z: -76.7 10:47:30 (EEST)
2 Collision with environment 16.8 X: -0.7 Y: -0.3 Z: 2.0 X: 369.3 Y: -5.0 Z: -4.5 11:12:34 (EEST)
3 Collision with environment 14.9 X: 1.1 Y: 0.3 Z: -1.7 X: -185.7 Y: 18.0 Z: 244.3 19:44:40 (EEST)
4 Collision with environment 91.0 X: 0.4 Y: -0.3 Z: 2.6 X: -218.9 Y: 17.6 Z: 243.4 19:44:45 (EEST)
5 Collision with environment 44.8 X: 0.4 Y: -0.3 Z: 2.6 X: -593.8 Y: 28.1 Z: -215.0 19:56:40 (EEST)
6 Collision with environment 38.6 X: 1.0 Y: -0.3 Z: 2.0 X: -127.1 Y: 26.2 Z: -273.3 21:17:32 (EEST)
7 Collision with environment 2.2 X: 1.0 Y: -0.3 Z: 2.0 X: -124.9 Y: 26.2 Z: -275.6 21:17:37 (EEST)
8 Collision with environment 94.7 X: -1.0 Y: -0.3 Z: 2.0 X: 622.3 Y: 5.2 Z: 150.9 21:30:27 (EEST)
9 Collision with environment 2.9 X: -1.0 Y: 0.7 Z: -2.6 X: 623.1 Y: 6.1 Z: 147.6 21:30:32 (EEST)
10 Collision with environment 27.3 X: -0.7 Y: -0.3 Z: 2.2 X: 302.1 Y: 0.2 Z: -80.1 21:32:22 (EEST)
11 Collision with environment 30.2 X: -0.7 Y: -0.3 Z: 2.2 X: 278.8 Y: 5.4 Z: -146.0 21:38:52 (EEST)
12 Collision with car 11.4 X: 0.2 Y: -0.2 Z: -2.0 X: 248.6 Y: 14.6 Z: 207.4 20:29:21 (EEST)
13 Collision with car 7.4 X: -0.0 Y: -0.2 Z: 2.5 X: 247.9 Y: 14.6 Z: 206.8 20:29:22 (EEST)
14 Collision with environment 30.4 X: -1.0 Y: 0.6 Z: -2.1 X: 659.0 Y: -3.8 Z: 88.6 20:33:12 (EEST)
15 Collision with environment 2.0 X: -1.0 Y: 0.2 Z: -1.3 X: 648.6 Y: 1.1 Z: 152.2 20:33:17 (EEST)
16 Collision with environment 67.0 X: 0.7 Y: 0.3 Z: -1.9 X: 256.9 Y: 5.9 Z: 107.8 20:34:16 (EEST)
17 Collision with environment 9.3 X: 1.0 Y: 0.6 Z: -2.1 X: 373.0 Y: 6.9 Z: 179.5 20:34:17 (EEST)
18 Collision with environment 1.5 X: 1.0 Y: 0.6 Z: -2.1 X: 373.2 Y: 6.9 Z: 179.6 20:34:22 (EEST)
19 Collision with environment 55.2 X: 0.9 Y: 0.7 Z: -2.1 X: -445.7 Y: 32.2 Z: -248.7 20:43:32 (EEST)
20 Collision with environment 0.0 X: 1.0 Y: 0.7 Z: -2.1 X: -434.9 Y: 32.3 Z: -249.8 20:43:37 (EEST)
21 Collision with car 11.9 X: -0.6 Y: -0.2 Z: -2.0 X: -186.7 Y: 14.2 Z: 191.1 20:46:28 (EEST)
22 Collision with car 2.1 X: 1.1 Y: 0.2 Z: -1.6 X: -145.2 Y: 9.5 Z: 106.8 20:46:29 (EEST)
23 Collision with car 15.2 X: -1.0 Y: -0.3 Z: 2.1 X: -143.9 Y: 8.9 Z: 106.6 20:46:33 (EEST)
24 Collision with car 19.1 X: 1.0 Y: 0.2 Z: 2.1 X: 601.4 Y: 1.7 Z: 106.6 20:46:48 (EEST)
25 Collision with environment 62.7 X: -0.8 Y: -0.3 Z: 2.4 X: 654.8 Y: -2.3 Z: 123.4 20:48:03 (EEST)
26 Collision with environment 26.8 X: -0.4 Y: -0.3 Z: 2.6 X: -706.6 Y: 19.7 Z: -91.1 20:49:29 (EEST)
27 Collision with environment 5.9 X: 0.8 Y: -0.3 Z: 2.5 X: -707.0 Y: 19.6 Z: -91.0 20:49:34 (EEST)
28 Collision with environment 81.5 X: -1.0 Y: 0.0 Z: 2.1 X: 229.5 Y: 5.5 Z: 140.3 20:51:01 (EEST)
29 Collision with environment 42.2 X: -0.6 Y: -0.1 Z: 2.5 X: 303.8 Y: 5.5 Z: 157.7 20:51:06 (EEST)
30 Collision with environment 35.7 X: -0.7 Y: -0.3 Z: 2.4 X: 385.0 Y: 5.8 Z: 144.9 20:51:11 (EEST)
31 Collision with environment 2.1 X: -0.8 Y: -0.3 Z: 2.5 X: 382.9 Y: 5.8 Z: 144.4 20:51:16 (EEST)
32 Collision with car 142.9 X: 0.9 Y: -0.2 Z: 2.2 X: 607.0 Y: 10.7 Z: 232.6 20:53:40 (EEST)
33 Collision with car 157.2 X: -1.0 Y: 0.2 Z: 1.8 X: 606.9 Y: 11.2 Z: 231.8 20:53:43 (EEST)
34 Collision with car 18.2 X: 0.7 Y: -0.1 Z: 2.1 X: 597.6 Y: 11.7 Z: 236.2 20:55:54 (EEST)
35 Collision with car 21.2 X: -0.7 Y: -0.2 Z: -2.5 X: 598.0 Y: 11.5 Z: 236.2 20:55:58 (EEST)
36 Collision with car 13.0 X: 0.8 Y: -0.2 Z: 2.3 X: 11.5 Y: 23.6 Z: -286.3 20:59:24 (EEST)
37 Collision with car 10.8 X: -0.5 Y: -0.2 Z: -2.0 X: 10.9 Y: 23.6 Z: -286.5 20:59:25 (EEST)
38 Collision with environment 39.4 X: -1.0 Y: 0.6 Z: -2.1 X: 291.0 Y: 4.1 Z: -121.1 21:01:39 (EEST)
39 Collision with car 18.8 X: 0.1 Y: -0.1 Z: 2.5 X: 297.8 Y: 16.9 Z: 280.8 21:04:09 (EEST)
40 Collision with car 26.6 X: -0.5 Y: -0.2 Z: -1.9 X: 298.0 Y: 16.9 Z: 281.0 21:04:10 (EEST)
41 Collision with environment 13.1 X: 1.0 Y: 0.8 Z: -2.1 X: 12.1 Y: 7.7 Z: 84.9 21:05:30 (EEST)
42 Collision with environment 21.7 X: 0.7 Y: -0.3 Z: 2.0 X: -744.6 Y: 14.5 Z: -53.2 21:13:05 (EEST)
43 Collision with environment 60.4 X: -0.4 Y: -0.3 Z: 2.6 X: -444.5 Y: 31.2 Z: -248.8 20:36:03 (EEST)
44 Collision with car 4.9 X: 0.8 Y: -0.3 Z: 2.4 X: -170.8 Y: 1.5 Z: 8.5 18:51:56 (EEST)
45 Collision with car 9.0 X: 1.0 Y: 0.2 Z: 2.1 X: -120.9 Y: 27.1 Z: -246.8 18:55:11 (EEST)
46 Collision with car 18.5 X: 0.8 Y: 0.1 Z: -0.6 X: -103.9 Y: 26.5 Z: -265.9 18:55:15 (EEST)
47 Collision with car 16.0 X: 0.9 Y: -0.2 Z: 1.3 X: -105.5 Y: 26.2 Z: -262.6 18:55:16 (EEST)
48 Collision with car 10.3 X: 0.8 Y: -0.3 Z: -1.9 X: 316.2 Y: 1.0 Z: -106.1 18:55:25 (EEST)
49 Collision with car 9.8 X: -0.4 Y: -0.3 Z: 2.6 X: 316.6 Y: 1.0 Z: -105.5 18:55:26 (EEST)
50 Collision with car 1.1 X: 1.0 Y: 0.2 Z: 1.8 X: -136.0 Y: 17.2 Z: 226.3 18:56:10 (EEST)
51 Collision with car 9.2 X: -1.0 Y: 0.2 Z: 0.8 X: -134.4 Y: 17.3 Z: 226.5 18:56:11 (EEST)
52 Collision with car 20.1 X: 0.4 Y: -0.3 Z: 2.6 X: 31.3 Y: 6.3 Z: 125.3 18:56:21 (EEST)
53 Collision with car 18.7 X: -0.1 Y: -0.3 Z: -2.0 X: 30.8 Y: 6.3 Z: 125.4 18:56:25 (EEST)
54 Collision with environment 64.3 X: 0.8 Y: -0.3 Z: 2.4 X: 109.5 Y: 6.3 Z: 81.5 18:56:26 (EEST)
55 Collision with car 63.8 X: -0.1 Y: -0.3 Z: -2.0 X: -174.3 Y: 27.4 Z: -224.6 18:57:10 (EEST)
56 Collision with car 74.0 X: 0.4 Y: -0.3 Z: 2.5 X: -174.3 Y: 27.4 Z: -224.3 18:57:11 (EEST)
57 Collision with environment 27.0 X: 1.0 Y: 0.8 Z: -2.0 X: -76.8 Y: 27.0 Z: -246.7 18:57:15 (EEST)
58 Collision with environment 63.2 X: 1.0 Y: -0.3 Z: 2.1 X: -91.5 Y: 26.7 Z: -217.3 18:57:16 (EEST)
59 Collision with car 14.5 X: 1.0 Y: -0.0 Z: 1.9 X: -173.6 Y: 27.6 Z: -223.9 18:58:00 (EEST)
60 Collision with car 7.7 X: -1.0 Y: -0.1 Z: -0.2 X: -173.0 Y: 27.6 Z: -223.9 18:58:01 (EEST)
61 Collision with environment 99.3 X: -0.5 Y: -0.3 Z: 2.5 X: 218.6 Y: 5.1 Z: 139.3 18:59:00 (EEST)
62 Collision with car 24.1 X: -0.0 Y: -0.3 Z: -2.0 X: -395.2 Y: 9.5 Z: -1.0 18:59:20 (EEST)
63 Collision with car 24.6 X: 0.0 Y: -0.3 Z: 2.6 X: -395.5 Y: 9.5 Z: -1.2 18:59:21 (EEST)
64 Collision with car 49.2 X: 1.0 Y: 0.2 Z: -0.8 X: -686.8 Y: 11.7 Z: 7.9 18:59:25 (EEST)
65 Collision with car 40.5 X: -0.9 Y: 0.2 Z: 2.2 X: -687.1 Y: 11.6 Z: 7.9 18:59:26 (EEST)
66 Collision with car 10.3 X: 1.0 Y: -0.2 Z: 2.0 X: -744.4 Y: 11.8 Z: -1.0 18:59:50 (EEST)
67 Collision with car 16.0 X: -1.0 Y: -0.3 Z: -1.6 X: -744.4 Y: 11.8 Z: -0.8 18:59:51 (EEST)
68 Collision with environment 48.5 X: 0.4 Y: -0.3 Z: 2.6 X: -425.4 Y: 31.7 Z: -284.5 19:00:16 (EEST)
69 Collision with car 14.4 X: -0.8 Y: -0.3 Z: -1.8 X: -631.0 Y: 10.8 Z: 5.9 19:00:35 (EEST)
70 Collision with environment 33.1 X: 1.0 Y: -0.2 Z: 2.0 X: -710.2 Y: 11.7 Z: 22.9 19:00:35 (EEST)
71 Collision with car 6.7 X: 1.0 Y: -0.2 Z: 2.0 X: -753.7 Y: 12.2 Z: -5.7 19:01:00 (EEST)
72 Collision with car 15.6 X: -1.0 Y: -0.3 Z: -1.2 X: -753.3 Y: 12.1 Z: -5.3 19:01:01 (EEST)
73 Collision with car 19.5 X: 0.8 Y: -0.2 Z: 2.3 X: 270.3 Y: 15.8 Z: 248.9 19:04:05 (EEST)
74 Collision with car 43.0 X: -1.0 Y: -0.3 Z: 2.1 X: 270.5 Y: 15.9 Z: 249.7 19:04:06 (EEST)
75 Collision with car 7.0 X: 1.0 Y: -0.1 Z: -1.4 X: 262.9 Y: 15.4 Z: 227.3 19:04:10 (EEST)
76 Collision with car 70.9 X: 0.2 Y: -0.0 Z: -1.9 X: 545.3 Y: 6.0 Z: 177.7 19:04:45 (EEST)
77 Collision with environment 83.7 X: -1.0 Y: -0.2 Z: 2.0 X: 624.1 Y: 4.9 Z: 143.5 19:04:45 (EEST)
78 Collision with car 71.1 X: 0.2 Y: 0.0 Z: 2.6 X: 545.2 Y: 6.0 Z: 177.6 19:04:46 (EEST)
79 Collision with environment 106.5 X: 1.0 Y: -0.3 Z: 2.1 X: 618.7 Y: 5.8 Z: 165.3 19:04:46 (EEST)
80 Collision with car 20.7 X: -0.5 Y: -0.3 Z: 2.5 X: -415.5 Y: 31.2 Z: -264.8 19:05:25 (EEST)
81 Collision with car 21.9 X: 0.5 Y: -0.3 Z: -2.0 X: -415.9 Y: 31.2 Z: -264.8 19:05:26 (EEST)
82 Collision with car 14.1 X: 0.8 Y: -0.2 Z: 2.4 X: 662.2 Y: 2.4 Z: 171.8 19:05:55 (EEST)
83 Collision with car 17.1 X: -0.7 Y: -0.3 Z: -2.0 X: 662.6 Y: 2.3 Z: 171.2 19:05:56 (EEST)
84 Collision with car 14.2 X: 1.0 Y: -0.2 Z: 2.0 X: -159.6 Y: 27.3 Z: -223.0 19:07:35 (EEST)
85 Collision with car 12.1 X: -1.1 Y: 0.0 Z: -1.7 X: -159.2 Y: 27.5 Z: -223.0 19:07:36 (EEST)
86 Collision with car 15.7 X: 1.0 Y: -0.2 Z: 1.1 X: 679.3 Y: -1.5 Z: 126.2 19:08:05 (EEST)
87 Collision with car 54.1 X: -1.0 Y: -0.2 Z: 2.1 X: 679.3 Y: -1.4 Z: 126.1 19:08:06 (EEST)
88 Collision with car 8.3 X: -1.0 Y: -0.2 Z: 2.0 X: -195.0 Y: 27.8 Z: -227.2 19:09:30 (EEST)
89 Collision with car 34.8 X: 1.0 Y: -0.3 Z: 2.0 X: -98.6 Y: 25.9 Z: -275.4 19:09:31 (EEST)
90 Collision with car 29.7 X: -0.9 Y: -0.3 Z: 2.2 X: -98.5 Y: 25.9 Z: -275.8 19:09:35 (EEST)
91 Collision with car 6.3 X: 1.0 Y: 0.7 Z: -1.7 X: -90.7 Y: 26.8 Z: -289.0 19:09:36 (EEST)
92 Collision with car 18.7 X: 0.0 Y: -0.3 Z: -2.0 X: 659.2 Y: 5.5 Z: 199.5 19:11:55 (EEST)
93 Collision with car 19.8 X: 0.2 Y: -0.3 Z: 2.6 X: 659.2 Y: 5.5 Z: 199.4 19:11:56 (EEST)
94 Collision with car 4.8 X: -0.2 Y: -0.3 Z: -2.0 X: 661.5 Y: 5.3 Z: 197.7 19:12:05 (EEST)
95 Collision with car 4.6 X: 0.2 Y: -0.3 Z: 2.6 X: 661.6 Y: 5.3 Z: 197.9 19:12:06 (EEST)
96 Collision with car 8.1 X: 0.9 Y: -0.3 Z: 2.2 X: 653.8 Y: 4.1 Z: 186.9 19:14:55 (EEST)
97 Collision with car 13.0 X: -1.0 Y: -0.3 Z: -1.7 X: 654.4 Y: 4.0 Z: 186.1 19:14:56 (EEST)
98 Collision with environment 49.9 X: -1.0 Y: -0.3 Z: 2.0 X: -564.7 Y: 10.4 Z: -14.9 19:16:15 (EEST)
99 Collision with environment 1.5 X: -1.0 Y: 0.6 Z: -1.9 X: -596.1 Y: 11.6 Z: -12.9 19:16:20 (EEST)
100 Collision with car 19.9 X: 0.8 Y: -0.3 Z: 2.4 X: 282.5 Y: 7.6 Z: -176.1 19:17:20 (EEST)
101 Collision with car 23.8 X: -0.6 Y: -0.3 Z: -2.0 X: 282.4 Y: 7.6 Z: -176.3 19:17:21 (EEST)
102 Collision with environment 52.8 X: -0.4 Y: -0.3 Z: 2.5 X: 291.6 Y: 3.1 Z: -119.4 19:17:21 (EEST)
103 Collision with car 8.7 X: -0.8 Y: -0.2 Z: 2.4 X: -619.7 Y: 25.2 Z: -130.1 19:17:55 (EEST)
104 Collision with car 13.5 X: 0.9 Y: -0.3 Z: -1.8 X: -620.2 Y: 25.2 Z: -129.9 19:17:56 (EEST)
105 Collision with environment 12.5 X: 0.8 Y: -0.3 Z: 2.4 X: 686.0 Y: 9.1 Z: 228.4 19:18:40 (EEST)
106 Collision with car 21.3 X: -0.4 Y: -0.2 Z: 2.5 X: 648.2 Y: 2.6 Z: 170.0 19:19:00 (EEST)
107 Collision with car 21.2 X: 1.0 Y: -0.3 Z: -1.7 X: 648.2 Y: 2.6 Z: 170.0 19:19:01 (EEST)
108 Collision with environment 4.7 X: -0.8 Y: -0.3 Z: 2.4 X: 644.1 Y: 2.4 Z: 166.9 19:19:01 (EEST)
109 Collision with environment 43.3 X: 0.5 Y: -0.3 Z: 2.5 X: -58.6 Y: 0.2 Z: 11.4 19:22:36 (EEST)
110 Collision with environment 22.4 X: 0.8 Y: -0.3 Z: 2.4 X: -479.3 Y: 10.1 Z: 12.5 19:23:01 (EEST)
111 Collision with car 0.6 X: -0.5 Y: -0.3 Z: -2.0 X: -520.7 Y: 10.5 Z: -2.6 19:23:46 (EEST)
112 Collision with environment 41.1 X: 0.5 Y: -0.4 Z: 2.5 X: 414.4 Y: 18.8 Z: 259.2 19:26:43 (EEST)
113 Collision with environment 20.7 X: -1.0 Y: 0.7 Z: -1.9 X: 380.2 Y: 19.7 Z: 268.9 19:32:31 (EEST)
114 Collision with environment 139.9 X: -0.8 Y: 0.6 Z: -1.3 X: -287.0 Y: 6.5 Z: -1.6 19:33:46 (EEST)
115 Collision with environment 9.2 X: -1.0 Y: 0.7 Z: -2.1 X: -698.8 Y: 21.4 Z: -93.6 19:34:23 (EEST)
116 Collision with environment 0.2 X: -0.9 Y: 0.7 Z: -2.1 X: -698.9 Y: 21.4 Z: -93.6 19:34:28 (EEST)
117 Collision with environment 76.6 X: -0.5 Y: -0.3 Z: 2.5 X: -9.2 Y: 7.2 Z: 151.6 19:36:08 (EEST)
118 Collision with environment 29.2 X: -0.0 Y: -0.4 Z: 2.5 X: 237.8 Y: 5.4 Z: 101.1 19:39:53 (EEST)
119 Collision with environment 17.7 X: -0.8 Y: -0.3 Z: 2.4 X: 563.5 Y: 13.0 Z: 221.9 20:14:16 (EEST)
120 Collision with environment 84.6 X: -0.0 Y: -0.3 Z: 2.5 X: -448.9 Y: 31.1 Z: -248.2 21:16:57 (EEST)
121 Collision with environment 31.3 X: 0.5 Y: -0.3 Z: 2.5 X: 265.3 Y: 5.3 Z: 110.7 21:18:08 (EEST)
122 Collision with environment 12.2 X: 0.5 Y: -0.3 Z: 2.5 X: 275.6 Y: 5.3 Z: 114.4 21:18:13 (EEST)
123 Collision with environment 57.6 X: -0.5 Y: -0.3 Z: 2.5 X: 25.2 Y: 22.8 Z: -265.8 21:19:47 (EEST)
124 Collision with environment 70.6 X: -0.8 Y: -0.2 Z: 2.3 X: 7.6 Y: 23.5 Z: -269.7 21:24:17 (EEST)
125 Collision with environment 65.4 X: -0.8 Y: -0.2 Z: 2.3 X: -452.2 Y: 31.2 Z: -247.6 21:25:42 (EEST)
126 Collision with environment 78.1 X: -0.5 Y: -0.3 Z: 2.5 X: -434.9 Y: 31.2 Z: -249.8 21:27:28 (EEST)
127 Collision with environment 17.3 X: -1.0 Y: -0.2 Z: -1.6 X: 537.5 Y: 14.9 Z: 223.4 21:28:17 (EEST)
128 Collision with environment 72.9 X: -0.8 Y: -0.3 Z: 2.4 X: 474.7 Y: 17.8 Z: 234.6 21:32:17 (EEST)
129 Collision with environment 82.2 X: -0.5 Y: -0.3 Z: 2.5 X: 221.8 Y: 5.2 Z: 139.6 21:35:37 (EEST)
130 Collision with environment 59.3 X: -0.9 Y: -0.4 Z: 1.9 X: 7.7 Y: 23.3 Z: -269.7 22:43:56 (EEST)
131 Collision with environment 37.0 X: 1.0 Y: -0.4 Z: 2.0 X: 81.1 Y: 21.0 Z: -285.4 22:44:01 (EEST)
132 Collision with environment 79.5 X: -0.4 Y: -0.2 Z: 2.6 X: -78.5 Y: 26.1 Z: -243.0 19:25:09 (EEST)
133 Collision with environment 32.2 X: -0.3 Y: -0.3 Z: 2.6 X: -675.9 Y: 22.5 Z: -127.3 19:27:12 (EEST)
134 Collision with environment 61.3 X: -0.7 Y: 0.0 Z: 2.4 X: 602.4 Y: -10.8 Z: -21.3 19:27:59 (EEST)
135 Collision with environment 14.5 X: -0.9 Y: 0.8 Z: -2.1 X: 503.5 Y: -8.5 Z: -88.0 19:30:59 (EEST)
136 Collision with car 9.0 X: 1.0 Y: -0.3 Z: 2.1 X: 62.5 Y: 21.7 Z: -271.2 19:36:09 (EEST)
137 Collision with car 10.7 X: -1.0 Y: -0.2 Z: -0.6 X: 61.3 Y: 21.8 Z: -271.6 19:36:12 (EEST)
138 Collision with environment 49.3 X: -0.4 Y: -0.3 Z: 2.6 X: 228.6 Y: 12.2 Z: -203.1 19:36:14 (EEST)
139 Collision with environment 83.9 X: -0.7 Y: -0.3 Z: 2.4 X: 656.7 Y: -3.5 Z: 107.9 19:36:34 (EEST)
140 Collision with environment 76.0 X: -0.8 Y: -0.1 Z: 2.4 X: 412.2 Y: 19.1 Z: 260.1 19:41:07 (EEST)
141 Collision with car 14.1 X: -0.2 Y: -0.3 Z: -2.0 X: -647.5 Y: 10.9 Z: 12.1 19:42:17 (EEST)
142 Collision with environment 57.7 X: 0.2 Y: 0.0 Z: 2.6 X: -429.2 Y: 31.6 Z: -249.6 19:43:57 (EEST)
143 Collision with car 4.5 X: 1.0 Y: -0.1 Z: 0.0 X: -408.2 Y: 31.4 Z: -264.2 19:46:19 (EEST)
144 Collision with car 3.6 X: -1.0 Y: -0.3 Z: 2.1 X: -404.3 Y: 31.1 Z: -263.4 19:46:22 (EEST)
145 Collision with environment 39.1 X: 0.4 Y: -0.3 Z: 2.6 X: -419.0 Y: 31.1 Z: -249.2 19:52:19 (EEST)
146 Collision with car 6.5 X: 0.1 Y: -0.3 Z: -1.9 X: 98.2 Y: 20.2 Z: -257.1 19:56:14 (EEST)
147 Collision with car 16.8 X: -1.0 Y: -0.3 Z: -0.8 X: 340.9 Y: 18.2 Z: 291.3 19:56:42 (EEST)
148 Collision with car 8.2 X: 1.0 Y: -0.2 Z: 2.1 X: 339.4 Y: 18.1 Z: 291.3 19:56:44 (EEST)
149 Collision with environment 21.1 X: -1.0 Y: 0.1 Z: -1.6 X: 251.8 Y: 5.6 Z: 143.6 20:00:34 (EEST)
150 Collision with environment 19.7 X: -0.8 Y: -0.3 Z: 2.4 X: 41.2 Y: 23.1 Z: -297.0 20:08:57 (EEST)
151 Collision with environment 33.0 X: -0.8 Y: -0.3 Z: 2.5 X: 21.8 Y: 22.9 Z: -266.6 20:14:42 (EEST)
152 Collision with environment 73.4 X: -0.8 Y: -0.3 Z: 2.4 X: 657.1 Y: -4.0 Z: 101.9 20:15:12 (EEST)
153 Collision with environment 14.7 X: -0.8 Y: -0.3 Z: 2.4 X: 651.0 Y: -0.5 Z: 142.3 20:15:17 (EEST)
154 Collision with environment 9.5 X: -0.8 Y: -0.3 Z: 2.4 X: 244.6 Y: 5.4 Z: 103.5 20:16:12 (EEST)
155 Collision with environment 29.9 X: -0.4 Y: -0.3 Z: 2.6 X: 511.1 Y: 16.3 Z: 225.5 20:17:57 (EEST)
156 Collision with environment 73.9 X: -1.0 Y: -0.3 Z: 2.0 X: -663.6 Y: 10.8 Z: -8.8 20:22:01 (EEST)
157 Collision with environment after session end 33.6 X: -0.8 Y: -0.3 Z: 2.4 X: 296.1 Y: 2.0 Z: -102.8 20:30:57 (EEST)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st Jesse in Ferrari 488 GT3
Best: 02:15.181, Potential: 02:01.658
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 0 13:39.645 11:55.816 00:40.883 01:02.946 0 M 27.0 14.0 0.0 0.0
2 0 04:24.546 02:40.389 00:39.429 01:04.728 0 M 27.0 14.0 0.0 0.0
3 0 03:38.119 01:56.145 00:37.885 01:04.089 0 M 27.0 14.0 0.0 0.0
4 0 02:15.181
L
00:36.311
S
00:46.000 00:52.870 0 M 27.0 14.0 0.0 0.0
5 0 03:42.395 02:12.670 00:36.427 00:53.298 0 M 27.0 14.0 0.0 0.0
6 0 03:44.399 02:05.552 00:35.978 01:02.869 0 M 27.0 14.0 0.0 0.0
7 0 05:34.168 03:55.361 00:35.685 01:03.122 0 M 27.0 14.0 0.0 0.0
8 0 03:06.886 01:39.118 00:36.302 00:51.466 0 M 27.0 14.0 0.0 0.0
9 0 04:10.120 02:44.773 00:34.303
S
00:51.044
S
0 S 27.0 14.0 0.0 0.0
10 0 08:31.777 06:13.353 01:05.772 01:12.652 0 S 27.0 14.0 0.0 0.0
11 0 11:26.782 09:54.879 00:38.258 00:53.645 0 S 27.0 14.0 0.0 0.0
2nd AndraKaos in Lamborghini Huracan GT3
Best: 02:25.190, Potential: 02:18.642
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 12 14:39.283 12:22.496 00:56.403 01:20.384 0 M 27.0 14.0 0.0 0.0
2 10 03:49.037 02:09.813 00:42.110 00:57.114 0 M 27.0 14.0 0.0 0.0
