Mugello

15 Jun 26 23:25 EEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW Z4 GT3 1 00:20:24.143 11 laps / 0 cuts 01:48.329
Tyre: S
01:50.480 0 13 - 300
2 McLaren 650S GT3 1 00:21:59.891 11 laps / 0 cuts 01:46.756
Tyre: S
01:53.074 1 19 - 199
3 Mercedes-Benz AMG GT3 1 00:22:18.892 10 laps / 0 cuts 01:55.481
Tyre: S
02:13.442 15 2 - 202
4 Audi R8 LMS 2016 1 00:20:56.707 8 laps / 1 cuts 01:59.915
Tyre: M
02:10.692 5 9 - 280
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 28.2 X: -1.0 Y: 0.2 Z: -1.3 X: -710.9 Y: 20.7 Z: -105.9 23:03:25 (EEST)
2 Collision with car 19.0 X: 1.0 Y: -0.3 Z: 1.3 X: -712.3 Y: 20.0 Z: -105.5 23:03:25 (EEST)
3 Collision with environment 67.0 X: -1.0 Y: 0.7 Z: -2.3 X: -445.2 Y: 32.2 Z: -248.7 23:03:35 (EEST)
4 Collision with environment 58.6 X: -0.9 Y: -0.2 Z: 2.2 X: 14.5 Y: 23.3 Z: -268.4 23:03:50 (EEST)
5 Collision with environment 18.4 X: -1.0 Y: 0.7 Z: -2.4 X: 54.8 Y: 22.7 Z: -257.6 23:03:55 (EEST)
6 Collision with environment 48.8 X: -0.0 Y: -0.4 Z: 2.5 X: 98.9 Y: 6.1 Z: 82.4 23:07:00 (EEST)
7 Collision with environment 77.8 X: -0.7 Y: -0.2 Z: 2.3 X: -452.2 Y: 31.2 Z: -247.6 23:07:45 (EEST)
8 Collision with environment 56.0 X: 0.9 Y: -0.3 Z: 2.2 X: 464.8 Y: -8.2 Z: -84.5 23:08:15 (EEST)
9 Collision with environment 47.4 X: -0.7 Y: -0.3 Z: 2.4 X: 565.9 Y: -10.5 Z: -28.2 23:08:20 (EEST)
10 Collision with environment 12.7 X: -1.0 Y: -0.3 Z: 0.9 X: 639.5 Y: 3.8 Z: 179.3 23:09:26 (EEST)
11 Collision with environment 49.5 X: 0.7 Y: -0.3 Z: 2.4 X: 200.5 Y: 5.2 Z: 138.0 23:09:35 (EEST)
12 Collision with environment 94.8 X: 0.9 Y: -0.3 Z: 2.1 X: 95.3 Y: 6.1 Z: 82.5 23:12:15 (EEST)
13 Collision with environment 59.6 X: -0.7 Y: -0.3 Z: 2.4 X: -8.1 Y: 23.8 Z: -271.4 23:13:25 (EEST)
14 Collision with environment 74.4 X: -1.0 Y: 0.7 Z: -2.1 X: 233.5 Y: 6.3 Z: 140.7 23:15:06 (EEST)
15 Collision with environment 69.2 X: -0.7 Y: -0.3 Z: 2.4 X: 9.6 Y: 23.3 Z: -269.3 23:15:35 (EEST)
16 Collision with environment 63.0 X: -0.9 Y: -0.2 Z: 2.2 X: 13.8 Y: 23.3 Z: -268.6 23:17:40 (EEST)
17 Collision with environment 53.3 X: -0.1 Y: -0.3 Z: 2.4 X: 284.9 Y: 4.5 Z: -135.4 23:18:00 (EEST)
18 Collision with environment 3.7 X: -1.0 Y: 0.7 Z: -2.4 X: 299.1 Y: 2.1 Z: -91.9 23:18:05 (EEST)
19 Collision with environment 60.6 X: -1.0 Y: -0.4 Z: 2.0 X: 235.8 Y: 5.4 Z: 141.0 23:21:26 (EEST)
20 Collision with environment 64.7 X: -1.0 Y: 0.7 Z: -2.1 X: 323.8 Y: 6.4 Z: 130.4 23:21:31 (EEST)
21 Collision with environment 51.2 X: 0.7 Y: -0.3 Z: 2.4 X: -593.1 Y: 28.2 Z: -220.8 23:21:41 (EEST)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st ViperEvo in BMW Z4 GT3
Best: 01:48.329, Potential: 01:48.121
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:59.394 00:34.267 00:32.571 00:52.556 0 S 27.0 14.0 0.0 0.0
2 2 01:49.052 00:26.860 00:32.342 00:49.850 0 S 27.0 14.0 0.0 0.0
3 2 01:49.366 00:26.894 00:32.738 00:49.734 0 S 27.0 14.0 0.0 0.0
4 1 01:49.189 00:26.884 00:32.535 00:49.770 0 S 27.0 14.0 0.0 0.0
5 1 01:48.329
L
00:26.825
S
00:32.437 00:49.067 0 S 27.0 14.0 0.0 0.0
6 1 01:48.848 00:27.102 00:32.791 00:48.955
S
0 S 27.0 14.0 0.0 0.0
7 1 01:49.802 00:27.016 00:33.160 00:49.626 0 S 27.0 14.0 0.0 0.0
8 1 01:50.117 00:26.899 00:32.341
S
00:50.877 0 S 27.0 14.0 0.0 0.0
9 1 01:56.755 00:26.966 00:40.109 00:49.680 0 S 27.0 14.0 0.0 0.0
10 1 01:50.975 00:27.550 00:33.287 00:50.138 0 S 27.0 14.0 0.0 0.0
11 1 01:52.367 00:27.151 00:33.165 00:52.051 0 S 27.0 14.0 0.0 0.0
2nd Drumpf in McLaren 650S GT3
Best: 01:46.756, Potential: 01:46.756
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:55.841 00:34.671 00:32.355 00:48.815 0 S 27.0 14.0 0.0 0.0
2 1 01:47.400 00:26.553 00:32.138 00:48.709 0 S 27.0 14.0 0.0 0.0
3 1 01:47.455 00:26.495 00:32.283 00:48.677 0 S 27.0 14.0 0.0 0.0
4 2 02:00.457 00:26.591 00:44.186 00:49.680 0 S 27.0 14.0 0.0 0.0
5 2 01:47.835 00:26.627 00:32.360 00:48.848 0 S 27.0 14.0 0.0 0.0
6 2 03:06.435 01:45.390 00:32.368 00:48.677 0 S 27.0 14.0 0.0 0.0
7 2 01:47.302 00:26.657 00:32.058 00:48.587 0 S 27.0 14.0 0.0 0.0
8 2 01:47.186 00:26.601 00:31.968 00:48.617 0 S 27.0 14.0 0.0 0.0
9 2 01:46.756
L
L
00:26.485
S
S
00:31.802
S
S
00:48.469
S
S
0 S 27.0 14.0 0.0 0.0
10 2 02:00.372 00:29.858 00:37.872 00:52.642 0 S 27.0 14.0 0.0 0.0
11 2 02:12.911 00:27.625 00:41.720 01:03.566 0 S 27.0 14.0 0.0 0.0
3rd suqmadik in Mercedes-Benz AMG GT3
Best: 01:55.481, Potential: 01:54.866
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:17.962 00:38.589 00:42.507 00:56.866 0 S 27.0 14.0 0.0 0.0
2 3 01:58.000 00:28.796 00:36.234 00:52.970 0 S 27.0 14.0 0.0 0.0
3 3 03:19.257 00:34.628 01:11.456 01:33.173 0 S 27.0 14.0 0.0 0.0
4 3 02:12.128 00:36.017 00:36.684 00:59.427 0 S 27.0 14.0 0.0 0.0
5 3 02:08.136 00:28.168 00:47.160 00:52.808 0 S 27.0 14.0 0.0 0.0
6 3 02:06.504 00:27.989 00:45.540 00:52.975 0 S 27.0 14.0 0.0 0.0
7 3 02:20.669 00:27.720
S
00:54.927 00:58.022 0 S 27.0 14.0 0.0 0.0
8 3 01:55.481
L
00:28.335 00:35.667
S
00:51.479
S
0 S 27.0 14.0 0.0 0.0
9 3 02:03.069 00:34.117 00:35.901 00:53.051 0 S 27.0 14.0 0.0 0.0
10 3 01:57.737 00:27.971 00:37.679 00:52.087 0 S 27.0 14.0 0.0 0.0
4th Geruki in Audi R8 LMS 2016
Best: 01:59.915, Potential: 01:56.521
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:05.624 00:36.795 00:36.211 00:52.618
S
0 S 27.0 14.0 0.0 0.0
2 4 02:30.779 00:27.799
S
00:45.005 01:17.975 0 S 27.0 14.0 0.0 0.0
3 4 02:31.412 00:57.623 00:38.601 00:55.188 1 M 27.0 14.0 0.0 0.0
4 4 02:06.290 00:34.355 00:37.171 00:54.764 0 M 27.0 14.0 0.0 0.0
5 4 02:00.314 00:28.753 00:37.588 00:53.973 0 M 27.0 14.0 0.0 0.0
6 4 02:08.837 00:38.140 00:36.770 00:53.927 0 M 27.0 14.0 0.0 0.0
7 4 02:18.018 00:37.456 00:38.426 01:02.136 0 M 27.0 14.0 0.0 0.0
8 4 01:59.915
L
00:28.943 00:36.104
S
00:54.868 0 M 27.0 14.0 0.0 0.0