Mugello

16 Jun 26 00:19 EEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Nissan GT-R GT3 1 00:26:45.319 11 laps / 4 cuts 02:03.692
Tyre: M
02:23.749 6 (+2 after session) 21 - 309
2 Mercedes-Benz AMG GT3 1 00:26:32.062 10 laps / 0 cuts 02:02.847
Tyre: S
02:27.237 15 2 - 202
3 Porsche 911 GT3 R 2016 00:27:54.086 10 laps / 0 cuts 01:54.142
Tyre: S
02:51.645 8 23 - 339
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 8.6 X: -1.0 Y: -0.3 Z: 1.6 X: -679.2 Y: 22.1 Z: -111.3 23:49:45 (EEST)
2 Collision with car 10.8 X: 1.0 Y: -0.3 Z: 1.8 X: -679.4 Y: 22.1 Z: -111.2 23:49:47 (EEST)
3 Collision with car 7.4 X: -1.0 Y: 0.2 Z: -1.9 X: -615.3 Y: 26.0 Z: -126.1 23:49:50 (EEST)
4 Collision with car 7.0 X: -1.0 Y: -0.3 Z: 2.0 X: -578.9 Y: 27.4 Z: -180.7 23:49:51 (EEST)
5 Collision with car 8.4 X: 1.0 Y: -0.3 Z: 1.3 X: -578.9 Y: 27.3 Z: -180.2 23:49:52 (EEST)
6 Collision with environment 78.9 X: -0.1 Y: -0.3 Z: 2.4 X: -446.8 Y: 31.2 Z: -248.5 23:50:00 (EEST)
7 Collision with car 35.3 X: -0.6 Y: -0.3 Z: 2.2 X: 224.2 Y: 13.2 Z: -223.1 23:50:16 (EEST)
8 Collision with car 39.0 X: 0.6 Y: -0.2 Z: -1.9 X: 224.4 Y: 13.2 Z: -222.9 23:50:17 (EEST)
9 Collision with environment 41.0 X: -0.7 Y: -0.3 Z: 2.4 X: 6.9 Y: 23.4 Z: -269.7 23:50:25 (EEST)
10 Collision with environment 9.9 X: -0.7 Y: -0.3 Z: 2.2 X: 284.7 Y: 4.5 Z: -135.8 23:50:26 (EEST)
11 Collision with environment 8.0 X: 1.0 Y: 0.7 Z: -2.4 X: 29.4 Y: 23.6 Z: -264.7 23:50:30 (EEST)
12 Collision with environment 98.4 X: -0.7 Y: -0.3 Z: 2.3 X: 289.7 Y: 3.5 Z: -124.8 23:52:17 (EEST)
13 Collision with environment 30.7 X: 0.7 Y: -0.3 Z: 2.4 X: -168.1 Y: 1.3 Z: 4.0 23:54:20 (EEST)
14 Collision with environment 16.1 X: 0.7 Y: -0.3 Z: 2.4 X: -16.0 Y: -0.2 Z: -2.6 23:54:35 (EEST)
15 Collision with car 6.9 X: -0.7 Y: -0.2 Z: -2.5 X: 595.5 Y: 11.5 Z: 232.8 23:56:51 (EEST)
16 Collision with car 8.5 X: 0.7 Y: -0.2 Z: 2.3 X: 595.4 Y: 11.5 Z: 232.8 23:56:55 (EEST)
17 Collision with car 33.7 X: -0.6 Y: -0.2 Z: -2.5 X: 361.7 Y: 18.6 Z: 287.6 23:56:56 (EEST)
18 Collision with car 31.1 X: 0.7 Y: -0.2 Z: 2.3 X: 361.7 Y: 18.6 Z: 287.7 23:57:00 (EEST)
19 Collision with environment 14.8 X: 1.0 Y: 0.7 Z: -2.4 X: -347.1 Y: 31.1 Z: -237.6 23:58:35 (EEST)
20 Collision with environment 8.0 X: 1.0 Y: 0.2 Z: -1.9 X: -340.3 Y: 30.6 Z: -236.5 23:58:40 (EEST)
21 Collision with environment 30.0 X: 0.0 Y: -0.3 Z: 2.2 X: 346.5 Y: -0.9 Z: -95.9 00:05:56 (EEST)
22 Collision with environment 33.8 X: 1.0 Y: 0.7 Z: -2.1 X: 141.3 Y: -0.9 Z: 10.4 00:06:07 (EEST)
23 Collision with environment 65.4 X: 0.7 Y: -0.3 Z: 2.4 X: 109.3 Y: 19.6 Z: -274.6 00:08:20 (EEST)
24 Collision with environment 27.2 X: 1.0 Y: 0.6 Z: -2.1 X: 255.9 Y: 6.2 Z: 144.6 00:09:17 (EEST)
25 Collision with environment 109.7 X: -0.3 Y: -0.3 Z: 2.5 X: -244.2 Y: 3.4 Z: 0.7 00:09:52 (EEST)
26 Collision with environment 21.9 X: -1.0 Y: 0.6 Z: -2.1 X: -351.5 Y: 9.1 Z: 22.9 00:10:02 (EEST)
27 Collision with environment 58.2 X: 0.7 Y: -0.2 Z: 2.3 X: 27.6 Y: 6.4 Z: 84.7 00:11:05 (EEST)
28 Collision with car 37.3 X: -0.0 Y: -0.2 Z: 2.3 X: 217.7 Y: -2.7 Z: 25.6 00:18:40 (EEST)
29 Collision with car after session end 37.9 X: -0.2 Y: -0.2 Z: -2.5 X: 217.7 Y: -2.7 Z: 25.6 00:18:41 (EEST)
30 Collision with car 8.8 X: 0.7 Y: -0.2 Z: 2.3 X: 172.2 Y: -2.1 Z: 22.6 00:18:45 (EEST)
31 Collision with car after session end 8.9 X: -0.0 Y: -0.2 Z: -2.5 X: 172.2 Y: -2.1 Z: 22.6 00:18:46 (EEST)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st Pipega in Nissan GT-R GT3
Best: 02:03.692, Potential: 02:01.846
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 2 02:30.505 00:40.052 00:54.459 00:55.994 0 M 27.0 14.0 100.0 0.0 0.0
2 1 02:03.692
L
00:29.949 00:37.957
S
00:55.786 0 M 27.0 14.0 100.0 0.0 0.0
3 1 04:00.105 02:21.698 00:39.407 00:59.000 0 M 27.0 14.0 100.0 0.0 0.0
4 1 02:07.736 00:29.538 00:42.875 00:55.323
S
0 M 27.0 14.0 100.0 0.0 0.0
5 2 02:55.124 00:29.450 01:26.617 00:59.057 1 M 27.0 14.0 100.0 0.0 0.0
6 2 02:05.030 00:29.360 00:38.687 00:56.983 0 M 27.0 14.0 100.0 0.0 0.0
7 2 02:31.203 00:30.040 01:04.332 00:56.831 1 M 27.0 14.0 100.0 0.0 0.0
8 1 02:02.246
C
00:30.465 00:37.116 00:54.665 2 M 27.0 14.0 100.0 0.0 0.0
9 1 02:05.858 00:28.946 00:38.822 00:58.090 0 M 27.0 14.0 100.0 0.0 0.0
10 1 02:05.238 00:29.531 00:38.430 00:57.277 0 M 27.0 14.0 100.0 0.0 0.0
11 1 02:18.590 00:28.566
S
00:53.518 00:56.506 0 M 27.0 14.0 100.0 0.0 0.0
2nd s in Mercedes-Benz AMG GT3
Best: 02:02.847, Potential: 02:01.434
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 3 02:41.981 00:50.112 00:56.389 00:55.480 0 S 27.0 14.0 100.0 0.0 0.0
2 2 02:11.168 00:32.281 00:40.262 00:58.625 0 S 27.0 14.0 100.0 0.0 0.0
3 2 03:43.572 02:01.664 00:40.694 01:01.214 0 S 27.0 14.0 100.0 0.0 0.0
4 2 02:24.215 00:38.781 00:50.363 00:55.071 0 S 27.0 14.0 100.0 0.0 0.0
5 1 02:11.074 00:34.144 00:40.045 00:56.885 0 S 27.0 14.0 100.0 0.0 0.0
6 1 02:29.455 00:51.809 00:43.137 00:54.509 0 S 27.0 14.0 100.0 0.0 0.0
7 1 02:30.747 00:30.169 01:04.283 00:56.295 0 S 27.0 14.0 100.0 0.0 0.0
8 2 04:12.220 02:19.819 00:43.790 01:08.611 0 S 27.0 14.0 100.0 0.0 0.0
9 2 02:04.822 00:29.606 00:41.256 00:53.960
S
0 S 27.0 14.0 100.0 0.0 0.0
10 2 02:02.847
L
00:29.589
S
00:37.885
S
00:55.373 0 S 27.0 14.0 100.0 0.0 0.0
3rd WHTVERER in Porsche 911 GT3 R 2016
Best: 01:54.142, Potential: 01:53.622
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 1 02:09.307 00:39.887 00:37.197 00:52.223 0 S 27.0 14.0 99.0 0.0 0.0
2 3 06:11.962 04:42.268 00:37.868 00:51.826 0 S 27.0 14.0 100.0 0.0 0.0
3 3 02:14.628 00:34.674 00:47.637 00:52.317 0 S 27.0 14.0 100.0 0.0 0.0
4 3 01:54.975 00:28.498 00:35.527 00:50.950 0 S 27.0 14.0 100.0 0.0 0.0
5 3 02:11.170 00:28.259 00:51.800 00:51.111 0 S 27.0 14.0 100.0 0.0 0.0
6 3 02:25.967 00:28.441 00:37.903 01:19.623 0 S 27.0 14.0 100.0 0.0 0.0
7 3 03:19.492 01:37.194 00:38.362 01:03.936 0 S 27.0 14.0 100.0 0.0 0.0
8 3 03:35.115 01:42.803 00:43.358 01:08.954 0 S 27.0 14.0 100.0 0.0 0.0
9 3 01:54.142
L
L
00:28.601 00:34.808
S
S
00:50.733
S
S
0 S 27.0 14.0 100.0 0.0 0.0
10 3 01:57.357 00:28.081
S
S
00:37.768 00:51.508 0 S 27.0 14.0 100.0 0.0 0.0