| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pipega | Nissan GT-R GT3 | ▲ 1 | 00:26:45.319 | 11 laps / 4 cuts |
02:03.692 Tyre: M |
02:23.749 | 6 (+2 after session) | 21 - 309 |
| 2 | s | Mercedes-Benz AMG GT3 | ▼ 1 | 00:26:32.062 | 10 laps / 0 cuts |
02:02.847 Tyre: S |
02:27.237 | 15 | 2 - 202 |
| 3 | WHTVERER | Porsche 911 GT3 R 2016 | − | 00:27:54.086 | 10 laps / 0 cuts |
01:54.142 Tyre: S |
02:51.645 | 8 | 23 - 339 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:30.505 | 00:40.052 | 00:54.459 | 00:55.994 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 1 |
02:03.692
L
|
00:29.949 |
00:37.957
S
|
00:55.786 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 1 | 04:00.105 | 02:21.698 | 00:39.407 | 00:59.000 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 1 | 02:07.736 | 00:29.538 | 00:42.875 |
00:55.323
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 2 | 02:55.124 | 00:29.450 | 01:26.617 | 00:59.057 | 1 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 2 | 02:05.030 | 00:29.360 | 00:38.687 | 00:56.983 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 2 | 02:31.203 | 00:30.040 | 01:04.332 | 00:56.831 | 1 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 1 |
02:02.246
C
|
00:30.465 | 00:37.116 | 00:54.665 | 2 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 1 | 02:05.858 | 00:28.946 | 00:38.822 | 00:58.090 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 10 | 1 | 02:05.238 | 00:29.531 | 00:38.430 | 00:57.277 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 11 | 1 | 02:18.590 |
00:28.566
S
|
00:53.518 | 00:56.506 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:41.981 | 00:50.112 | 00:56.389 | 00:55.480 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 2 | 02:11.168 | 00:32.281 | 00:40.262 | 00:58.625 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 2 | 03:43.572 | 02:01.664 | 00:40.694 | 01:01.214 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 2 | 02:24.215 | 00:38.781 | 00:50.363 | 00:55.071 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 1 | 02:11.074 | 00:34.144 | 00:40.045 | 00:56.885 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 1 | 02:29.455 | 00:51.809 | 00:43.137 | 00:54.509 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 1 | 02:30.747 | 00:30.169 | 01:04.283 | 00:56.295 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 2 | 04:12.220 | 02:19.819 | 00:43.790 | 01:08.611 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 2 | 02:04.822 | 00:29.606 | 00:41.256 |
00:53.960
S
|
0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 10 | 2 |
02:02.847
L
|
00:29.589
S
|
00:37.885
S
|
00:55.373 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:09.307 | 00:39.887 | 00:37.197 | 00:52.223 | 0 | S | 27.0 | 14.0 | 99.0 | 0.0 | 0.0 |
| 2 | 3 | 06:11.962 | 04:42.268 | 00:37.868 | 00:51.826 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 3 | 02:14.628 | 00:34.674 | 00:47.637 | 00:52.317 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 3 | 01:54.975 | 00:28.498 | 00:35.527 | 00:50.950 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 3 | 02:11.170 | 00:28.259 | 00:51.800 | 00:51.111 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 3 | 02:25.967 | 00:28.441 | 00:37.903 | 01:19.623 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 3 | 03:19.492 | 01:37.194 | 00:38.362 | 01:03.936 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 3 | 03:35.115 | 01:42.803 | 00:43.358 | 01:08.954 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 3 |
01:54.142
L
L
|
00:28.601 |
00:34.808
S
S
|
00:50.733
S
S
|
0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 10 | 3 | 01:57.357 |
00:28.081
S
S
|
00:37.768 | 00:51.508 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |