| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TEZwei | Ferrari 488 GT3 | ▲ 3 | 217:31:54.413 | 11 laps / 0 cuts |
01:58.934 Tyre: M |
02:11.705 | 4 | 18 - 300 |
| 2 | HYYI | McLaren 650S GT3 | ▼ 1 | 217:34:13.990 | 11 laps / 0 cuts |
01:55.098 Tyre: S |
02:11.271 | 3 | 14 - 250 |
| 3 | ✞𝔖𝔬𝔰𝔰𝔢𝔤𝔬✞ | Mercedes-Benz AMG GT3 | ▲ 6 | 215:58:04.517 | 1 laps / 0 cuts |
02:42.825 Tyre: M |
00:00.000 | 2 | 2 - 275 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:25.922 | 00:48.340 | 00:41.378 | 00:56.204 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 2 | 02:28.133 | 00:43.693 | 00:38.390 | 01:06.050 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 2 | 02:05.867 | 00:29.599 | 00:40.280 | 00:55.988 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 2 | 02:14.382 | 00:28.856 | 00:49.825 | 00:55.701 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 1 | 02:20.629 | 00:28.988 |
00:35.650
S
|
01:15.991 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 1 | 04:55.457 | 03:06.576 | 00:45.711 | 01:03.170 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 1 | 02:12.572 | 00:29.009 | 00:45.005 | 00:58.558 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 1 | 02:10.849 | 00:36.236 | 00:41.315 | 00:53.298 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 1 | 02:00.048 | 00:29.962 | 00:37.598 | 00:52.488 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 1 | 02:13.938 | 00:42.799 | 00:38.812 | 00:52.327 | 0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 1 |
01:58.934
L
|
00:28.754
S
|
00:38.331 |
00:51.849
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:26.332 | 00:56.706 | 00:38.610 |
00:51.016
S
S
|
0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 2 | 1 | 02:11.761 | 00:31.186 | 00:48.856 | 00:51.719 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 3 | 1 | 02:21.499 | 00:31.123 | 00:53.275 | 00:57.101 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 4 | 1 | 02:13.363 | 00:28.644 | 00:48.788 | 00:55.931 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 5 | 2 | 07:18.616 | 05:26.931 | 00:36.796 | 01:14.889 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 6 | 2 | 02:11.919 | 00:28.247 | 00:42.346 | 01:01.326 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 7 | 2 | 02:09.406 | 00:32.395 | 00:41.404 | 00:55.607 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 8 | 2 | 02:01.384 | 00:32.217 | 00:36.531 | 00:52.636 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 9 | 2 | 02:10.204 | 00:35.034 | 00:43.641 | 00:51.529 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 10 | 2 |
01:55.098
L
L
|
00:27.915
S
S
|
00:35.288
S
S
|
00:51.895 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| 11 | 2 | 02:26.808 | 00:33.408 | 00:36.999 | 01:16.401 | 0 | S | 27.0 | 14.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |
02:42.825
L
|
00:56.395
S
|
00:43.366
S
|
01:03.064
S
|
0 | M | 27.0 | 14.0 | 0.0 | 0.0 |