| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | marius | Nissan GT-R GT3 | ▲ 14 | 00:28:37.361 | 11 laps / 1 cuts |
01:56.249 Tyre: S |
02:07.723 | 2 (+2 after session) | 6 - 309 |
| 2 | Teras | Porsche 911 GT3 R 2016 | − | 00:17:54.860 | 9 laps / 0 cuts |
01:55.583 Tyre: M |
01:58.680 | 2 | 6 - 113 |
| 3 | triibu | Porsche 911 GT3 R 2016 | − | 00:17:40.291 | 8 laps / 0 cuts |
02:03.167 Tyre: M |
02:08.883 | 4 | 6 - 51 |
| 4 | Elister | Porsche 911 GT3 R 2016 | ▼ 3 | 00:31:15.762 | 7 laps / 0 cuts |
01:58.895 Tyre: M |
02:04.278 | 8 | 7 - 339 |
| 5 | Jota | Lamborghini Huracan GT3 | ▲ 4 | 00:28:55.340 | 6 laps / 0 cuts |
01:53.149 Tyre: S |
01:54.730 | 1 | 9 - 301 |
| 6 | Cxado_Cimbol | Audi R8 LMS 2016 | ▼ 1 | 00:30:40.467 | 5 laps / 0 cuts |
02:00.295 Tyre: M |
02:07.697 | 2 (+1 after session) | 9 - 318 |
| 7 | szaito | Mercedes-Benz AMG GT3 | ▲ 6 | 00:21:30.582 | 4 laps / 0 cuts |
02:10.314 Tyre: M |
02:37.941 | 5 | 2 - 275 |
| 8 | xWilly | Porsche 911 GT3 R 2016 | ▲ 16 | 00:16:59.785 | 3 laps / 0 cuts |
02:18.968 Tyre: M |
02:54.547 | 7 | 37 - 39 |
| 9 | TxD | BMW Z4 GT3 | ▼ 5 | 00:30:21.659 | 3 laps / 0 cuts |
02:04.007 Tyre: M |
02:05.956 | 0 | 6 - 93 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 03:04.478 | 01:25.398 | 00:43.532 | 00:55.548 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 3 | 02:05.193 | 00:28.668 | 00:41.571 | 00:54.954 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 3 | 02:02.755 | 00:28.926 | 00:38.394 | 00:55.435 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 3 | 02:01.983 | 00:29.404 | 00:37.710 | 00:54.869 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 3 | 01:59.816 | 00:29.259 | 00:37.259 | 00:53.298 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 3 | 02:37.718 | 00:32.024 | 00:36.199 | 01:29.495 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 3 | 02:04.576 | 00:36.138 | 00:36.549 | 00:51.889 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 3 | 03:15.373 | 01:48.163 | 00:35.798 |
00:51.412
S
|
0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 2 |
01:56.249
L
|
00:28.625
S
|
00:35.541
S
|
00:52.083 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 10 | 1 | 02:09.693 | 00:38.338 | 00:36.257 | 00:55.098 | 1 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 11 | 1 | 02:13.501 | 00:35.649 | 00:38.619 | 00:59.233 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:05.418 | 00:35.647 | 00:36.617 | 00:53.154 | 0 | M | 27.0 | 14.0 | 99.0 | 0.0 | 0.0 |
| 2 | 1 | 01:58.062 | 00:29.884 | 00:36.032 | 00:52.146 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 1 | 01:58.727 | 00:30.833 | 00:35.874 | 00:52.020 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 1 | 01:55.990 | 00:29.360 | 00:35.442 |
00:51.188
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 1 | 02:05.978 | 00:28.148 | 00:44.020 | 00:53.810 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 1 | 01:58.001 | 00:28.397 | 00:37.436 | 00:52.168 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 1 | 01:57.835 |
00:28.046
S
|
00:37.895 | 00:51.894 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 1 |
01:55.583
L
|
00:28.342 |
00:35.388
S
|
00:51.853 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 9 | 1 | 01:59.270 | 00:28.478 | 00:38.962 | 00:51.830 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:38.113 | 00:43.984 | 00:51.561 | 01:02.568 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 2 | 02:07.337 | 00:29.616 | 00:42.362 |
00:55.359
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 2 |
02:03.167
L
|
00:28.865
S
|
00:38.412 | 00:55.890 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 2 | 02:04.607 | 00:28.969 | 00:38.070 | 00:57.568 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 2 | 02:12.069 | 00:29.613 |
00:37.633
S
|
01:04.823 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 2 | 02:08.249 | 00:29.529 | 00:38.164 | 01:00.556 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 2 | 02:10.300 | 00:32.205 | 00:41.598 | 00:56.497 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 8 | 2 | 02:16.455 | 00:38.337 | 00:38.933 | 00:59.185 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 06:56.040 | 05:22.629 | 00:38.052 | 00:55.359 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 4 | 02:01.868 | 00:29.591 | 00:38.210 | 00:54.067 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 4 | 02:03.523 | 00:28.623 | 00:41.669 | 00:53.231 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 4 | 02:15.977 | 00:30.759 | 00:40.662 | 01:04.556 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 4 | 02:01.129 | 00:32.762 |
00:36.190
S
|
00:52.177
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 4 |
01:58.895
L
|
00:28.311
S
|
00:37.782 | 00:52.802 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 7 | 4 | 13:58.370 | 12:16.509 | 00:44.410 | 00:57.451 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:18.754 | 00:50.131 | 00:36.077 | 00:52.546 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 7 | 01:56.259 | 00:28.626 | 00:35.864 | 00:51.769 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 7 | 01:55.753 | 00:28.494 | 00:35.752 | 00:51.507 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 6 |
01:53.149
L
L
|
00:27.860 |
00:34.561
S
S
|
00:50.728 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 5 | 01:53.761 | 00:27.978 | 00:35.190 |
00:50.593
S
S
|
0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 6 | 5 | 03:14.640 |
00:27.379
S
S
|
01:43.059 | 01:04.202 | 0 | S | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:46.731 | 01:08.054 | 00:42.319 | 00:56.358 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 8 | 02:15.670 | 00:30.923 | 00:48.907 | 00:55.840 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 8 |
02:00.295
L
|
00:29.058
S
|
00:37.687
S
|
00:53.550
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 7 | 02:09.056 | 00:32.235 | 00:40.684 | 00:56.137 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 5 | 6 | 02:05.769 | 00:29.577 | 00:38.231 | 00:57.961 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 08:36.799 | 06:55.360 | 00:40.234 |
01:01.205
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 6 | 03:22.852 | 00:32.639 | 00:40.226 | 02:09.987 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 6 | 02:20.657 | 00:36.564 | 00:39.451 | 01:04.642 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 4 | 5 |
02:10.314
L
|
00:29.059
S
|
00:38.457
S
|
01:02.798 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:51.860 | 01:13.482 |
00:40.779
S
|
00:57.599 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 5 | 03:30.126 | 01:52.440 | 00:42.803 |
00:54.883
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 5 |
02:18.968
L
|
00:31.805
S
|
00:51.507 | 00:55.656 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 26:09.809 | 24:36.448 |
00:36.967
S
|
00:56.394 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 2 | 9 | 02:07.906 | 00:29.990 | 00:40.600 | 00:57.316 | 0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |
| 3 | 9 |
02:04.007
L
|
00:29.471
S
|
00:39.164 |
00:55.372
S
|
0 | M | 27.0 | 14.0 | 100.0 | 0.0 | 0.0 |